Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 2:25:49 PM EDT
(Entries=54) Beneteau 367 | J 35 | PHRF A0 | PHRF A1 | PHRF A2 | M 30
Division: Beneteau 367 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 93470 | Team Aegis | Jim Kershaw | Beneteau 367 | 1 | 14:45:13.0 | 1.0 | |
| 2 | 53670 | Stardancer | John and Beverly Blais | Beneteau 367 | 2 | 14:45:37.0 | 2.0 | |
| 3 | 93266 | Foxtrot Corpen | James Keen | Beneteau 367 | 3 | 14:46:39.0 | 3.0 | |
| 4 | 93363 | KA'IO | Art Silcox | Beneteau 367 | 4 | 14:47:47.0 | 4.0 | |
| 5 | 52324 | Jubilee | Keith Mayes | Beneteau 367 | 5 | 14:48:05.0 | 5.0 | |
| 6 | 93367 | Pegasus | Peter Firey | Beneteau 367 | 6 | 14:49:37.0 | 6.0 | |
| 7 | 53536 | Shock Wave | Jeff Caruso | Beneteau 367 | 7 | 14:53:09.0 | 7.0 | |
| 8 | 67 | Amritha | Nate Tower | Beneteau 367 | 8 | 14:55:55.0 | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 13:25:00.0, Length (nm) = 5.036 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 40738 | Maggie | Peter Scheidt | J 35 | 1 | 14:42:19.0 | 1.0 | |
| 2 | 73000 | MEDICINE MAN | Charles F Kohlerman III, IV, R.PH. | J 35 | 2 | 14:42:43.0 | 2.0 | |
| 3 | 41870 | T-Bone | Bruce Artman | J 35 | 3 | 14:43:53.0 | 3.0 | |
| 4 | 53427 | WINDEPENDENT | Masci McGonigle | J 35 | 4 | 14:44:06.0 | 4.0 | |
| 5 | 73425 | Rebel Yell | Joel Hamburger | J 35 | 5 | 14:44:49.0 | 5.0 | |
| 6 | 73027 | Eighth Deadly Sin | Mike Mullarky | J 35 | 6 | 14:47:45.0 | 6.0 | |
| 7 | 33785 | Tiamat | Ted Lepich | J 35 | 7 | 14:48:57.0 | 7.0 | |
| 8 | 97864 | Dakota Girl | Stephanie Reuer | J 35 | 8 | 14:49:35.0 | 8.0 | |
| 9 | 41791 | Fatal Attraction | David Lange | J 35 | 9 | 14:50:57.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 13:15:00.0, Length (nm) = 5.036 |
Division: PHRF A0 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 46999 | Ramrod | Rodrick Jabin | -6 | 1 | 12:20:34.0 | -00:00:37.1 | 01:16:11.1 | 00:00:00.0 | 1.0 | |
| 2 | 45045 | Sjambok | Michael Brennan | -57 | 2 | 12:17:41.0 | -00:05:52.7 | 01:18:33.7 | 00:02:22.6 | 2.0 | |
| 3 | 51990 | Nimbus Blue | Neily Williamson | -6 | 3 | 12:23:00.0 | -00:00:37.1 | 01:18:37.1 | 00:02:26.0 | 3.0 | |
| 4 | 40029 | Endorphin | Eric Wulff | -6 | 4 | 12:23:19.0 | -00:00:37.1 | 01:18:56.1 | 00:02:45.0 | 4.0 | |
| 5 | 38008 | ANEMA&CORE | Ennio Staffini | -78 | 5 | 12:17:45.0 | -00:08:02.7 | 01:20:47.7 | 00:04:36.5 | 5.0 | |
| 6 | 52592 | Javelin | Owen Brooks | -27 | 6 | 12:24:29.0 | -00:02:47.1 | 01:22:16.1 | 00:06:04.9 | 6.0 | |
| 7 | 50282 | Altair | Tom Johnson | -6 | 7 | 12:26:46.0 | -00:00:37.1 | 01:22:23.1 | 00:06:12.0 | 7.0 | |
| 8 | 93204 | Narrow Escape | Ben Corson | -3 | 8 | 12:27:08.0 | -00:00:18.6 | 01:22:26.6 | 00:06:15.4 | 8.0 | |
| 9 | US 39521 | Kahuna | Sanford Richardson | 27 | 9 | 12:30:18.0 | 00:02:47.1 | 01:22:30.9 | 00:06:19.8 | 9.0 | |
| 10 | 92 | Yellow Jacket | Bulman/ Shotz | -6 | 10 | 12:27:28.0 | -00:00:37.1 | 01:23:05.1 | 00:06:54.0 | 10.0 | |
| 11 | 53555 | Stray Dog | Charles Engh | -21 | 11 | 12:30:36.0 | -00:02:09.9 | 01:27:45.9 | 00:11:34.8 | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:05:00.0, Length (nm) = 6.188 |
Division: PHRF A1 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51171 | Wairere | Pete Hunter | 36 | 2 | 14:25:58.0 | 00:03:01.3 | 01:22:56.7 | 00:00:00.0 | 1.0 | |
| 2 | 52902 | Flying Jenny VI | David Askew | 30 | 3 | 14:30:58.0 | 00:02:31.1 | 01:28:26.9 | 00:05:30.2 | 2.0 | |
| 3 | 9 | Moxie | James Allsopp | 54 | 4 | 14:33:36.0 | 00:04:31.9 | 01:29:04.1 | 00:06:07.4 | 3.0 | |
| 4 | 41 | rhumb punch | John and Linda Edwards | 54 | 5 | 14:33:50.0 | 00:04:31.9 | 01:29:18.1 | 00:06:21.4 | 4.0 | |
| 5 | 32 | Mulligan | Gordon Fronk | 54 | 6 | 14:33:51.0 | 00:04:31.9 | 01:29:19.1 | 00:06:22.4 | 5.0 | |
| 6 | 50434 | Equilibrium | Robert Dunsky | 60 | 7 | 14:34:22.0 | 00:05:02.2 | 01:29:19.8 | 00:06:23.1 | 6.0 | |
| 7 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 8 | 14:34:11.0 | 00:04:31.9 | 01:29:39.1 | 00:06:42.4 | 7.0 | |
| 8 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 9 | 14:35:05.0 | 00:04:31.9 | 01:30:33.1 | 00:07:36.4 | 8.0 | |
| 9 | 29206 | Cuore di Leone | Tony Culotta | 48 | 10 | 14:35:00.0 | 00:04:01.7 | 01:30:58.3 | 00:08:01.6 | 9.0 | |
| 10 | 50133 | WILDFIRE | Heidi Bay | 60 | 11 | 14:37:06.0 | 00:05:02.2 | 01:32:03.8 | 00:09:07.1 | 10.0 | |
| DNC | 25 | Downhilll Express | Lawrence Yanowitch | 54 | DNC | No Time | 00:04:31.9 | No Time | No Time | DNC | 12.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 13:00:00.0, Length (nm) = 5.036 |
Division: PHRF A2 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 999 | No Name | John White/ Tom Ballard | 84 | 1 | 14:48:18.0 | 00:07:03.0 | 01:11:15.0 | 00:00:00.0 | 1.0 | |
| 2 | 33 | Saykadoo | Stephen McManus | 75 | 2 | 14:48:43.0 | 00:06:17.7 | 01:12:25.3 | 00:01:10.3 | 2.0 | |
| 3 | 83299 | the fish | Bill Shinn | 72 | 3 | 14:48:35.0 | 00:06:02.6 | 01:12:32.4 | 00:01:17.4 | 3.0 | |
| 4 | 41841 | Apparition | Stephen Bowes III | 72 | 4 | 14:48:54.0 | 00:06:02.6 | 01:12:51.4 | 00:01:36.4 | 4.0 | |
| 5 | 52439 | Kalevala II | Tapio Saavalainen | 72 | 5 | 14:50:30.0 | 00:06:02.6 | 01:14:27.4 | 00:03:12.4 | 5.0 | |
| 6 | 22 | Integrity | Maile Cornish | 81 | 6 | 14:52:02.0 | 00:06:47.9 | 01:15:14.1 | 00:03:59.1 | 6.0 | |
| 7 | 73456 | l'outrage | Bruce Gardiner | 90 | 7 | 14:54:12.0 | 00:07:33.2 | 01:16:38.8 | 00:05:23.8 | 7.0 | |
| 8 | 19 | Bold | James Licata | 93 | 8 | 14:55:00.0 | 00:07:48.3 | 01:17:11.7 | 00:05:56.7 | 8.0 | |
| 9 | 11 | Dash | Andrew Poulin | 93 | 9 | 14:57:49.0 | 00:07:48.3 | 01:20:00.7 | 00:08:45.7 | 9.0 | |
| 10 | 63320 | Molto Bene | Richard Ewing Idarae Prothero | 84 | 10 | 14:58:55.0 | 00:07:03.0 | 01:21:52.0 | 00:10:37.0 | 10.0 | |
| 11 | 9 | Flirt | Kellen Browne | 93 | 11 | 14:59:47.0 | 00:07:48.3 | 01:21:58.7 | 00:10:43.7 | 11.0 | |
| 12 | 273 | Spirit | Marshall Steele | 81 | 12 | 14:59:18.0 | 00:06:47.9 | 01:22:30.1 | 00:11:15.1 | 12.0 | |
| 13 | USA 82 | AfterSchock | Paul Susie | 72 | 13 | 14:59:42.0 | 00:06:02.6 | 01:23:39.4 | 00:12:24.4 | 13.0 | |
| 14 | 53568 | Midnight Rider | 90 | 14 | 15:10:32.0 | 00:07:33.2 | 01:32:58.8 | 00:21:43.8 | 14.0 | ||
| 15 | 43655 | Wharf Rat | Larry Vazzano | 93 | 15 | 15:26:10.0 | 00:07:48.3 | 01:48:21.7 | 00:37:06.7 | 15.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 13:30:00.0, Length (nm) = 5.036 |
Subdivision: M 30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 9 | Moxie | James Allsopp | 54 | 2 | 14:33:36.0 | 00:04:31.9 | 01:29:04.1 | 00:00:00.0 | 1.0 | |
| 2 | 41 | rhumb punch | John and Linda Edwards | 54 | 3 | 14:33:50.0 | 00:04:31.9 | 01:29:18.1 | 00:00:14.0 | 2.0 | |
| 3 | 32 | Mulligan | Gordon Fronk | 54 | 4 | 14:33:51.0 | 00:04:31.9 | 01:29:19.1 | 00:00:15.0 | 3.0 | |
| 4 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 5 | 14:34:11.0 | 00:04:31.9 | 01:29:39.1 | 00:00:35.0 | 4.0 | |
| 5 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 6 | 14:35:05.0 | 00:04:31.9 | 01:30:33.1 | 00:01:29.0 | 5.0 | |
| DNC | 25 | Downhilll Express | Lawrence Yanowitch | 54 | DNC | No Time | 00:04:31.9 | No Time | No Time | DNC | 7.0 |