Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 5:11:52 PM EDT
(Entries=54) Beneteau 367 | J 35 | PHRF A0 | PHRF A1 | PHRF A2 | M 30
Division: Beneteau 367 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 93266 | Foxtrot Corpen | James Keen | Beneteau 367 | 1 | 15:48:31.0 | 1.0 | |
| 2 | 52324 | Jubilee | Keith Mayes | Beneteau 367 | 2 | 15:49:25.0 | 2.0 | |
| 3 | 93470 | Team Aegis | Jim Kershaw | Beneteau 367 | 3 | 15:50:08.0 | 3.0 | |
| 4 | 93367 | Pegasus | Peter Firey | Beneteau 367 | 4 | 15:51:02.0 | 4.0 | |
| 5 | 67 | Amritha | Nate Tower | Beneteau 367 | 5 | 15:51:51.0 | 5.0 | |
| 6 | 53536 | Shock Wave | Jeff Caruso | Beneteau 367 | 6 | 15:51:53.0 | 6.0 | |
| 7 | 53670 | Stardancer | John and Beverly Blais | Beneteau 367 | 7 | 15:52:04.0 | 7.0 | |
| 8 | 93363 | KA'IO | Art Silcox | Beneteau 367 | 8 | 15:53:15.0 | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 15:05:00.0, Length (nm) = 3.18 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 73000 | MEDICINE MAN | Charles F Kohlerman III, IV, R.PH. | J 35 | 1 | 15:46:05.0 | 1.0 | |
| 2 | 53427 | WINDEPENDENT | Masci McGonigle | J 35 | 2 | 15:46:26.0 | 2.0 | |
| 3 | 40738 | Maggie | Peter Scheidt | J 35 | 3 | 15:47:32.0 | 3.0 | |
| 4 | 33785 | Tiamat | Ted Lepich | J 35 | 4 | 15:48:11.0 | 4.0 | |
| 5 | 41870 | T-Bone | Bruce Artman | J 35 | 5 | 15:49:18.0 | 5.0 | |
| 6 | 97864 | Dakota Girl | Stephanie Reuer | J 35 | 6 | 15:49:22.0 | 6.0 | |
| 7 | 73425 | Rebel Yell | Joel Hamburger | J 35 | 7 | 15:50:20.0 | 7.0 | |
| 8 | 73027 | Eighth Deadly Sin | Mike Mullarky | J 35 | 8 | 15:51:59.0 | 8.0 | |
| 9 | 41791 | Fatal Attraction | David Lange | J 35 | 9 | 15:53:02.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 15:00:00.0, Length (nm) = 3.18 |
Division: PHRF A0 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 46999 | Ramrod | Rodrick Jabin | -6 | 1 | 14:07:26.0 | -00:00:30.2 | 01:22:56.2 | 00:00:00.0 | 1.0 | |
| 2 | 38008 | ANEMA&CORE | Ennio Staffini | -78 | 2 | 14:02:15.0 | -00:06:32.8 | 01:23:47.8 | 00:00:51.6 | 2.0 | |
| 3 | 40029 | Endorphin | Eric Wulff | -6 | 3 | 14:08:21.0 | -00:00:30.2 | 01:23:51.2 | 00:00:55.0 | 3.0 | |
| 4 | 51990 | Nimbus Blue | Neily Williamson | -6 | 4 | 14:09:18.0 | -00:00:30.2 | 01:24:48.2 | 00:01:52.0 | 4.0 | |
| 5 | 92 | Yellow Jacket | Bulman/ Shotz | -6 | 5 | 14:09:48.0 | -00:00:30.2 | 01:25:18.2 | 00:02:22.0 | 5.0 | |
| 6 | 93204 | Narrow Escape | Ben Corson | -3 | 6 | 14:10:11.0 | -00:00:15.1 | 01:25:26.1 | 00:02:29.9 | 6.0 | |
| 7 | 45045 | Sjambok | Michael Brennan | -57 | 7 | 14:05:43.0 | -00:04:47.0 | 01:25:30.0 | 00:02:33.8 | 7.0 | |
| 8 | 53555 | Stray Dog | Charles Engh | -21 | 8 | 14:10:19.0 | -00:01:45.8 | 01:27:04.8 | 00:04:08.5 | 8.0 | |
| 9 | 52592 | Javelin | Owen Brooks | -27 | 9 | 14:09:56.0 | -00:02:16.0 | 01:27:12.0 | 00:04:15.8 | 9.0 | |
| 10 | US 39521 | Kahuna | Sanford Richardson | 27 | 10 | 14:17:08.0 | 00:02:16.0 | 01:29:52.0 | 00:06:55.8 | 10.0 | |
| 11 | 50282 | Altair | Tom Johnson | -6 | 11 | 14:15:12.0 | -00:00:30.2 | 01:30:42.2 | 00:07:46.0 | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 12:45:00.0, Length (nm) = 5.036 |
Division: PHRF A1 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51171 | Wairere | Pete Hunter | 36 | 2 | 15:31:07.0 | 00:01:54.5 | 00:39:12.5 | 00:00:00.0 | 1.0 | |
| 2 | 41 | rhumb punch | John and Linda Edwards | 54 | 3 | 15:34:03.0 | 00:02:51.7 | 00:41:11.3 | 00:01:58.8 | 2.0 | |
| 3 | 52902 | Flying Jenny VI | David Askew | 30 | 4 | 15:33:25.0 | 00:01:35.4 | 00:41:49.6 | 00:02:37.1 | 3.0 | |
| 4 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 5 | 15:34:47.0 | 00:02:51.7 | 00:41:55.3 | 00:02:42.8 | 4.0 | |
| 5 | 32 | Mulligan | Gordon Fronk | 54 | 6 | 15:34:56.0 | 00:02:51.7 | 00:42:04.3 | 00:02:51.8 | 5.0 | |
| 6 | 9 | Moxie | James Allsopp | 54 | 7 | 15:35:05.0 | 00:02:51.7 | 00:42:13.3 | 00:03:00.8 | 6.0 | |
| 7 | 50434 | Equilibrium | Robert Dunsky | 60 | 8 | 15:37:18.0 | 00:03:10.8 | 00:44:07.2 | 00:04:54.7 | 7.0 | |
| 8 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 9 | 15:36:59.0 | 00:02:51.7 | 00:44:07.3 | 00:04:54.8 | 8.0 | |
| 9 | 50133 | WILDFIRE | Heidi Bay | 60 | 10 | 15:37:22.0 | 00:03:10.8 | 00:44:11.2 | 00:04:58.7 | 9.0 | |
| 10 | 29206 | Cuore di Leone | Tony Culotta | 48 | 11 | 15:36:57.0 | 00:02:32.6 | 00:44:24.4 | 00:05:11.8 | 10.0 | |
| DNC | 25 | Downhilll Express | Lawrence Yanowitch | 54 | DNC | No Time | 00:02:51.7 | No Time | No Time | DNC | 12.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:50:00.0, Length (nm) = 3.18 |
Division: PHRF A2 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | the fish | Bill Shinn | 72 | 2 | 16:02:22.0 | 00:03:49.0 | 00:43:33.0 | 00:00:00.0 | 1.0 | |
| 2 | 41841 | Apparition | Stephen Bowes III | 72 | 3 | 16:04:00.0 | 00:03:49.0 | 00:45:11.0 | 00:01:38.0 | 2.0 | |
| 3 | 52439 | Kalevala II | Tapio Saavalainen | 72 | 4 | 16:04:07.0 | 00:03:49.0 | 00:45:18.0 | 00:01:45.0 | 3.0 | |
| 4 | 33 | Saykadoo | Stephen McManus | 75 | 5 | 16:04:24.0 | 00:03:58.5 | 00:45:25.5 | 00:01:52.5 | 4.0 | |
| 5 | 999 | No Name | John White/ Tom Ballard | 84 | 6 | 16:08:04.0 | 00:04:27.1 | 00:48:36.9 | 00:05:03.8 | 5.0 | |
| 6 | 63320 | Molto Bene | Richard Ewing Idarae Prothero | 84 | 7 | 16:08:34.0 | 00:04:27.1 | 00:49:06.9 | 00:05:33.8 | 6.0 | |
| 7 | 19 | Bold | James Licata | 93 | 8 | 16:09:54.0 | 00:04:55.7 | 00:49:58.3 | 00:06:25.2 | 7.0 | |
| 8 | 273 | Spirit | Marshall Steele | 81 | 9 | 16:09:35.0 | 00:04:17.6 | 00:50:17.4 | 00:06:44.4 | 8.0 | |
| 9 | 9 | Flirt | Kellen Browne | 93 | 10 | 16:10:27.0 | 00:04:55.7 | 00:50:31.3 | 00:06:58.2 | 9.0 | |
| 10 | 11 | Dash | Andrew Poulin | 93 | 11 | 16:10:57.0 | 00:04:55.7 | 00:51:01.3 | 00:07:28.2 | 10.0 | |
| 11 | USA 82 | AfterSchock | Paul Susie | 72 | 12 | 16:10:19.0 | 00:03:49.0 | 00:51:30.0 | 00:07:57.0 | 11.0 | |
| 12 | 73456 | L'Outrage | Bruce Gardiner | 90 | 13 | 16:11:46.0 | 00:04:46.2 | 00:51:59.8 | 00:08:26.8 | 12.0 | |
| 13 | 22 | Integrity | Maile Cornish | 81 | 14 | 16:11:23.0 | 00:04:17.6 | 00:52:05.4 | 00:08:32.4 | 13.0 | |
| 14 | 53568 | Midnight Rider | 90 | 15 | 16:12:53.0 | 00:04:46.2 | 00:53:06.8 | 00:09:33.8 | 14.0 | ||
| DNC | 43655 | Wharf Rat | Larry Vazzano | 93 | DNC | No Time | 00:04:55.7 | No Time | No Time | DNC | 16.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 15:15:00.0, Length (nm) = 3.18 |
Subdivision: M 30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 41 | rhumb punch | John and Linda Edwards | 54 | 2 | 15:34:03.0 | 00:02:51.7 | 00:41:11.3 | 00:00:00.0 | 1.0 | |
| 2 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 3 | 15:34:47.0 | 00:02:51.7 | 00:41:55.3 | 00:00:44.0 | 2.0 | |
| 3 | 32 | Mulligan | Gordon Fronk | 54 | 4 | 15:34:56.0 | 00:02:51.7 | 00:42:04.3 | 00:00:53.0 | 3.0 | |
| 4 | 9 | Moxie | James Allsopp | 54 | 5 | 15:35:05.0 | 00:02:51.7 | 00:42:13.3 | 00:01:02.0 | 4.0 | |
| 5 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 6 | 15:36:59.0 | 00:02:51.7 | 00:44:07.3 | 00:02:56.0 | 5.0 | |
| DNC | 25 | Downhilll Express | Lawrence Yanowitch | 54 | DNC | No Time | 00:02:51.7 | No Time | No Time | DNC | 7.0 |