Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 5:03:37 PM EDT
(Entries=63) J 105 | Melges 24 | PHRF A3 | PHRF B | PHRF Sport Boat
Division: J 105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 501 | Tenacious | Carl Gitchell | J105 | 1 | 12:31:51.0 | 1.0 | |
| 2 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | J105 | 2 | 12:32:40.0 | 2.0 | |
| 3 | 83415 | Dark Star | Guy Ballou | J105 | 3 | 12:32:50.0 | 3.0 | |
| 4 | 351 | AYC | jim konigsberg | J105 | 4 | 12:35:16.0 | 4.0 | |
| 5 | 43 | Jester | Hugh Bethell | J105 | 5 | 12:37:12.0 | 5.0 | |
| 6 | 313 | A Train | Robert Reeves | J105 | 6 | 12:38:25.0 | 6.0 | |
| 7 | 220 | Bat IV | Andrew Kennedy | J105 | 7 | 12:39:03.0 | 7.0 | |
| 8 | 97 | Hiawatha | Jay Corcoran | J105 | 8 | 12:40:01.0 | 8.0 | |
| 9 | 326 | Mopelia | Denis Seynheve | J105 | 9 | 12:40:39.0 | 9.0 | |
| 10 | 322 | Bravo! | Denny White | J105 | 10 | 12:41:28.0 | 10.0 | |
| 11 | 7105 | Allegiance | Josh Hinshaw | J105 | 11 | 12:43:16.0 | 11.0 | |
| 12 | 98 | Santas Reign, Dear | Donald Santa | J105 | 12 | 12:43:34.0 | 12.0 | |
| 13 | 656 | Team Tsunami | Chessie Jr. | J105 | 13 | 12:46:43.0 | 13.0 | |
| 14 | 251 | Breakaway | Richard Hinds | J105 | 14 | 12:46:45.0 | 14.0 | |
| 15 | 83082 | Singularity | Chuck Shortz | J105 | 15 | 12:46:55.0 | 15.0 | |
| 16 | 303 | Varmint | Michael O'Toole | J105 | 16 | 12:47:01.0 | 16.0 | |
| 17 | 346 | TUITION | Glenn Byus | J105 | 17 | 12:48:17.0 | 17.0 | |
| 18 | 330 | At-Tack | Dennis McCloud | J105 | 18 | 12:48:18.0 | 18.0 | |
| 19 | 106 | Team Storm Trysail | Chessie Jr | J105 | 19 | 12:50:06.0 | 19.0 | |
| 20 | 415 | enerJ | Bill Gratrix | J105 | 20 | 12:50:28.0 | 20.0 | |
| 21 | 586 | Dreadnought | Caitlin Ness | J105 | 21 | 12:51:55.0 | 21.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:17:00.0, Length (nm) = 4.25 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 721 | Wild Child | Henry Filter | Melges 24 | 1 | 12:14:32.0 | 1.0 | |
| 2 | 686 | USA 686 | John Downing | Melges 24 | 2 | 12:17:43.0 | 2.0 | |
| 3 | 568 | Tiburon | Bill Carleton | Melges 24 | 3 | 12:21:02.0 | 3.0 | |
| 4 | 738 | WIND SLeUTh | Richard Foster | Melges 24 | 4 | 12:21:13.0 | 4.0 | |
| 5 | 48 | Snaahlz | John Pemberton | Melges 24 | 5 | 12:22:40.0 | 5.0 | |
| 6 | 21 | Brinksmanship | C.B. Currier | Melges 24 | 6 | 12:23:35.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:11:00.0, Length (nm) = 4.25 |
Division: PHRF A3 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63243 | The Riddler | The Riddler Synd - Meiser\McKinney | 108 | 3 | 12:38:53.0 | 00:07:39.0 | 01:08:14.0 | 00:00:00.0 | 1.0 | |
| 2 | 32334 | Kestrel | Albert Holt | 108 | 4 | 12:41:57.0 | 00:07:39.0 | 01:11:18.0 | 00:03:04.0 | 2.0 | |
| 3 | 93330 | Bzing | Kenneth Karsten | 108 | 5 | 12:43:26.0 | 00:07:39.0 | 01:12:47.0 | 00:04:33.0 | 3.0 | |
| 4 | 53561 | Contraire | Stephen Schaub | 105 | 6 | 12:43:37.0 | 00:07:26.2 | 01:13:10.8 | 00:04:56.8 | 4.0 | |
| 5 | 93101 | Remedy | Bert Carp | 108 | 7 | 12:46:00.0 | 00:07:39.0 | 01:15:21.0 | 00:07:07.0 | 5.0 | |
| 6 | 33987 | Windward | Randy + Dot Watson | 96 | 8 | 12:45:33.0 | 00:06:48.0 | 01:15:45.0 | 00:07:31.0 | 6.0 | |
| 7 | 30106 | Incognito | Gregory Robinson | 111 | 9 | 12:50:04.0 | 00:07:51.8 | 01:19:12.2 | 00:10:58.2 | 7.0 | |
| 8 | 93123 | Gabrielle | Bob Dymond | 114 | 10 | 12:50:46.0 | 00:08:04.5 | 01:19:41.5 | 00:11:27.5 | 8.0 | |
| 9 | 32599 | Kristany | Glenn Harvey | 99 | 11 | 12:52:03.0 | 00:07:00.8 | 01:22:02.2 | 00:13:48.2 | 9.0 | |
| 10 | 40582 | Infrared | Bob Sopka | 117 | 12 | 13:06:25.0 | 00:08:17.2 | 01:35:07.8 | 00:26:53.8 | 10.0 | |
| 11 | 93746 | Cepheus | Lucy Thomson | 114 | 13 | 13:23:27.0 | 00:08:04.5 | 01:52:22.5 | 00:44:08.5 | 11.0 | |
| DNF | 93356 | Rag Trade | N Gorenstein | 108 | DNF | No Time | 00:07:39.0 | No Time | No Time | DNF | 14.0T |
| DNC | 93274 | Zoom Zoom | Greg Jeffries | 118 | DNC | No Time | 00:08:21.5 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:23:00.0, Length (nm) = 4.25 |
Division: PHRF B (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | Flying Circus | David Coleman | 132 | 3 | 12:44:48.0 | 00:09:21.0 | 01:06:27.0 | 00:00:00.0 | 1.0 | |
| 2 | 340 | Puffinator | Rob Mairs | 120 | 4 | 12:47:15.0 | 00:08:30.0 | 01:09:45.0 | 00:03:18.0 | 2.0 | |
| 3 | 83348 | Blaze Star | Patrick Teeling | 135 | 5 | 12:49:06.0 | 00:09:33.8 | 01:10:32.2 | 00:04:05.2 | 3.0 | |
| 4 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 6 | 12:48:09.0 | 00:08:30.0 | 01:10:39.0 | 00:04:12.0 | 4.0 | |
| 5 | 42064 | MOON CUSSER | Joseph Weaver | 141 | 7 | 12:50:37.0 | 00:09:59.2 | 01:11:37.8 | 00:05:10.8 | 5.0 | |
| 6 | 63088 | Fast Company | Barry Moss | 135 | 8 | 12:50:16.0 | 00:09:33.8 | 01:11:42.2 | 00:05:15.2 | 6.0 | |
| 7 | 53095 | Hurricane Kelley | John Stefancik | 141 | 9 | 12:52:06.0 | 00:09:59.2 | 01:13:06.8 | 00:06:39.8 | 7.0 | |
| 8 | 63018 | Expresswave | Barry Bilson | 144 | 10 | 12:52:31.0 | 00:10:12.0 | 01:13:19.0 | 00:06:52.0 | 8.0 | |
| 9 | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 11 | 12:52:13.0 | 00:09:33.8 | 01:13:39.2 | 00:07:12.2 | 9.0 | |
| 10 | 63181 | Yellow Dick Diving | cathi anderson | 135 | 12 | 12:52:26.0 | 00:09:33.8 | 01:13:52.2 | 00:07:25.2 | 10.0 | |
| 11 | 83472 | Evil Waves | Michael Madden | 123 | 13 | 12:54:05.0 | 00:08:42.8 | 01:16:22.2 | 00:09:55.2 | 11.0 | |
| 12 | 41762 | Gael Force | Mark Wagner | 135 | 14 | 12:56:07.0 | 00:09:33.8 | 01:17:33.2 | 00:11:06.2 | 12.0 | |
| 13 | 43103 | Smokey | Richard Zantzinger | 138 | 15 | 13:01:10.0 | 00:09:46.5 | 01:22:23.5 | 00:15:56.5 | 13.0 | |
| 14 | 43112 | enceebe | Robert Beckey | 126 | 16 | 13:15:26.0 | 00:08:55.5 | 01:37:30.5 | 00:31:03.5 | 14.0 | |
| DNF | 73061 | Dawn Treader | Jonathan Cosin | 144 | DNF | No Time | 00:10:12.0 | No Time | No Time | DNF | 17.0T |
| DNC | 83488 | Redshift | Kenneth Koester | 156 | DNC | No Time | 00:11:03.0 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:29:00.0, Length (nm) = 4.25 |
Division: PHRF Sport Boat (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Brian Jones | 78 | 1 | 12:07:48.0 | 00:05:31.5 | 00:57:16.5 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Just Plane Esse | APY Syndicate | 75 | 2 | 12:12:16.0 | 00:05:18.8 | 01:01:57.2 | 00:04:40.8 | 2.0 | |
| 3 | USA 9 | UltraViolet | Dave Prucnal | 84 | 3 | 12:14:46.0 | 00:05:57.0 | 01:03:49.0 | 00:06:32.5 | 3.0 | |
| 4 | 28829 | no-name | Tom French | 84 | 4 | 12:20:59.0 | 00:05:57.0 | 01:10:02.0 | 00:12:45.5 | 4.0 | |
| 5 | US 88 | LOLA | Dennis Hannick | 75 | 5 | 12:25:49.0 | 00:05:18.8 | 01:15:30.2 | 00:18:13.8 | 5.0 | |
| 6 | 3460 | Laser Performance | Val Smith | 0 | 6 | 12:24:30.0 | 00:00:00.0 | 01:19:30.0 | 00:22:13.5 | 6.0 | |
| 7 | 3369 | Annapolis Yacht Sales | Bob Oberg | 105 | 7 | 12:32:45.0 | 00:07:26.2 | 01:20:18.8 | 00:23:02.2 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:05:00.0, Length (nm) = 4.25 |