Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 5:03:37 PM EDT
(Entries=63) J 105 | Melges 24 | PHRF A3 | PHRF B | PHRF Sport Boat
Division: J 105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 501 | Tenacious | Carl Gitchell | J105 | 1 | 15:38:29.0 | 1.0 | |
| 2 | 326 | Mopelia | Denis Seynheve | J105 | 2 | 15:38:50.0 | 2.0 | |
| 3 | 83415 | Dark Star | Guy Ballou | J105 | 3 | 15:39:51.0 | 3.0 | |
| 4 | 83082 | Singularity | Chuck Shortz | J105 | 4 | 15:39:59.0 | 4.0 | |
| 5 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | J105 | 5 | 15:40:06.0 | 5.0 | |
| 6 | 313 | A Train | Robert Reeves | J105 | 6 | 15:40:11.0 | 6.0 | |
| 7 | 97 | Hiawatha | Jay Corcoran | J105 | 7 | 15:40:27.0 | 7.0 | |
| 8 | 322 | Bravo! | Denny White | J105 | 8 | 15:40:39.0 | 8.0 | |
| 9 | 351 | AYC | jim konigsberg | J105 | 9 | 15:42:43.0 | 9.0 | |
| 10 | 43 | Jester | Hugh Bethell | J105 | 10 | 15:43:16.0 | 10.0 | |
| 11 | 106 | Team Storm Trysail | Chessie Jr | J105 | 11 | 15:43:47.0 | 11.0 | |
| 12 | 251 | Breakaway | Richard Hinds | J105 | 12 | 15:44:26.0 | 12.0 | |
| 13 | 98 | Santas Reign, Dear | Donald Santa | J105 | 13 | 15:47:16.0 | 13.0 | |
| 14 | 346 | TUITION | Glenn Byus | J105 | 14 | 15:47:49.0 | 14.0 | |
| 15 | 330 | At-Tack | Dennis McCloud | J105 | 15 | 15:50:08.0 | 15.0 | |
| 16 | 586 | Dreadnought | Caitlin Ness | J105 | 16 | 15:50:47.0 | 16.0 | |
| 17 | 220 | Bat IV | Andrew Kennedy | J105 | 17 | 15:50:56.0 | 17.0 | |
| 18 | 7105 | Allegiance | Josh Hinshaw | J105 | 18 | 15:51:46.0 | 18.0 | |
| 19 | 415 | enerJ | Bill Gratrix | J105 | 19 | 15:54:22.0 | 19.0 | |
| 20 | 656 | Team Tsunami | Chessie Jr. | J105 | 20 | 15:54:34.0 | 20.0 | |
| 21 | 303 | Varmint | Michael O'Toole | J105 | 21 | 15:57:45.0 | 21.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:28:00.0, Length (nm) = 4.25 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 721 | Wild Child | Henry Filter | Melges 24 | 1 | 15:17:02.0 | 1.0 | |
| 2 | 686 | USA 686 | John Downing | Melges 24 | 2 | 15:17:31.0 | 2.0 | |
| 3 | 738 | WIND SLeUTh | Richard Foster | Melges 24 | 3 | 15:20:38.0 | 3.0 | |
| 4 | 568 | Tiburon | Bill Carleton | Melges 24 | 4 | 15:23:42.0 | 4.0 | |
| 5 | 21 | Brinksmanship | C.B. Currier | Melges 24 | 5 | 15:26:17.0 | 5.0 | |
| 6 | 48 | Snaahlz | John Pemberton | Melges 24 | 6 | 15:27:42.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:14:00.0, Length (nm) = 4.25 |
Division: PHRF A3 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33987 | Windward | Randy + Dot Watson | 96 | 2 | 15:45:08.0 | 00:06:48.0 | 01:03:20.0 | 00:00:00.0 | 1.0 | |
| 2 | 63243 | The Riddler | The Riddler Synd - Meiser\McKinney | 108 | 3 | 15:46:14.0 | 00:07:39.0 | 01:03:35.0 | 00:00:15.0 | 2.0 | |
| 3 | 32334 | Kestrel | Albert Holt | 108 | 4 | 15:48:21.0 | 00:07:39.0 | 01:05:42.0 | 00:02:22.0 | 3.0 | |
| 4 | 53561 | Contraire | Stephen Schaub | 105 | 5 | 15:49:05.0 | 00:07:26.2 | 01:06:38.8 | 00:03:18.8 | 4.0 | |
| 5 | 32599 | Kristany | Glenn Harvey | 99 | 6 | 15:52:56.0 | 00:07:00.8 | 01:10:55.2 | 00:07:35.2 | 5.0 | |
| 6 | 93101 | Remedy | Bert Carp | 108 | 7 | 15:54:59.0 | 00:07:39.0 | 01:12:20.0 | 00:09:00.0 | 6.0 | |
| 7 | 30106 | Incognito | Gregory Robinson | 111 | 8 | 15:56:30.0 | 00:07:51.8 | 01:13:38.2 | 00:10:18.2 | 7.0 | |
| 8 | 93123 | Gabrielle | Bob Dymond | 114 | 9 | 15:58:46.0 | 00:08:04.5 | 01:15:41.5 | 00:12:21.5 | 8.0 | |
| 9 | 93356 | Rag Trade | N Gorenstein | 108 | 10 | 15:58:22.0 | 00:07:39.0 | 01:15:43.0 | 00:12:23.0 | 9.0 | |
| 10 | 93746 | Cepheus | Lucy Thomson | 114 | 12 | 16:17:21.0 | 00:08:04.5 | 01:34:16.5 | 00:30:56.5 | 11.0 | |
| 11 | 40582 | Infrared | Bob Sopka | 117 | 13 | 16:19:14.0 | 00:08:17.2 | 01:35:56.8 | 00:32:36.8 | 12.0 | |
| 12 | 93330 | Bzing | Kenneth Karsten | 108 | 11 | 16:00:50.0 | 00:07:39.0 | 01:18:11.0 | 00:14:51.0 | 20% | 13.0 |
| DNC | 93274 | Zoom Zoom | Greg Jeffries | 118 | DNC | No Time | 00:08:21.5 | No Time | No Time | DNC | 14.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:35:00.0, Length (nm) = 4.25 |
Division: PHRF B (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | Flying Circus | David Coleman | 132 | 3 | 16:00:48.0 | 00:09:21.0 | 01:10:27.0 | 00:00:00.0 | 1.0 | |
| 2 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 4 | 16:00:32.0 | 00:08:30.0 | 01:11:02.0 | 00:00:35.0 | 2.0 | |
| 3 | 340 | Puffinator | Rob Mairs | 120 | 5 | 16:02:38.0 | 00:08:30.0 | 01:13:08.0 | 00:02:41.0 | 3.0 | |
| 4 | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 6 | 16:03:45.0 | 00:09:33.8 | 01:13:11.2 | 00:02:44.2 | 4.0 | |
| 5 | 53095 | Hurricane Kelley | John Stefancik | 141 | 7 | 16:04:35.0 | 00:09:59.2 | 01:13:35.8 | 00:03:08.8 | 5.0 | |
| 6 | 63181 | Yellow Dick Diving | cathi anderson | 135 | 8 | 16:06:19.0 | 00:09:33.8 | 01:15:45.2 | 00:05:18.2 | 6.0 | |
| 7 | 42064 | MOON CUSSER | Joseph Weaver | 141 | 9 | 16:08:50.0 | 00:09:59.2 | 01:17:50.8 | 00:07:23.8 | 7.0 | |
| 8 | 63088 | Fast Company | Barry Moss | 135 | 10 | 16:10:23.0 | 00:09:33.8 | 01:19:49.2 | 00:09:22.2 | 8.0 | |
| 9 | 63018 | Expresswave | Barry Bilson | 144 | 11 | 16:12:10.0 | 00:10:12.0 | 01:20:58.0 | 00:10:31.0 | 9.0 | |
| 10 | 41762 | Gael Force | Mark Wagner | 135 | 12 | 16:12:14.0 | 00:09:33.8 | 01:21:40.2 | 00:11:13.2 | 10.0 | |
| 11 | 43103 | Smokey | Richard Zantzinger | 138 | 13 | 16:20:26.0 | 00:09:46.5 | 01:29:39.5 | 00:19:12.5 | 11.0 | |
| 12 | 43112 | enceebe | Robert Beckey | 126 | 14 | 16:19:40.0 | 00:08:55.5 | 01:29:44.5 | 00:19:17.5 | 12.0 | |
| 13 | 83472 | Evil Waves | Michael Madden | 123 | 15 | 16:21:07.0 | 00:08:42.8 | 01:31:24.2 | 00:20:57.2 | 13.0 | |
| 14 | 73061 | Dawn Treader | Jonathan Cosin | 144 | 16 | 16:36:54.0 | 00:10:12.0 | 01:45:42.0 | 00:35:15.0 | 14.0 | |
| DNF | 83348 | Blaze Star | Patrick Teeling | 135 | DNF | No Time | 00:09:33.8 | No Time | No Time | DNF | 17.0T |
| DNC | 83488 | Redshift | Kenneth Koester | 156 | DNC | No Time | 00:11:03.0 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:41:00.0, Length (nm) = 4.25 |
Division: PHRF Sport Boat (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Brian Jones | 78 | 1 | 15:07:47.0 | 00:05:31.5 | 00:54:15.5 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Just Plane Esse | APY Syndicate | 75 | 2 | 15:11:48.0 | 00:05:18.8 | 00:58:29.2 | 00:04:13.8 | 2.0 | |
| 3 | USA 9 | UltraViolet | Dave Prucnal | 84 | 3 | 15:12:52.0 | 00:05:57.0 | 00:58:55.0 | 00:04:39.5 | 3.0 | |
| 4 | 28829 | no-name | Tom French | 84 | 4 | 15:14:39.0 | 00:05:57.0 | 01:00:42.0 | 00:06:26.5 | 4.0 | |
| 5 | US 88 | LOLA | Dennis Hannick | 75 | 5 | 15:18:56.0 | 00:05:18.8 | 01:05:37.2 | 00:11:21.8 | 5.0 | |
| 6 | 3369 | Annapolis Yacht Sales | Bob Oberg | 105 | 6 | 15:29:14.0 | 00:07:26.2 | 01:13:47.8 | 00:19:32.2 | 6.0 | |
| 7 | 3460 | Laser Performance | Val Smith | 0 | 7 | 15:28:23.0 | 00:00:00.0 | 01:20:23.0 | 00:26:07.5 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:08:00.0, Length (nm) = 4.25 |