Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 3:13:54 PM EDT
(Entries=48) Cal 25 | Catalina 27 | J 24 | J 30 | PHRF CD
Division: Cal 25 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 1226 | White Cap | Timothy Bloomfield | Cal25 | 2 | 13:42:22.0 | 1.0 | |
| 2 | 1651 | Indefatigable | Scott Sauvageot | Cal25 | 3 | 13:45:46.0 | 2.0 | |
| 3 | 896 | Zephyr | David Hoyt | Cal25 | 4 | 13:46:17.0 | 3.0 | |
| 4 | 1606 | Krigare | Erik & Marty Lostrom | Cal25 | 5 | 13:55:24.0 | 4.0 | |
| 5 | 237 | WaHoo X | Garret Cameron | Cal25 | 6 | 13:56:46.0 | 5.0 | |
| 6 | 1297 | Quintet | Mike Miller | Cal25 | 7 | 13:57:02.0 | 6.0 | |
| 7 | 460 | Fahrvergnügen | Charlie Husar | Cal25 | 8 | 13:58:04.0 | 7.0 | |
| 8 | 1203 | Harlequin | Leo Surla | Cal25 | 9 | 13:58:11.0 | 8.0 | |
| 9 | 1821 | Cal Tip'n | Kristi Merritt | Cal25 | 10 | 14:03:18.0 | 9.0 | |
| 10 | 1655 | Three Amigos | Christopher Rogers | Cal25 | 11 | 14:04:29.0 | 10.0 | |
| 11 | 681 | RONIN | Peter Sheils | Cal25 | 12 | 14:15:32.0 | 11.0 | |
| DNF | 1718 | FLYING HORSES | William Battle | Cal25 | DNF | 13:23:57.0 | DNF | 13.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:35:00.0, Length (nm) = 4.33 |
Division: Catalina 27 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5845 | Four Little Ducks | Tom Walsh | Cat27 | 1 | 13:31:33.0 | 1.0 | |
| 2 | 13227 | Pussycat | Mark Elert | Cat27 | 2 | 13:35:39.0 | 2.0 | |
| 3 | 23467 | Swell | John Anderson | Cat27 | 3 | 13:39:20.0 | 3.0 | |
| 4 | 2622 | Snagglepuss | Peter Zahn | Cat27 | 4 | 13:40:12.0 | 4.0 | |
| 5 | 43105 | Katitoode | Donna Powers | Cat27 | 5 | 13:42:24.0 | 5.0 | |
| 6 | 2742 | SAFARI | Rich Harrity | Cat27 | 6 | 13:47:10.0 | 6.0 | |
| 7 | 2235 | Finesse | Ernie Becker | Cat27 | 7 | 13:47:16.0 | 7.0 | |
| 8 | 2694 | Hi Tide | John Ebell | Cat27 | 8 | 13:53:53.0 | 8.0 | |
| 9 | 37695 | Odyssey | John Steinle | Cat27 | 9 | 13:57:38.0 | 9.0 | |
| 10 | 877 | Lazy Ethel | Dotty Holoubek | Cat27 | 10 | 13:58:34.0 | 10.0 | |
| 11 | 33405 | Airborne | Michael Riesmeyer | Cat27 | 11 | 14:05:10.0 | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:30:00.0, Length (nm) = 4.33 |
Division: J 24 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5350 | millennium falcon | paul van ravenswaay | J 24 | 1 | 13:22:25.0 | 1.0 | |
| 2 | 556 | Sane Asylum | Brent Ellwood | J 24 | 2 | 13:22:30.0 | 2.0 | |
| 3 | 669 | Decorum | Peter Rich | J 24 | 3 | 13:22:41.0 | 3.0 | |
| 4 | 3264 | RADICALJ | Jack Machlin | J 24 | 4 | 13:22:52.0 | 4.0 | |
| 5 | 240 | Minor Threat | Simmons Brothers | J 24 | 5 | 13:23:30.0 | 5.0 | |
| 6 | 465 | Fotogelegenheit | Vince Harris | J 24 | 6 | 13:23:31.0 | 6.0 | |
| 7 | 2575 | Spaceman Spiff | Pete Kassal | J 24 | 7 | 13:23:46.0 | 7.0 | |
| 8 | 193 | My Dixie Wrecked | Tripp Behm | J 24 | 8 | 13:23:48.0 | 8.0 | |
| 9 | 1968 | Superlinda | Ken Jacobs | J 24 | 9 | 13:25:07.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:20:00.0, Length (nm) = 4.33 |
Division: J 30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 63242 | Insatiable | Ron Anderson | J 30 | 1 | 13:21:19.0 | 1.0 | |
| 2 | 53273 | Bebop | Michael Costello/ Bob Rutsch | J 30 | 2 | 13:21:49.0 | 2.0 | |
| 3 | 33450 | Bump.... | Pam Morris | J 30 | 3 | 13:22:34.0 | 3.0 | |
| 4 | 83060 | Better Mousetrap | Mary Grealy | J 30 | 4 | 13:23:03.0 | 4.0 | |
| 5 | 63300 | AVITA | George Watson | J 30 | 5 | 13:23:24.0 | 5.0 | |
| 6 | 30314 | Big Kahuna | Larry Christy | J 30 | 6 | 13:23:45.0 | 6.0 | |
| 7 | 30620 | Leap Frog | Timothy Richards | J 30 | 7 | 13:23:56.0 | 7.0 | |
| 8 | 387 | cannonball | Doug Wallop | J 30 | 8 | 13:24:14.0 | 8.0 | |
| 9 | 53011 | Encounter | Drew Dowling | J 30 | 9 | 13:25:06.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:15:00.0, Length (nm) = 4.33 |
Division: PHRF CD (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 30157 | Caribbean Soul 2 | David McAleer | 162 | 1 | 13:23:47.0 | 00:11:41.5 | 01:47:05.5 | 00:00:00.0 | 1.0 | |
| 2 | USA 55 | Incorrigible | Robert Seidel | 168 | 2 | 13:26:37.0 | 00:12:07.4 | 01:49:29.6 | 00:02:24.0 | 2.0 | |
| 3 | 53126 | finn | Andrew Eyring | 174 | 3 | 13:34:42.0 | 00:12:33.4 | 01:57:08.6 | 00:10:03.0 | 3.0 | |
| 4 | 83411 | Defiant | Frederick Caison | 165 | 4 | 13:34:20.0 | 00:11:54.4 | 01:57:25.6 | 00:10:20.0 | 4.0 | |
| 5 | 170 | Calli | Kevin Horne | 204 | 5 | 13:38:18.0 | 00:14:43.3 | 01:58:34.7 | 00:11:29.1 | 5.0 | |
| 6 | 10214 | Bienestar | Edward Dunham | 180 | 6 | 13:38:38.0 | 00:12:59.4 | 02:00:38.6 | 00:13:33.1 | 6.0 | |
| 7 | 40965 | Heaven Can Wait | Uwe Mewes | 177 | 7 | 13:46:08.0 | 00:12:46.4 | 02:08:21.6 | 00:21:16.0 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 11:25:00.0, Length (nm) = 4.33 |