Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 6:16:51 PM EDT
(Entries=48) Cal 25 | Catalina 27 | J 24 | J 30 | PHRF CD
Division: Cal 25 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 896 | Zephyr | David Hoyt | Cal25 | 1 | 16:35:16.0 | 1.0 | |
| 2 | 460 | Fahrvergnügen | Charlie Husar | Cal25 | 2 | 16:35:35.0 | 2.0 | |
| 3 | 1606 | Krigare | Erik & Marty Lostrom | Cal25 | 3 | 16:36:54.0 | 3.0 | |
| 4 | 1226 | White Cap | Timothy Bloomfield | Cal25 | 4 | 16:41:08.0 | 4.0 | |
| 5 | 1203 | Harlequin | Leo Surla | Cal25 | 5 | 16:42:05.0 | 5.0 | |
| 6 | 1821 | Cal Tip'n | Kristi Merritt | Cal25 | 7 | 16:44:00.0 | 6.0 | |
| 7 | 1651 | Indefatigable | Scott Sauvageot | Cal25 | 8 | 16:44:27.0 | 7.0 | |
| 8 | 681 | RONIN | Peter Sheils | Cal25 | 9 | 16:44:28.0 | 8.0 | |
| 9 | 1655 | Three Amigos | Christopher Rogers | Cal25 | 10 | 16:44:52.0 | 9.0 | |
| 10 | 1718 | FLYING HORSES | William Battle | Cal25 | 11 | 16:51:30.0 | 10.0 | |
| 11 | 1297 | Quintet | Mike Miller | Cal25 | 12 | 16:52:06.0 | 11.0 | |
| 12 | 237 | WaHoo X | Garret Cameron | Cal25 | 6 | 16:42:32.0 | RAF | 13.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:45:00.0, Length (nm) = 4.38 |
Division: Catalina 27 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 23467 | Swell | John Anderson | Cat27 | 1 | 16:12:13.0 | 1.0 | |
| 2 | 5845 | Four Little Ducks | Tom Walsh | Cat27 | 2 | 16:15:12.0 | 2.0 | |
| 3 | 2742 | SAFARI | Rich Harrity | Cat27 | 3 | 16:23:07.0 | 3.0 | |
| 4 | 13227 | Pussycat | Mark Elert | Cat27 | 4 | 16:23:25.0 | 4.0 | |
| 5 | 2622 | Snagglepuss | Peter Zahn | Cat27 | 5 | 16:27:06.0 | 5.0 | |
| 6 | 2235 | Finesse | Ernie Becker | Cat27 | 6 | 16:27:38.0 | 6.0 | |
| 7 | 2694 | Hi Tide | John Ebell | Cat27 | 7 | 16:27:43.0 | 7.0 | |
| 8 | 37695 | Odyssey | John Steinle | Cat27 | 8 | 16:37:14.0 | 8.0 | |
| 9 | 33405 | Airborne | Michael Riesmeyer | Cat27 | 9 | 16:41:42.0 | 9.0 | |
| 10 | 877 | Lazy Ethel | Dotty Holoubek | Cat27 | 10 | 16:42:59.0 | 10.0 | |
| DNF | 43105 | Katitoode | Donna Powers | Cat27 | DNF | No Time | DNF | 12.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:40:00.0, Length (nm) = 4.38 |
Division: J 24 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5350 | millennium falcon | paul van ravenswaay | J 24 | 1 | 15:55:38.0 | 1.0 | |
| 2 | 193 | My Dixie Wrecked | Tripp Behm | J 24 | 2 | 15:59:25.0 | 2.0 | |
| 3 | 556 | Sane Asylum | Brent Ellwood | J 24 | 3 | 15:59:45.0 | 3.0 | |
| 4 | 240 | Minor Threat | Simmons Brothers | J 24 | 4 | 16:01:02.0 | 4.0 | |
| 5 | 465 | Fotogelegenheit | Vince Harris | J 24 | 5 | 16:02:55.0 | 5.0 | |
| 6 | 669 | Decorum | Peter Rich | J 24 | 6 | 16:04:13.0 | 6.0 | |
| 7 | 3264 | RADICALJ | Jack Machlin | J 24 | 7 | 16:05:01.0 | 7.0 | |
| 8 | 1968 | Superlinda | Ken Jacobs | J 24 | 8 | 16:07:18.0 | 8.0 | |
| 9 | 2575 | Spaceman Spiff | Pete Kassal | J 24 | 9 | 16:22:30.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:30:00.0, Length (nm) = 4.38 |
Division: J 30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53273 | Bebop | Michael Costello/ Bob Rutsch | J 30 | 1 | 15:47:25.0 | 1.0 | |
| 2 | 63242 | Insatiable | Ron Anderson | J 30 | 2 | 15:47:55.0 | 2.0 | |
| 3 | 83060 | Better Mousetrap | Mary Grealy | J 30 | 3 | 15:47:57.0 | 3.0 | |
| 4 | 33450 | Bump.... | Pam Morris | J 30 | 4 | 15:49:57.0 | 4.0 | |
| 5 | 387 | cannonball | Doug Wallop | J 30 | 5 | 15:50:28.0 | 5.0 | |
| 6 | 30314 | Big Kahuna | Larry Christy | J 30 | 6 | 15:51:35.0 | 6.0 | |
| 7 | 30620 | Leap Frog | Timothy Richards | J 30 | 7 | 15:52:27.0 | 7.0 | |
| 8 | 63300 | AVITA | George Watson | J 30 | 8 | 15:53:20.0 | 8.0 | |
| 9 | 53011 | Encounter | Drew Dowling | J 30 | 9 | 15:56:48.0 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:25:00.0, Length (nm) = 4.38 |
Division: PHRF CD (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 30157 | Caribbean Soul 2 | David McAleer | 162 | 1 | 16:04:56.0 | 00:11:49.6 | 01:18:06.4 | 00:00:00.0 | 1.0 | |
| 2 | 53126 | finn | Andrew Eyring | 174 | 2 | 16:09:00.0 | 00:12:42.1 | 01:21:17.9 | 00:03:11.4 | 2.0 | |
| 3 | 83411 | Defiant | Frederick Caison | 165 | 3 | 16:10:57.0 | 00:12:02.7 | 01:23:54.3 | 00:05:47.9 | 3.0 | |
| 4 | 170 | Calli | Kevin Horne | 204 | 4 | 16:14:42.0 | 00:14:53.5 | 01:24:48.5 | 00:06:42.0 | 4.0 | |
| 5 | 40965 | Heaven Can Wait | Uwe Mewes | 177 | 5 | 16:20:41.0 | 00:12:55.3 | 01:32:45.7 | 00:14:39.3 | 5.0 | |
| 6 | USA 55 | Incorrigible | Robert Seidel | 168 | 6 | 16:26:36.0 | 00:12:15.8 | 01:39:20.2 | 00:21:13.7 | 6.0 | |
| 7 | 10214 | Bienestar | Edward Dunham | 180 | 7 | 16:43:32.0 | 00:13:08.4 | 01:55:23.6 | 00:37:17.2 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:35:00.0, Length (nm) = 4.38 |