Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 8:06:58 PM EDT
(Entries=54) Beneteau 367 | J 35 | PHRF A0 | PHRF A1 | M 30 | PHRF A2
Division: Beneteau 367 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 7 | 5 | 6 | Total Points |
Pos |
| 1 | 93470 | Team Aegis | Jim Kershaw | 3 | 1 | 3 | 4 | 1 | 1 | 13.00 | 1 |
| 2 | 52324 | Jubilee | Keith Mayes | 2 | 5 | 2 | 3 | 2 | 3 | 17.00 | 2 |
| 3 | 93266 | Foxtrot Corpen | James Keen | 1 | 3 | 1 | 6 | 6 | 4 | 21.00 | 3 |
| 4 | 53670 | Stardancer | John and Beverly Blais | 5 | 2 | 7 | 1 | 5 | 6 | 26.00 | 4 |
| 5 | 93367 | Pegasus | Peter Firey | 7 | 6 | 4 | 2 | 3 | 5 | 27.00 | 5 |
| 6 | 93363 | KA'IO | Art Silcox | 4 | 4 | 8 | 7 | 4 | 2 | 29.00 | 6 |
| 7 | 67 | Amritha | Nate Tower | 6 | 8 | 5 | 5 | 7 | 7 | 38.00 | 7 |
| 8 | 53536 | Shock Wave | Jeff Caruso | 8 | 7 | 6 | 9/DNF | 8 | 8 | 46.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 7 | 5 | 6 | Total Points |
Pos |
| 1 | 73000 | Medicine Man | Charles F Kohlerman III, IV, R.PH. | 3 | 2 | 1 | 1 | 1 | 1 | 9.00 | 1 |
| 2 | 40738 | Maggie | Peter Scheidt | 2 | 1 | 3 | 3 | 2 | 2 | 13.00 | 2 |
| 3 | 53427 | Windependent | Masci McGonigle | 1 | 4 | 2 | 4 | 3 | 3 | 17.00 | 3 |
| 4 | 73425 | Rebel Yell | Joel Hamburger | 4 | 5 | 7 | 2 | 6 | 6 | 30.00 | 4 |
| 5 | 97864 | Dakota Girl | Stephanie Reuer | 5 | 8 | 6 | 5 | 5 | 4 | 33.00 | 5 |
| 6 | 41870 | T-Bone | Bruce Artman | 6 | 3 | 5 | 7 | 8 | 5 | 34.00 | 6 |
| 7 | 33785 | Tiamat | Ted Lepich | 8 | 7 | 4 | 8 | 4 | 7 | 38.00 | 7 |
| 8 | 73027 | Eighth Deadly Sin | Mike Mullarky | 7 | 6 | 8 | 6 | 7 | 8 | 42.00 | 8 |
| 9 | 41791 | Fatal Attraction | David Lange | 9 | 9 | 9 | 10/DNC | 10/DNC | 10/DNC | 57.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A0 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 7 | 5 | 6 | Total Points |
Pos |
| 1 | 38008 | Anema & Core | Ennio Staffini | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 14.00 | 1 |
| 2 | 45045 | Sjambok | Michael Brennan | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 17.00 | 2 |
| 3 | 46999 | Ramrod | Rodrick Jabin | 5 | 1 | 1 | 3 | 3 | 3 | 4 | 20.00 | 3 |
| 4 | 40029 | Endorphin | Eric Wulff | 3 | 4 | 3 | 5 | 6 | 8 | 7 | 36.00 | 4 |
| 5 | 92 | Yellow Jacket | Bulman/ Shotz | 6 | 10 | 5 | 6 | 4 | 4 | 3 | 38.00 | 5 |
| 6 | 51990 | Nimbus Blue | Neily Williamson | 8/TLE | 3 | 4 | 7 | 5 | 5 | 6 | 38.00 | 6 |
| 7 | 93204 | Narrow Escape | Ben Corson | 4 | 8 | 6 | 9 | 8 | 7 | 5 | 47.00 | 7 |
| 8 | 52592 | Javelin | Owen Brooks | 8/TLE | 6 | 9 | 4 | 9 | 10 | 9 | 55.00 | 8 |
| 9 | 53555 | Stray Dog | Charles Engh | 12/DSQ | 11 | 8 | 8 | 7 | 6 | 8 | 60.00 | 9 |
| 10 | 50282 | Altair | Tom Johnson | 8/TLE | 7 | 11 | 11 | 10 | 9 | 10 | 66.00 | 10 |
| 11 | US 39521 | Kahuna | Sanford Richardson | 8/TLE | 9 | 10 | 10 | 12/DNC | 12/DNC | 12/DNC | 73.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A1 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 7 | 5 | 6 | Total Points |
Pos |
| 1 | 51171 | Wairere | Pete Hunter | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 |
| 2 | 52902 | Flying Jenny VI | David Askew | 3 | 2 | 3 | 6 | 1 | 4 | 19.00 | 2 |
| 3 | 9 | Moxie | James Allsopp | 2 | 3 | 6 | 3 | 5 | 3 | 22.00 | 3 |
| 4 | 41 | Rhumb Punch | John and Linda Edwards | 7 | 4 | 2 | 7 | 7 | 2 | 29.00 | 4 |
| 5 | 50434 | Equilibrium | Robert Dunsky | 4 | 6 | 7 | 2 | 4 | 8 | 31.00 | 5 |
| 6 | USA 704 | MUMMBLES | Brad Kauffman | 6 | 7 | 4 | 4 | 6 | 5 | 32.00 | 6 |
| 7 | 32 | Mulligan | Gordon Fronk | 5 | 5 | 5 | 8 | 11 | 10 | 44.00 | 7 |
| 8 | 12 | Esprit de Corps | Cullen Shaughnessy | 8 | 8 | 8 | 10 | 3 | 9 | 46.00 | 8 |
| 9 | 29206 | Cuore di Leone | Tony Culotta | 10 | 9 | 10 | 9 | 9 | 6 | 53.00 | 9 |
| 10 | 25 | Downhilll Express | Lawrence Yanowitch | 12/DNC | 12/DNC | 12/DNC | 5 | 8 | 7 | 56.00 | 10 |
| 11 | 50133 | Wildfire | Heidi Bay | 9 | 10 | 9 | 12/DNF | 10 | 11 | 61.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Subdivision: M 30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 7 | 5 | 6 | Total Points |
Pos |
| 1 | 9 | Moxie | James Allsopp | 1 | 1 | 4 | 1 | 2 | 2 | 11.00 | 1 | |
| 2 | 41 | Rhumb Punch | John and Linda Edwards | 4 | 2 | 1 | 4 | 4 | 1 | 16.00 | 2 | |
| 3 | USA 704 | MUMMBLES | Brad Kauffman | 3 | 4 | 2 | 2 | 3 | 3 | 17.00 | 3 | |
| 4 | 32 | Mulligan | Gordon Fronk | 2 | 3 | 3 | 5 | 6 | 6 | 25.00 | 4 | |
| 5 | 12 | Esprit de Corps | Cullen Shaughnessy | 5 | 5 | 5 | 6 | 1 | 5 | 27.00 | 5 | |
| 6 | 25 | Downhilll Express | Lawrence Yanowitch | 7/DNC | 7/DNC | 7/DNC | 3 | 5 | 4 | 33.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A2 (15 boats) (top)
| Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 83299 | The Fish | Bill Shinn | 2 | 3 | 1 | 3 | 1 | 10.00 | 1 |
| 2 | 41841 | Apparition | Stephen Bowes III | 1 | 4 | 2 | 1 | 4 | 12.00 | 2 |
| 3 | 999 | John White/ Tom Ballard | 6 | 1 | 5 | 2 | 3 | 17.00 | 3 | |
| 4 | 33 | Saykadoo | Stephen McManus | 3 | 2 | 4 | 8 | 2 | 19.00 | 4 |
| 5 | 52439 | Kalevala II | Tapio Saavalainen | 5 | 5 | 3 | 10 | 5 | 28.00 | 5 |
| 6 | 63320 | Molto Bene | Richard Ewing Idarae Prothero | 9 | 10 | 6 | 4 | 7 | 36.00 | 6 |
| 7 | USA 82 | AfterSchock | Paul Susie | 4 | 13 | 11 | 5 | 6 | 39.00 | 7 |
| 8 | 9 | Flirt | Kellen Browne | 7 | 11 | 9 | 9 | 8 | 44.00 | 8 |
| 9 | 19 | Bold | James Licata | 11 | 8 | 7 | 6 | 13 | 45.00 | 9 |
| 10 | 22 | Integrity | Maile Cornish | 10 | 6 | 13 | 7 | 10 | 46.00 | 10 |
| 11 | 73456 | L'Outrage | Bruce Gardiner | 8 | 7 | 12 | 12 | 9 | 48.00 | 11 |
| 12 | 11 | Dash | Andrew Poulin | 13 | 9 | 10 | 13 | 11 | 56.00 | 12 |
| 13 | 273 | Spirit | Marshall Steele | 12 | 12 | 8 | 11 | 14 | 57.00 | 13 |
| 14 | 43655 | Wharf Rat | Larry Vazzano | 15 | 15 | 16/DNC | 14 | 12 | 72.00 | 14 |
| 15 | 53568 | Midnight Rider | 14 | 14 | 14 | 15 | 15 | 72.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |