Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 5:11:52 PM EDT
(Entries=54) Beneteau 367 | J 35 | PHRF A0 | PHRF A1 | PHRF A2 | M 30
Division: Beneteau 367 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 93470 | Team Aegis | Jim Kershaw | Beneteau 367 | 1 | 12:40:46.0 | 1.0 | |
| 2 | 52324 | Jubilee | Keith Mayes | Beneteau 367 | 2 | 12:42:03.0 | 2.0 | |
| 3 | 93367 | Pegasus | Peter Firey | Beneteau 367 | 3 | 12:43:04.0 | 3.0 | |
| 4 | 93363 | KA'IO | Art Silcox | Beneteau 367 | 4 | 12:44:44.0 | 4.0 | |
| 5 | 53670 | Stardancer | John and Beverly Blais | Beneteau 367 | 5 | 12:44:57.0 | 5.0 | |
| 6 | 93266 | Foxtrot Corpen | James Keen | Beneteau 367 | 6 | 12:45:12.0 | 6.0 | |
| 7 | 67 | Amritha | Nate Tower | Beneteau 367 | 7 | 12:46:53.0 | 7.0 | |
| 8 | 53536 | Shock Wave | Jeff Caruso | Beneteau 367 | 8 | 12:52:19.0 | 8.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:25:00.0, Length (nm) = 4.997 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 73000 | MEDICINE MAN | Charles F Kohlerman III, IV, R.PH. | J 35 | 1 | 12:28:08.0 | 1.0 | |
| 2 | 40738 | Maggie | Peter Scheidt | J 35 | 2 | 12:31:21.0 | 2.0 | |
| 3 | 53427 | WINDEPENDENT | Masci McGonigle | J 35 | 3 | 12:32:04.0 | 3.0 | |
| 4 | 33785 | Tiamat | Ted Lepich | J 35 | 4 | 12:32:50.0 | 4.0 | |
| 5 | 97864 | Dakota Girl | Stephanie Reuer | J 35 | 5 | 12:32:55.0 | 5.0 | |
| 6 | 73425 | Rebel Yell | Joel Hamburger | J 35 | 6 | 12:34:05.0 | 6.0 | |
| 7 | 73027 | Eighth Deadly Sin | Mike Mullarky | J 35 | 7 | 12:34:13.0 | 7.0 | |
| 8 | 41870 | T-Bone | Bruce Artman | J 35 | 8 | 12:37:45.0 | 8.0 | |
| DNC | 41791 | Fatal Attraction | David Lange | J 35 | DNC | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:15:00.0, Length (nm) = 4.997 |
Division: PHRF A0 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 38008 | ANEMA&CORE | Ennio Staffini | -78 | 1 | 15:03:20.0 | -00:04:08.0 | 00:37:28.0 | 00:00:00.0 | 1.0 | |
| 2 | 45045 | Sjambok | Michael Brennan | -57 | 2 | 15:06:03.0 | -00:03:01.3 | 00:39:04.3 | 00:01:36.2 | 2.0 | |
| 3 | 46999 | Ramrod | Rodrick Jabin | -6 | 3 | 15:11:02.0 | -00:00:19.1 | 00:41:21.1 | 00:03:53.0 | 3.0 | |
| 4 | 52592 | Javelin | Owen Brooks | -27 | 4 | 15:09:59.0 | -00:01:25.9 | 00:41:24.9 | 00:03:56.8 | 4.0 | |
| 5 | 40029 | Endorphin | Eric Wulff | -6 | 5 | 15:11:52.0 | -00:00:19.1 | 00:42:11.1 | 00:04:43.0 | 5.0 | |
| 6 | 92 | Yellow Jacket | Bulman/ Shotz | -6 | 6 | 15:12:21.0 | -00:00:19.1 | 00:42:40.1 | 00:05:12.0 | 6.0 | |
| 7 | 51990 | Nimbus Blue | Neily Williamson | -6 | 7 | 15:12:30.0 | -00:00:19.1 | 00:42:49.1 | 00:05:21.0 | 7.0 | |
| 8 | 53555 | Stray Dog | Charles Engh | -21 | 8 | 15:12:11.0 | -00:01:06.8 | 00:43:17.8 | 00:05:49.7 | 8.0 | |
| 9 | 93204 | Narrow Escape | Ben Corson | -3 | 9 | 15:13:23.0 | -00:00:09.5 | 00:43:32.5 | 00:06:04.5 | 9.0 | |
| 10 | US 39521 | Kahuna | Sanford Richardson | 27 | 10 | 15:15:25.0 | 00:01:25.9 | 00:43:59.1 | 00:06:31.1 | 10.0 | |
| 11 | 50282 | Altair | Tom Johnson | -6 | 11 | 15:16:03.0 | -00:00:19.1 | 00:46:22.1 | 00:08:54.0 | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, August 31, 2008 14:30:00.0, Length (nm) = 3.18 |
Division: PHRF A1 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 52902 | Flying Jenny VI | David Askew | 30 | 1 | 12:16:05.0 | 00:02:29.9 | 01:03:35.1 | 00:00:00.0 | 1.0 | |
| 2 | 51171 | Wairere | Pete Hunter | 36 | 2 | 12:17:02.0 | 00:02:59.9 | 01:04:02.1 | 00:00:27.0 | 2.0 | |
| 3 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 3 | 12:20:58.0 | 00:04:29.8 | 01:06:28.2 | 00:02:53.1 | 3.0 | |
| 4 | 50434 | Equilibrium | Robert Dunsky | 60 | 4 | 12:21:56.0 | 00:04:59.8 | 01:06:56.2 | 00:03:21.1 | 4.0 | |
| 5 | 9 | Moxie | James Allsopp | 54 | 5 | 12:21:37.0 | 00:04:29.8 | 01:07:07.2 | 00:03:32.1 | 5.0 | |
| 6 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 6 | 12:21:46.0 | 00:04:29.8 | 01:07:16.2 | 00:03:41.1 | 6.0 | |
| 7 | 41 | Rhumb Punch | John and Linda Edwards | 54 | 7 | 12:22:46.0 | 00:04:29.8 | 01:08:16.2 | 00:04:41.1 | 7.0 | |
| 8 | 25 | Downhilll Express | Lawrence Yanowitch | 54 | 8 | 12:24:04.0 | 00:04:29.8 | 01:09:34.2 | 00:05:59.1 | 8.0 | |
| 9 | 29206 | Cuore di Leone | Tony Culotta | 48 | 9 | 12:23:38.0 | 00:03:59.9 | 01:09:38.1 | 00:06:03.1 | 9.0 | |
| 10 | 50133 | WILDFIRE | Heidi Bay | 60 | 10 | 12:25:48.0 | 00:04:59.8 | 01:10:48.2 | 00:07:13.1 | 10.0 | |
| 11 | 32 | Mulligan | Gordon Fronk | 54 | 11 | 12:25:37.0 | 00:04:29.8 | 01:11:07.2 | 00:07:32.1 | 11.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:10:00.0, Length (nm) = 4.997 |
Division: PHRF A2 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 41841 | Apparition | Stephen Bowes III | 72 | 1 | 12:33:37.0 | 00:05:59.8 | 01:07:37.2 | 00:00:00.0 | 1.0 | |
| 2 | 999 | John White/ Tom Ballard | 84 | 2 | 12:35:43.0 | 00:06:59.7 | 01:08:43.3 | 00:01:06.0 | 2.0 | ||
| 3 | 83299 | The Fish | Bill Shinn | 72 | 3 | 12:34:57.0 | 00:05:59.8 | 01:08:57.2 | 00:01:20.0 | 3.0 | |
| 4 | 63320 | Molto Bene | Richard Ewing Idarae Prothero | 84 | 4 | 12:39:04.0 | 00:06:59.7 | 01:12:04.3 | 00:04:27.0 | 4.0 | |
| 5 | USA 82 | AfterSchock | Paul Susie | 72 | 5 | 12:38:09.0 | 00:05:59.8 | 01:12:09.2 | 00:04:32.0 | 5.0 | |
| 6 | 19 | Bold | James Licata | 93 | 6 | 12:40:50.0 | 00:07:44.7 | 01:13:05.3 | 00:05:28.1 | 6.0 | |
| 7 | 22 | Integrity | Maile Cornish | 81 | 7 | 12:40:06.0 | 00:06:44.8 | 01:13:21.2 | 00:05:44.0 | 7.0 | |
| 8 | 33 | Saykadoo | Stephen McManus | 75 | 8 | 12:39:50.0 | 00:06:14.8 | 01:13:35.2 | 00:05:58.0 | 8.0 | |
| 9 | 9 | Flirt | Kellen Browne | 93 | 9 | 12:41:50.0 | 00:07:44.7 | 01:14:05.3 | 00:06:28.1 | 9.0 | |
| 10 | 52439 | Kalevala II | Tapio Saavalainen | 72 | 10 | 12:40:52.0 | 00:05:59.8 | 01:14:52.2 | 00:07:15.0 | 10.0 | |
| 11 | 273 | Spirit | Marshall Steele | 81 | 11 | 12:44:20.0 | 00:06:44.8 | 01:17:35.2 | 00:09:58.0 | 11.0 | |
| 12 | 73456 | L'Outrage | Bruce Gardiner | 90 | 12 | 12:45:41.0 | 00:07:29.7 | 01:18:11.3 | 00:10:34.1 | 12.0 | |
| 13 | 11 | Dash | Andrew Poulin | 93 | 13 | 12:51:24.0 | 00:07:44.7 | 01:23:39.3 | 00:16:02.1 | 13.0 | |
| 14 | 43655 | Wharf Rat | Larry Vazzano | 93 | 14 | 12:56:01.0 | 00:07:44.7 | 01:28:16.3 | 00:20:39.1 | 14.0 | |
| 15 | 53568 | Midnight Rider | 90 | 15 | 12:58:45.0 | 00:07:29.7 | 01:31:15.3 | 00:23:38.1 | 15.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:20:00.0, Length (nm) = 4.997 |
Subdivision: M 30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 1 | 12:20:58.0 | 00:04:29.8 | 01:06:28.2 | 00:00:00.0 | 1.0 | |
| 2 | 9 | Moxie | James Allsopp | 54 | 2 | 12:21:37.0 | 00:04:29.8 | 01:07:07.2 | 00:00:39.0 | 2.0 | |
| 3 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 3 | 12:21:46.0 | 00:04:29.8 | 01:07:16.2 | 00:00:48.0 | 3.0 | |
| 4 | 41 | Rhumb Punch | John and Linda Edwards | 54 | 4 | 12:22:46.0 | 00:04:29.8 | 01:08:16.2 | 00:01:48.0 | 4.0 | |
| 5 | 25 | Downhilll Express | Lawrence Yanowitch | 54 | 5 | 12:24:04.0 | 00:04:29.8 | 01:09:34.2 | 00:03:06.0 | 5.0 | |
| 6 | 32 | Mulligan | Gordon Fronk | 54 | 6 | 12:25:37.0 | 00:04:29.8 | 01:11:07.2 | 00:04:39.0 | 6.0 |