Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 1:22:29 PM EDT
(Entries=54) Beneteau 367 | J 35 | PHRF A0 | PHRF A1 | PHRF A2 | M 30
Division: Beneteau 367 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 93470 | Team Aegis | Jim Kershaw | Beneteau 367 | 1 | 14:28:41.0 | 1.0 | |
| 2 | 93363 | KA'IO | Art Silcox | Beneteau 367 | 2 | 14:29:26.0 | 2.0 | |
| 3 | 52324 | Jubilee | Keith Mayes | Beneteau 367 | 3 | 14:29:48.0 | 3.0 | |
| 4 | 93266 | Foxtrot Corpen | James Keen | Beneteau 367 | 4 | 14:30:22.0 | 4.0 | |
| 5 | 93367 | Pegasus | Peter Firey | Beneteau 367 | 5 | 14:31:53.0 | 5.0 | |
| 6 | 53670 | Stardancer | John and Beverly Blais | Beneteau 367 | 6 | 14:32:15.0 | 6.0 | |
| 7 | 67 | Amritha | Nate Tower | Beneteau 367 | 7 | 14:37:32.0 | 7.0 | |
| 8 | 53536 | Shock Wave | Jeff Caruso | Beneteau 367 | 8 | 14:40:05.0 | 8.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:10:00.0, Length (nm) = 4.985 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 73000 | Medicine Man | Charles F Kohlerman III, IV, R.PH. | J 35 | 1 | 13:53:54.0 | 1.0 | |
| 2 | 40738 | Maggie | Peter Scheidt | J 35 | 2 | 13:54:25.0 | 2.0 | |
| 3 | 53427 | Windependent | Masci McGonigle | J 35 | 3 | 13:56:00.0 | 3.0 | |
| 4 | 97864 | Dakota Girl | Stephanie Reuer | J 35 | 4 | 13:57:23.0 | 4.0 | |
| 5 | 41870 | T-Bone | Bruce Artman | J 35 | 5 | 13:57:40.0 | 5.0 | |
| 6 | 73425 | Rebel Yell | Joel Hamburger | J 35 | 6 | 13:58:12.0 | 6.0 | |
| 7 | 33785 | Tiamat | Ted Lepich | J 35 | 7 | 13:59:27.0 | 7.0 | |
| 8 | 73027 | Eighth Deadly Sin | Mike Mullarky | J 35 | 8 | 14:01:50.0 | 8.0 | |
| DNC | 41791 | Fatal Attraction | David Lange | J 35 | DNC | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:45:00.0, Length (nm) = 4.997 |
Division: PHRF A0 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 38008 | ANEMA&CORE | Ennio Staffini | -78 | 2 | 11:57:17.0 | -00:06:29.8 | 00:58:46.8 | 00:00:00.0 | 1.0 | |
| 2 | 45045 | Sjambok | Michael Brennan | -57 | 3 | 12:00:21.0 | -00:04:44.8 | 01:00:05.8 | 00:01:19.1 | 2.0 | |
| 3 | 46999 | Ramrod | Rodrick Jabin | -6 | 4 | 12:05:30.0 | -00:00:30.0 | 01:01:00.0 | 00:02:13.2 | 3.0 | |
| 4 | 92 | Yellow Jacket | Bulman/ Shotz | -6 | 5 | 12:05:57.0 | -00:00:30.0 | 01:01:27.0 | 00:02:40.2 | 4.0 | |
| 5 | 51990 | Nimbus Blue | Neily Williamson | -6 | 6 | 12:06:01.0 | -00:00:30.0 | 01:01:31.0 | 00:02:44.2 | 5.0 | |
| 6 | 53555 | Stray Dog | Charles Engh | -21 | 7 | 12:05:00.0 | -00:01:44.9 | 01:01:44.9 | 00:02:58.2 | 6.0 | |
| 7 | 93204 | Narrow Escape | Ben Corson | -3 | 8 | 12:07:19.0 | -00:00:15.0 | 01:02:34.0 | 00:03:47.2 | 7.0 | |
| 8 | 40029 | Endorphin | Eric Wulff | -6 | 9 | 12:07:48.0 | -00:00:30.0 | 01:03:18.0 | 00:04:31.2 | 8.0 | |
| 9 | 50282 | Altair | Tom Johnson | -6 | 10 | 12:08:06.0 | -00:00:30.0 | 01:03:36.0 | 00:04:49.2 | 9.0 | |
| 10 | 52592 | Javelin | Owen Brooks | -27 | 11 | 12:06:46.0 | -00:02:14.9 | 01:04:00.9 | 00:05:14.2 | 10.0 | |
| DNC | US 39521 | Kahuna | Sanford Richardson | 27 | DNC | No Time | 00:02:14.9 | No Time | No Time | DNC | 12.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:05:00.0, Length (nm) = 4.997 |
Division: PHRF A1 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51171 | Wairere | Pete Hunter | 36 | 1 | 13:37:50.0 | 00:02:59.9 | 00:59:50.1 | 00:00:00.0 | 1.0 | |
| 2 | 41 | Rhumb Punch | John and Linda Edwards | 54 | 2 | 13:39:35.0 | 00:04:29.8 | 01:00:05.2 | 00:00:15.1 | 2.0 | |
| 3 | 9 | Moxie | James Allsopp | 54 | 3 | 13:40:23.0 | 00:04:29.8 | 01:00:53.2 | 00:01:03.1 | 3.0 | |
| 4 | 52902 | Flying Jenny VI | David Askew | 30 | 4 | 13:38:49.0 | 00:02:29.9 | 01:01:19.1 | 00:01:29.0 | 4.0 | |
| 5 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 5 | 13:41:35.0 | 00:04:29.8 | 01:02:05.2 | 00:02:15.1 | 5.0 | |
| 6 | 29206 | Cuore di Leone | Tony Culotta | 48 | 6 | 13:41:34.0 | 00:03:59.9 | 01:02:34.1 | 00:02:44.0 | 6.0 | |
| 7 | 25 | Downhilll Express | Lawrence Yanowitch | 54 | 7 | 13:42:04.0 | 00:04:29.8 | 01:02:34.2 | 00:02:44.1 | 7.0 | |
| 8 | 50434 | Equilibrium | Robert Dunsky | 60 | 8 | 13:43:14.0 | 00:04:59.8 | 01:03:14.2 | 00:03:24.1 | 8.0 | |
| 9 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 9 | 13:43:19.0 | 00:04:29.8 | 01:03:49.2 | 00:03:59.1 | 9.0 | |
| 10 | 32 | Mulligan | Gordon Fronk | 54 | 10 | 13:43:38.0 | 00:04:29.8 | 01:04:08.2 | 00:04:18.1 | 10.0 | |
| 11 | 50133 | Wildfire | Heidi Bay | 60 | 11 | 13:46:10.0 | 00:04:59.8 | 01:06:10.2 | 00:06:20.1 | 11.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:35:00.0, Length (nm) = 4.997 |
Division: PHRF A2 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | The Fish | Bill Shinn | 72 | 1 | 14:35:32.0 | 00:05:58.9 | 01:14:33.1 | 00:00:00.0 | 1.0 | |
| 2 | 33 | Saykadoo | Stephen McManus | 75 | 2 | 14:38:06.0 | 00:06:13.9 | 01:16:52.1 | 00:02:19.0 | 2.0 | |
| 3 | 999 | John White/ Tom Ballard | 84 | 3 | 14:41:08.0 | 00:06:58.7 | 01:19:09.3 | 00:04:36.2 | 3.0 | ||
| 4 | 41841 | Apparition | Stephen Bowes III | 72 | 4 | 14:41:15.0 | 00:05:58.9 | 01:20:16.1 | 00:05:43.0 | 4.0 | |
| 5 | 52439 | Kalevala II | Tapio Saavalainen | 72 | 5 | 14:41:54.0 | 00:05:58.9 | 01:20:55.1 | 00:06:22.0 | 5.0 | |
| 6 | USA 82 | AfterSchock | Paul Susie | 72 | 6 | 14:42:33.0 | 00:05:58.9 | 01:21:34.1 | 00:07:01.0 | 6.0 | |
| 7 | 63320 | Molto Bene | Richard Ewing Idarae Prothero | 84 | 7 | 14:43:36.0 | 00:06:58.7 | 01:21:37.3 | 00:07:04.2 | 7.0 | |
| 8 | 9 | Flirt | Kellen Browne | 93 | 8 | 14:45:22.0 | 00:07:43.6 | 01:22:38.4 | 00:08:05.3 | 8.0 | |
| 9 | 73456 | L'Outrage | Bruce Gardiner | 90 | 9 | 14:47:46.0 | 00:07:28.6 | 01:25:17.4 | 00:10:44.3 | 9.0 | |
| 10 | 22 | Integrity | Maile Cornish | 81 | 10 | 14:49:50.0 | 00:06:43.8 | 01:28:06.2 | 00:13:33.1 | 10.0 | |
| 11 | 11 | Dash | Andrew Poulin | 93 | 11 | 14:55:13.0 | 00:07:43.6 | 01:32:29.4 | 00:17:56.3 | 11.0 | |
| 12 | 43655 | Wharf Rat | Larry Vazzano | 93 | 12 | 14:55:16.0 | 00:07:43.6 | 01:32:32.4 | 00:17:59.3 | 12.0 | |
| 13 | 19 | Bold | James Licata | 93 | 13 | 14:56:41.0 | 00:07:43.6 | 01:33:57.4 | 00:19:24.3 | 13.0 | |
| 14 | 273 | Spirit | Marshall Steele | 81 | 14 | 14:56:10.0 | 00:06:43.8 | 01:34:26.2 | 00:19:53.1 | 14.0 | |
| 15 | 53568 | Midnight Rider | 90 | 15 | 15:01:20.0 | 00:07:28.6 | 01:38:51.4 | 00:24:18.3 | 15.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:15:00.0, Length (nm) = 4.985 |
Subdivision: M 30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 41 | Rhumb Punch | John and Linda Edwards | 54 | 1 | 13:39:35.0 | 00:04:29.8 | 01:00:05.2 | 00:00:00.0 | 1.0 | |
| 2 | 9 | Moxie | James Allsopp | 54 | 2 | 13:40:23.0 | 00:04:29.8 | 01:00:53.2 | 00:00:48.0 | 2.0 | |
| 3 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 3 | 13:41:35.0 | 00:04:29.8 | 01:02:05.2 | 00:02:00.0 | 3.0 | |
| 4 | 25 | Downhilll Express | Lawrence Yanowitch | 54 | 4 | 13:42:04.0 | 00:04:29.8 | 01:02:34.2 | 00:02:29.0 | 4.0 | |
| 5 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 5 | 13:43:19.0 | 00:04:29.8 | 01:03:49.2 | 00:03:44.0 | 5.0 | |
| 6 | 32 | Mulligan | Gordon Fronk | 54 | 6 | 13:43:38.0 | 00:04:29.8 | 01:04:08.2 | 00:04:03.0 | 6.0 |