Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 3:53:59 PM EDT
(Entries=54) Beneteau 367 | J 35 | PHRF A0 | PHRF A1 | M 30
Division: Beneteau 367 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53670 | Stardancer | John and Beverly Blais | Beneteau 367 | 1 | 16:22:27.0 | 1.0 | |
| 2 | 93367 | Pegasus | Peter Firey | Beneteau 367 | 2 | 16:23:14.0 | 2.0 | |
| 3 | 52324 | Jubilee | Keith Mayes | Beneteau 367 | 3 | 16:23:50.0 | 3.0 | |
| 4 | 93470 | Team Aegis | Jim Kershaw | Beneteau 367 | 4 | 16:25:31.0 | 4.0 | |
| 5 | 67 | Amritha | Nate Tower | Beneteau 367 | 5 | 16:27:12.0 | 5.0 | |
| 6 | 93266 | Foxtrot Corpen | James Keen | Beneteau 367 | 6 | 16:33:30.0 | 6.0 | |
| 7 | 93363 | KA'IO | Art Silcox | Beneteau 367 | 7 | 16:35:04.0 | 7.0 | |
| DNF | 53536 | Shock Wave | Jeff Caruso | Beneteau 367 | DNF | No Time | DNF | 9.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 14:50:00.0, Length (nm) = 3.845 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 73000 | Medicine Man | Charles F Kohlerman III, IV, R.PH. | J 35 | 1 | 15:59:20.0 | 1.0 | |
| 2 | 73425 | Rebel Yell | Joel Hamburger | J 35 | 2 | 16:03:09.0 | 2.0 | |
| 3 | 40738 | Maggie | Peter Scheidt | J 35 | 3 | 16:03:15.0 | 3.0 | |
| 4 | 53427 | Windependent | Masci McGonigle | J 35 | 4 | 16:05:50.0 | 4.0 | |
| 5 | 97864 | Dakota Girl | Stephanie Reuer | J 35 | 5 | 16:06:16.0 | 5.0 | |
| 6 | 73027 | Eighth Deadly Sin | Mike Mullarky | J 35 | 6 | 16:08:07.0 | 6.0 | |
| 7 | 41870 | T-Bone | Bruce Artman | J 35 | 7 | 16:08:27.0 | 7.0 | |
| 8 | 33785 | Tiamat | Ted Lepich | J 35 | 8 | 16:10:33.0 | 8.0 | |
| DNC | 41791 | Fatal Attraction | David Lange | J 35 | DNC | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 14:30:00.0, Length (nm) = 3.709 |
Division: PHRF A0 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 38008 | Anema & Core | Ennio Staffini | -78 | 2 | 13:11:24.0 | -00:06:29.8 | 00:57:53.8 | 00:00:00.0 | 1.0 | |
| 2 | 45045 | Sjambok | Michael Brennan | -57 | 3 | 13:14:16.0 | -00:04:44.8 | 00:59:00.8 | 00:01:07.1 | 2.0 | |
| 3 | 92 | Yellow Jacket | Bulman/ Shotz | -6 | 4 | 13:20:37.0 | -00:00:30.0 | 01:01:07.0 | 00:03:13.2 | 3.0 | |
| 4 | 46999 | Ramrod | Rodrick Jabin | -6 | 5 | 13:20:44.0 | -00:00:30.0 | 01:01:14.0 | 00:03:20.2 | 4.0 | |
| 5 | 93204 | Narrow Escape | Ben Corson | -3 | 6 | 13:21:00.0 | -00:00:15.0 | 01:01:15.0 | 00:03:21.2 | 5.0 | |
| 6 | 51990 | Nimbus Blue | Neily Williamson | -6 | 7 | 13:21:01.0 | -00:00:30.0 | 01:01:31.0 | 00:03:37.2 | 6.0 | |
| 7 | 40029 | Endorphin | Eric Wulff | -6 | 8 | 13:21:14.0 | -00:00:30.0 | 01:01:44.0 | 00:03:50.2 | 7.0 | |
| 8 | 53555 | Stray Dog | Charles Engh | -21 | 9 | 13:21:48.0 | -00:01:44.9 | 01:03:32.9 | 00:05:39.2 | 8.0 | |
| 9 | 52592 | Javelin | Owen Brooks | -27 | 10 | 13:21:27.0 | -00:02:14.9 | 01:03:41.9 | 00:05:48.2 | 9.0 | |
| 10 | 50282 | Altair | Tom Johnson | -6 | 11 | 13:23:43.0 | -00:00:30.0 | 01:04:13.0 | 00:06:19.2 | 10.0 | |
| DNC | US 39521 | Kahuna | Sanford Richardson | 27 | DNC | No Time | 00:02:14.9 | No Time | No Time | DNC | 12.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:20:00.0, Length (nm) = 4.997 |
Division: PHRF A1 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 51171 | Wairere | Pete Hunter | 36 | 2 | 14:57:59.0 | 00:02:14.2 | 00:55:44.8 | 00:00:00.0 | 1.0 | |
| 2 | 50434 | Equilibrium | Robert Dunsky | 60 | 3 | 15:01:51.0 | 00:03:43.6 | 00:58:07.4 | 00:02:22.6 | 2.0 | |
| 3 | 9 | Moxie | James Allsopp | 54 | 4 | 15:02:30.0 | 00:03:21.3 | 00:59:08.7 | 00:03:23.9 | 3.0 | |
| 4 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 5 | 15:03:21.0 | 00:03:21.3 | 00:59:59.7 | 00:04:14.9 | 4.0 | |
| 5 | 25 | Downhilll Express | Lawrence Yanowitch | 54 | 6 | 15:03:59.0 | 00:03:21.3 | 01:00:37.7 | 00:04:52.9 | 5.0 | |
| 6 | 52902 | Flying Jenny VI | David Askew | 30 | 7 | 15:04:03.0 | 00:01:51.8 | 01:02:11.2 | 00:06:26.4 | 6.0 | |
| 7 | 41 | Rhumb Punch | John and Linda Edwards | 54 | 8 | 15:05:56.0 | 00:03:21.3 | 01:02:34.7 | 00:06:49.9 | 7.0 | |
| 8 | 32 | Mulligan | Gordon Fronk | 54 | 9 | 15:06:55.0 | 00:03:21.3 | 01:03:33.7 | 00:07:48.9 | 8.0 | |
| 9 | 29206 | Cuore di Leone | Tony Culotta | 48 | 10 | 15:08:09.0 | 00:02:58.9 | 01:05:10.1 | 00:09:25.3 | 9.0 | |
| 10 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 11 | 15:10:36.0 | 00:03:21.3 | 01:07:14.7 | 00:11:29.9 | 10.0 | |
| DNF | 50133 | Wildfire | Heidi Bay | 60 | DNF | No Time | 00:03:43.6 | No Time | No Time | DNF | 12.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 14:00:00.0, Length (nm) = 3.727 |
Subdivision: M 30 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 9 | Moxie | James Allsopp | 54 | 1 | 15:02:30.0 | 00:03:21.3 | 00:59:08.7 | 00:00:00.0 | 1.0 | |
| 2 | USA 704 | MUMMBLES | Brad Kauffman | 54 | 2 | 15:03:21.0 | 00:03:21.3 | 00:59:59.7 | 00:00:51.0 | 2.0 | |
| 3 | 25 | Downhilll Express | Lawrence Yanowitch | 54 | 3 | 15:03:59.0 | 00:03:21.3 | 01:00:37.7 | 00:01:29.0 | 3.0 | |
| 4 | 41 | Rhumb Punch | John and Linda Edwards | 54 | 4 | 15:05:56.0 | 00:03:21.3 | 01:02:34.7 | 00:03:26.0 | 4.0 | |
| 5 | 32 | Mulligan | Gordon Fronk | 54 | 5 | 15:06:55.0 | 00:03:21.3 | 01:03:33.7 | 00:04:25.0 | 5.0 | |
| 6 | 12 | Esprit de Corps | Cullen Shaughnessy | 54 | 6 | 15:10:36.0 | 00:03:21.3 | 01:07:14.7 | 00:08:06.0 | 6.0 |