logo         

Race 7

Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 4:58:21 PM EDT


Division: PHRF A0 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   45045 Sjambok Michael Brennan -57 2 14:42:17.0 -00:04:44.1 01:02:01.1 00:00:00.0 1.0
2   38008 Anema & Core Ennio Staffini -78 3 14:41:33.0 -00:06:28.8 01:03:01.8 00:01:00.7 2.0
3   46999 Ramrod Rodrick Jabin -6 4 14:51:40.0 -00:00:29.9 01:07:09.9 00:05:08.8 3.0
4   92 Yellow Jacket Bulman/ Shotz -6 5 14:51:56.0 -00:00:29.9 01:07:25.9 00:05:24.8 4.0
5   51990 Nimbus Blue Neily Williamson -6 6 14:54:01.0 -00:00:29.9 01:09:30.9 00:07:29.8 5.0
6   40029 Endorphin Eric Wulff -6 7 14:54:02.0 -00:00:29.9 01:09:31.9 00:07:30.8 6.0
7   53555 Stray Dog Charles Engh -21 8 14:54:05.0 -00:01:44.7 01:10:49.7 00:08:48.5 7.0
8   93204 Narrow Escape Ben Corson -3 9 14:55:48.0 -00:00:15.0 01:11:03.0 00:09:01.8 8.0
9   52592 Javelin Owen Brooks -27 10 14:54:06.0 -00:02:14.6 01:11:20.6 00:09:19.4 9.0
10   50282 Altair Tom Johnson -6 11 14:57:03.0 -00:00:29.9 01:12:32.9 00:10:31.8 10.0
DNC   US 39521 Kahuna Sanford Richardson 27 DNC No Time 00:02:14.6 No Time No Time DNC 12.0

Notes

(1)Start Date/Time = Monday, September 1, 2008 13:45:00.0, Length (nm) = 4.985

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore