Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 8:11:56 PM EDT
(Entries=63) J 105 | Melges 24 | PHRF A3 | PHRF B | PHRF Sport Boat
Division: J 105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 501 | Tenacious | Carl Gitchell | 1 | 1 | 3 | 8 | 1 | 14.00 | 1 |
| 2 | 326 | Mopelia | Denis Seynheve | 9 | 2 | 1 | 2 | 2 | 16.00 | 2 |
| 3 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | 2 | 5 | 7 | 3 | 9 | 26.00 | 3 |
| 4 | 43 | Jester | Hugh Bethell | 5 | 10 | 9 | 1 | 3 | 28.00 | 4 |
| 5 | 83415 | Dark Star | Guy Ballou | 3 | 3 | 8 | 11 | 5 | 30.00 | 5 |
| 6 | 313 | A Train | Robert Reeves | 6 | 6 | 4 | 6 | 8 | 30.00 | 6 |
| 7 | 97 | Hiawatha | Jay Corcoran | 8 | 7 | 2 | 12 | 6 | 35.00 | 7 |
| 8 | 220 | Bat IV | Andrew Kennedy | 7 | 17 | 6 | 9 | 4 | 43.00 | 8 |
| 9 | 83082 | Singularity | Chuck Shortz | 15 | 4 | 12 | 4 | 11 | 46.00 | 9 |
| 10 | 322 | Bravo! | Denny White | 10 | 8 | 5 | 10 | 13 | 46.00 | 10 |
| 11 | 7105 | Allegiance | Josh Hinshaw | 11 | 18 | 14 | 5 | 14 | 62.00 | 11 |
| 12 | 251 | Breakaway | Richard Hinds | 14 | 12 | 18 | 7 | 12 | 63.00 | 12 |
| 13 | 656 | Team Tsunami | Chessie Jr. | 13 | 20 | 10 | 13 | 15 | 71.00 | 13 |
| 14 | 586 | Dreadnought | Caitlin Ness | 21 | 16 | 13 | 17 | 7 | 74.00 | 14 |
| 15 | 303 | Varmint | Michael O'Toole | 16 | 21 | 16 | 14 | 10 | 77.00 | 15 |
| 16 | 330 | At-Tack | Dennis McCloud | 18 | 15 | 11 | 16 | 17 | 77.00 | 16 |
| 17 | 346 | TUITION | Glenn Byus | 17 | 14 | 15 | 15 | 16 | 77.00 | 17 |
| 18 | 351 | AYC | jim konigsberg | 4 | 9 | 22/DNC | 22/DNC | 22/DNC | 79.00 | 18 |
| 19 | 106 | Team Storm Trysail | Chessie Jr | 19 | 11 | 17 | 18 | 18 | 83.00 | 19 |
| 20 | 98 | Santas Reign, Dear | Donald Santa | 12 | 13 | 22/DNC | 22/DNC | 22/DNC | 91.00 | 20 |
| 21 | 415 | enerJ | Bill Gratrix | 20 | 19 | 22/DNC | 22/DNC | 22/DNC | 105.00 | 21 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 721 | Wild Child | Henry Filter | 1 | 1 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 686 | USA 686 | John Downing | 2 | 2 | 1 | 2 | 2 | 9.00 | 2 |
| 3 | 568 | Tiburon | Bill Carleton | 3 | 4 | 3 | 3 | 4 | 17.00 | 3 |
| 4 | 738 | WIND SLeUTh | Richard Foster | 4 | 3 | 6 | 4 | 3 | 20.00 | 4 |
| 5 | 21 | Brinksmanship | C.B. Currier | 6 | 5 | 5 | 5 | 5 | 26.00 | 5 |
| 6 | 48 | Snaahlz | John Pemberton | 5 | 6 | 4 | 6 | 6 | 27.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A3 (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 33987 | Windward | Randy + Dot Watson | 6 | 1 | 3 | 1 | 3 | 14.00 | 1 |
| 2 | 93101 | Remedy | Bert Carp | 5 | 6 | 1 | 2 | 1 | 15.00 | 2 |
| 3 | 63243 | The Riddler | The Riddler Synd - Meiser\McKinney | 1 | 2 | 2 | 6 | 4 | 15.00 | 3 |
| 4 | 53361 | Contraire | Stephen Schaub | 4 | 4 | 5 | 3 | 2 | 18.00 | 4 |
| 5 | 32334 | Kestrel | Albert Holt | 2 | 3 | 4 | 4 | 5 | 18.00 | 5 |
| 6 | 32599 | Kristany | Glenn Harvey | 9 | 5 | 10 | 5 | 6 | 35.00 | 6 |
| 7 | 93330 | Bzing | Kenneth Karsten | 3 | 13/20% | 9 | 7 | 7 | 39.00 | 7 |
| 8 | 30106 | Incognito | Gregory Robinson | 7 | 7 | 7 | 8 | 10 | 39.00 | 8 |
| 9 | 93123 | Gabrielle | Bob Dymond | 8 | 8 | 6 | 9 | 9 | 40.00 | 9 |
| 10 | 93356 | Rag Trade | N Gorenstein | 14/DNF | 9 | 8 | 10 | 11 | 52.00 | 10 |
| 11 | 40582 | Infrared | Bob Sopka | 10 | 12 | 11 | 11 | 8 | 52.00 | 11 |
| 12 | 93746 | Cepheus | Lucy Thomson | 11 | 11 | 14/DNC | 14/DNC | 14/DNC | 64.00 | 12 |
| 13 | 93274 | Zoom Zoom | Greg Jeffries | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 70.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF B (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 2634 | A Parent Tripp | Yeigh Harrison | 4 | 2 | 1 | 1 | 2 | 10.00 | 1 |
| 2 | 43279 | Flying Circus | David Coleman | 1 | 1 | 3 | 4 | 5 | 14.00 | 2 |
| 3 | 340 | Puffinator | Rob Mairs | 2 | 3 | 6 | 7 | 7 | 25.00 | 3 |
| 4 | 63018 | Expresswave | Barry Bilson | 8 | 9 | 9 | 3 | 1 | 30.00 | 4 |
| 5 | 63088 | Fast Company | Barry Moss | 6 | 8 | 5 | 8 | 4 | 31.00 | 5 |
| 6 | 41762 | Gael Force | Mark Wagner | 12 | 10 | 7 | 2 | 3 | 34.00 | 6 |
| 7 | 53095 | Hurricane Kelley | John Stefancik | 7 | 5 | 10 | 5 | 8 | 35.00 | 7 |
| 8 | 73051 | Still a Gorilla | Gordon Latrobe | 9 | 4 | 2 | 17/DSQ | 6 | 38.00 | 8 |
| 9 | 42064 | MOON CUSSER | Joseph Weaver | 5 | 7 | 11 | 6 | 9 | 38.00 | 9 |
| 10 | 63181 | Yellow Dick Diving | cathi anderson | 10 | 6 | 4 | 17/DSQ | 17/DNC | 54.00 | 10 |
| 11 | 83472 | Evil Waves | Michael Madden | 11 | 13 | 12 | 9 | 17/DNC | 62.00 | 11 |
| 12 | 43103 | Smokey | Richard Zantzinger | 13 | 11 | 8 | 17/DNF | 17/DNC | 66.00 | 12 |
| 13 | 83348 | Blaze Star | Patrick Teeling | 3 | 17/DNF | 17/DNS | 17/DNC | 17/DNC | 71.00 | 13 |
| 14 | 83488 | Redshift | Kenneth Koester | 17/DNC | 17/DNC | 17/DNF | 10 | 10 | 71.00 | 14 |
| 15 | 43112 | enceebe | Robert Beckey | 14 | 12 | 17/DNC | 17/DNC | 17/DNC | 77.00 | 15 |
| 16 | 73061 | Dawn Treader | Jonathan Cosin | 17/DNF | 14 | 17/DNC | 17/DNC | 17/DNC | 82.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF Sport Boat (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 6 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 53600 | Problem Child | Brian Jones | 1 | 1 | 1 | 1 | 2 | 1 | 7.00 | 1 |
| 2 | USA 9 | UltraViolet | Dave Prucnal | 3 | 3 | 3 | 3 | 1 | 2 | 15.00 | 2 |
| 3 | 42 | Just Plane Esse | APY Syndicate | 2 | 2 | 2 | 2 | 3 | 4 | 15.00 | 3 |
| 4 | 28829 | no-name | Tom French | 4 | 4 | 4 | 5 | 4 | 3 | 24.00 | 4 |
| 5 | US 88 | LOLA | Dennis Hannick | 5 | 5 | 8/DNS | 4 | 5 | 5 | 32.00 | 5 |
| 6 | 3460 | Laser Performance | Val Smith | 6 | 7 | 5 | 6 | 6 | 6 | 36.00 | 6 |
| 7 | 3369 | Annapolis Yacht Sales | Bob Oberg | 7 | 6 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 45.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |