Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 1:59:28 PM EDT
(Entries=63) J 105 | Melges 24 | PHRF A3 | PHRF B | PHRF Sport Boat
Division: J 105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 326 | Mopelia | Denis Seynheve | J105 | 1 | 12:17:10.0 | 1.0 | |
| 2 | 97 | Hiawatha | Jay Corcoran | J105 | 2 | 12:17:48.0 | 2.0 | |
| 3 | 501 | Tenacious | Carl Gitchell | J105 | 3 | 12:17:57.0 | 3.0 | |
| 4 | 313 | A Train | Robert Reeves | J105 | 4 | 12:18:06.0 | 4.0 | |
| 5 | 322 | Bravo! | Denny White | J105 | 5 | 12:19:29.0 | 5.0 | |
| 6 | 220 | Bat IV | Andrew Kennedy | J105 | 6 | 12:19:56.0 | 6.0 | |
| 7 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | J105 | 7 | 12:20:07.0 | 7.0 | |
| 8 | 83415 | Dark Star | Guy Ballou | J105 | 8 | 12:24:16.0 | 8.0 | |
| 9 | 43 | Jester | Hugh Bethell | J105 | 9 | 12:24:18.0 | 9.0 | |
| 10 | 656 | Team Tsunami | Chessie Jr. | J105 | 10 | 12:24:29.0 | 10.0 | |
| 11 | 330 | At-Tack | Dennis McCloud | J105 | 11 | 12:25:45.0 | 11.0 | |
| 12 | 83082 | Singularity | Chuck Shortz | J105 | 12 | 12:26:12.0 | 12.0 | |
| 13 | 586 | Dreadnought | Caitlin Ness | J105 | 13 | 12:26:16.0 | 13.0 | |
| 14 | 7105 | Allegiance | Josh Hinshaw | J105 | 14 | 12:26:20.0 | 14.0 | |
| 15 | 346 | TUITION | Glenn Byus | J105 | 15 | 12:26:49.0 | 15.0 | |
| 16 | 303 | Varmint | Michael O'Toole | J105 | 16 | 12:27:06.0 | 16.0 | |
| 17 | 106 | Team Storm Trysail | Chessie Jr | J105 | 17 | 12:27:47.0 | 17.0 | |
| 18 | 251 | Breakaway | Richard Hinds | J105 | 18 | 12:28:19.0 | 18.0 | |
| DNC | 98 | Santas Reign, Dear | Donald Santa | J105 | DNC | No Time | DNC | 22.0T |
| DNC | 351 | AYC | jim konigsberg | J105 | DNC | No Time | DNC | 22.0T |
| DNC | 415 | enerJ | Bill Gratrix | J105 | DNC | No Time | DNC | 22.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:17:00.0, Length (nm) = 4.25 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 686 | USA 686 | John Downing | Melges 24 | 1 | 12:07:23.0 | 1.0 | |
| 2 | 721 | Wild Child | Henry Filter | Melges 24 | 2 | 12:08:45.0 | 2.0 | |
| 3 | 568 | Tiburon | Bill Carleton | Melges 24 | 3 | 12:10:55.0 | 3.0 | |
| 4 | 48 | Snaahlz | John Pemberton | Melges 24 | 4 | 12:11:42.0 | 4.0 | |
| 5 | 21 | Brinksmanship | C.B. Currier | Melges 24 | 5 | 12:12:51.0 | 5.0 | |
| 6 | 738 | WIND SLeUTh | Richard Foster | Melges 24 | 6 | 12:13:49.0 | 6.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:11:00.0, Length (nm) = 4.25 |
Division: PHRF A3 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93101 | Remedy | Bert Carp | 108 | 3 | 12:19:19.0 | 00:07:39.0 | 00:48:40.0 | 00:00:00.0 | 1.0 | |
| 2 | 63243 | The Riddler | The Riddler Synd - Meiser\McKinney | 108 | 4 | 12:21:47.0 | 00:07:39.0 | 00:51:08.0 | 00:02:28.0 | 2.0 | |
| 3 | 33987 | Windward | Randy + Dot Watson | 96 | 5 | 12:24:17.0 | 00:06:48.0 | 00:54:29.0 | 00:05:49.0 | 3.0 | |
| 4 | 32334 | Kestrel | Albert Holt | 108 | 6 | 12:26:53.0 | 00:07:39.0 | 00:56:14.0 | 00:07:34.0 | 4.0 | |
| 5 | 53361 | Contraire | Stephen Schaub | 105 | 7 | 12:27:39.0 | 00:07:26.2 | 00:57:12.8 | 00:08:32.8 | 5.0 | |
| 6 | 93123 | Gabrielle | Bob Dymond | 114 | 8 | 12:28:54.0 | 00:08:04.5 | 00:57:49.5 | 00:09:09.5 | 6.0 | |
| 7 | 30106 | Incognito | Gregory Robinson | 111 | 9 | 12:29:43.0 | 00:07:51.8 | 00:58:51.2 | 00:10:11.2 | 7.0 | |
| 8 | 93356 | Rag Trade | N Gorenstein | 108 | 10 | 12:30:38.0 | 00:07:39.0 | 00:59:59.0 | 00:11:19.0 | 8.0 | |
| 9 | 93330 | Bzing | Kenneth Karsten | 108 | 11 | 12:32:03.0 | 00:07:39.0 | 01:01:24.0 | 00:12:44.0 | 9.0 | |
| 10 | 32599 | Kristany | Glenn Harvey | 99 | 12 | 12:32:08.0 | 00:07:00.8 | 01:02:07.2 | 00:13:27.2 | 10.0 | |
| 11 | 40582 | Infrared | Bob Sopka | 117 | 13 | 12:37:33.0 | 00:08:17.2 | 01:06:15.8 | 00:17:35.8 | 11.0 | |
| DNC | 93274 | Zoom Zoom | Greg Jeffries | 118 | DNC | No Time | 00:08:21.5 | No Time | No Time | DNC | 14.0T |
| DNC | 93746 | Cepheus | Lucy Thomson | 114 | DNC | No Time | 00:08:04.5 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:23:00.0, Length (nm) = 4.25 |
Division: PHRF B (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 5 | 12:29:46.0 | 00:08:30.0 | 00:52:16.0 | 00:00:00.0 | 1.0 | |
| 2 | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 6 | 12:32:14.0 | 00:09:33.8 | 00:53:40.2 | 00:01:24.2 | 2.0 | |
| 3 | 43279 | Flying Circus | David Coleman | 132 | 7 | 12:32:22.0 | 00:09:21.0 | 00:54:01.0 | 00:01:45.0 | 3.0 | |
| 4 | 63181 | Yellow Dick Diving | cathi anderson | 135 | 8 | 12:33:01.0 | 00:09:33.8 | 00:54:27.2 | 00:02:11.2 | 4.0 | |
| 5 | 63088 | Fast Company | Barry Moss | 135 | 9 | 12:35:17.0 | 00:09:33.8 | 00:56:43.2 | 00:04:27.2 | 5.0 | |
| 6 | 340 | Puffinator | Rob Mairs | 120 | 10 | 12:34:14.0 | 00:08:30.0 | 00:56:44.0 | 00:04:28.0 | 6.0 | |
| 7 | 41762 | Gael Force | Mark Wagner | 135 | 11 | 12:37:15.0 | 00:09:33.8 | 00:58:41.2 | 00:06:25.2 | 7.0 | |
| 8 | 43103 | Smokey | Richard Zantzinger | 138 | 12 | 12:39:14.0 | 00:09:46.5 | 01:00:27.5 | 00:08:11.5 | 8.0 | |
| 9 | 63018 | Expresswave | Barry Bilson | 144 | 13 | 12:39:59.0 | 00:10:12.0 | 01:00:47.0 | 00:08:31.0 | 9.0 | |
| 10 | 53095 | Hurricane Kelley | John Stefancik | 141 | 14 | 12:39:52.0 | 00:09:59.2 | 01:00:52.8 | 00:08:36.8 | 10.0 | |
| 11 | 42064 | MOON CUSSER | Joseph Weaver | 141 | 15 | 12:41:26.0 | 00:09:59.2 | 01:02:26.8 | 00:10:10.8 | 11.0 | |
| 12 | 83472 | Evil Waves | Michael Madden | 123 | 16 | 12:44:56.0 | 00:08:42.8 | 01:07:13.2 | 00:14:57.2 | 12.0 | |
| DNF | 83488 | Redshift | Kenneth Koester | 156 | DNF | No Time | 00:11:03.0 | No Time | No Time | DNF | 17.0T |
| DNS | 83348 | Blaze Star | Patrick Teeling | 135 | DNS | No Time | 00:09:33.8 | No Time | No Time | DNS | 17.0T |
| DNC | 73061 | Dawn Treader | Jonathan Cosin | 144 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 17.0T |
| DNC | 43112 | enceebe | Robert Beckey | 126 | DNC | No Time | 00:08:55.5 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:29:00.0, Length (nm) = 4.25 |
Division: PHRF Sport Boat (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Brian Jones | 78 | 2 | 11:56:35.0 | 00:05:31.5 | 00:46:03.5 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Just Plane Esse | APY Syndicate | 75 | 3 | 11:56:50.0 | 00:05:18.8 | 00:46:31.2 | 00:00:27.8 | 2.0 | |
| 3 | USA 9 | UltraViolet | Dave Prucnal | 84 | 4 | 12:00:37.0 | 00:05:57.0 | 00:49:40.0 | 00:03:36.5 | 3.0 | |
| 4 | US 88 | LOLA | Dennis Hannick | 75 | 5 | 12:00:04.0 | 00:05:18.8 | 00:49:45.2 | 00:03:41.8 | 4.0 | |
| 5 | 28829 | no-name | Tom French | 84 | 6 | 12:03:27.0 | 00:05:57.0 | 00:52:30.0 | 00:06:26.5 | 5.0 | |
| 6 | 3460 | Laser Performance | Val Smith | 0 | 7 | 12:12:16.0 | 00:00:00.0 | 01:07:16.0 | 00:21:12.5 | 6.0 | |
| DNC | 3369 | Annapolis Yacht Sales | Bob Oberg | 105 | DNC | No Time | 00:07:26.2 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:05:00.0, Length (nm) = 4.25 |