Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 2:42:14 PM EDT
(Entries=63) J 105 | Melges 24 | PHRF A3 | PHRF B | PHRF Sport Boat
Division: J 105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 43 | Jester | Hugh Bethell | J105 | 1 | 13:25:00.0 | 1.0 | |
| 2 | 326 | Mopelia | Denis Seynheve | J105 | 2 | 13:26:24.0 | 2.0 | |
| 3 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | J105 | 3 | 13:27:27.0 | 3.0 | |
| 4 | 83082 | Singularity | Chuck Shortz | J105 | 4 | 13:27:58.0 | 4.0 | |
| 5 | 7105 | Allegiance | Josh Hinshaw | J105 | 5 | 13:29:22.0 | 5.0 | |
| 6 | 313 | A Train | Robert Reeves | J105 | 6 | 13:29:27.0 | 6.0 | |
| 7 | 251 | Breakaway | Richard Hinds | J105 | 7 | 13:29:34.0 | 7.0 | |
| 8 | 501 | Tenacious | Carl Gitchell | J105 | 8 | 13:29:53.0 | 8.0 | |
| 9 | 220 | Bat IV | Andrew Kennedy | J105 | 9 | 13:30:07.0 | 9.0 | |
| 10 | 322 | Bravo! | Denny White | J105 | 10 | 13:30:28.0 | 10.0 | |
| 11 | 83415 | Dark Star | Guy Ballou | J105 | 11 | 13:31:02.0 | 11.0 | |
| 12 | 97 | Hiawatha | Jay Corcoran | J105 | 12 | 13:32:03.0 | 12.0 | |
| 13 | 656 | Team Tsunami | Chessie Jr. | J105 | 13 | 13:32:12.0 | 13.0 | |
| 14 | 303 | Varmint | Michael O'Toole | J105 | 14 | 13:32:22.0 | 14.0 | |
| 15 | 346 | TUITION | Glenn Byus | J105 | 15 | 13:32:27.0 | 15.0 | |
| 16 | 330 | At-Tack | Dennis McCloud | J105 | 16 | 13:33:28.0 | 16.0 | |
| 17 | 586 | Dreadnought | Caitlin Ness | J105 | 17 | 13:33:48.0 | 17.0 | |
| 18 | 106 | Team Storm Trysail | Chessie Jr | J105 | 18 | 13:35:06.0 | 18.0 | |
| DNC | 98 | Santas Reign, Dear | Donald Santa | J105 | DNC | No Time | DNC | 22.0T |
| DNC | 351 | AYC | jim konigsberg | J105 | DNC | No Time | DNC | 22.0T |
| DNC | 415 | enerJ | Bill Gratrix | J105 | DNC | No Time | DNC | 22.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:39:00.0, Length (nm) = 4.25 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 721 | Wild Child | Henry Filter | Melges 24 | 1 | 13:14:58.0 | 1.0 | |
| 2 | 686 | USA 686 | John Downing | Melges 24 | 2 | 13:15:53.0 | 2.0 | |
| 3 | 568 | Tiburon | Bill Carleton | Melges 24 | 3 | 13:15:59.0 | 3.0 | |
| 4 | 738 | WIND SLeUTh | Richard Foster | Melges 24 | 4 | 13:17:05.0 | 4.0 | |
| 5 | 21 | Brinksmanship | C.B. Currier | Melges 24 | 5 | 13:17:21.0 | 5.0 | |
| 6 | 48 | Snaahlz | John Pemberton | Melges 24 | 6 | 13:18:34.0 | 6.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:28:00.0, Length (nm) = 4.25 |
Division: PHRF A3 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33987 | Windward | Randy + Dot Watson | 96 | 3 | 13:40:36.0 | 00:06:48.0 | 00:41:48.0 | 00:00:00.0 | 1.0 | |
| 2 | 93101 | Remedy | Bert Carp | 108 | 4 | 13:42:47.0 | 00:07:39.0 | 00:43:08.0 | 00:01:20.0 | 2.0 | |
| 3 | 53361 | Contraire | Stephen Schaub | 105 | 5 | 13:42:56.0 | 00:07:26.2 | 00:43:29.8 | 00:01:41.8 | 3.0 | |
| 4 | 32334 | Kestrel | Albert Holt | 108 | 6 | 13:43:24.0 | 00:07:39.0 | 00:43:45.0 | 00:01:57.0 | 4.0 | |
| 5 | 32599 | Kristany | Glenn Harvey | 99 | 7 | 13:43:09.0 | 00:07:00.8 | 00:44:08.2 | 00:02:20.2 | 5.0 | |
| 6 | 63243 | The Riddler | The Riddler Synd - Meiser\McKinney | 108 | 8 | 13:43:58.0 | 00:07:39.0 | 00:44:19.0 | 00:02:31.0 | 6.0 | |
| 7 | 93330 | Bzing | Kenneth Karsten | 108 | 9 | 13:46:48.0 | 00:07:39.0 | 00:47:09.0 | 00:05:21.0 | 7.0 | |
| 8 | 30106 | Incognito | Gregory Robinson | 111 | 10 | 13:47:38.0 | 00:07:51.8 | 00:47:46.2 | 00:05:58.2 | 8.0 | |
| 9 | 93123 | Gabrielle | Bob Dymond | 114 | 11 | 13:49:19.0 | 00:08:04.5 | 00:49:14.5 | 00:07:26.5 | 9.0 | |
| 10 | 93356 | Rag Trade | N Gorenstein | 108 | 12 | 13:49:09.0 | 00:07:39.0 | 00:49:30.0 | 00:07:42.0 | 10.0 | |
| 11 | 40582 | Infrared | Bob Sopka | 117 | 13 | 13:58:05.0 | 00:08:17.2 | 00:57:47.8 | 00:15:59.8 | 11.0 | |
| DNC | 93274 | Zoom Zoom | Greg Jeffries | 118 | DNC | No Time | 00:08:21.5 | No Time | No Time | DNC | 14.0T |
| DNC | 93746 | Cepheus | Lucy Thomson | 114 | DNC | No Time | 00:08:04.5 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:52:00.0, Length (nm) = 4.25 |
Division: PHRF B (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 5 | 13:48:19.0 | 00:08:30.0 | 00:41:49.0 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | Gael Force | Mark Wagner | 135 | 8 | 13:52:44.0 | 00:09:33.8 | 00:45:10.2 | 00:03:21.2 | 2.0 | |
| 3 | 63018 | Expresswave | Barry Bilson | 144 | 9 | 13:53:24.0 | 00:10:12.0 | 00:45:12.0 | 00:03:23.0 | 3.0 | |
| 4 | 43279 | Flying Circus | David Coleman | 132 | 10 | 13:52:45.0 | 00:09:21.0 | 00:45:24.0 | 00:03:35.0 | 4.0 | |
| 5 | 53095 | Hurricane Kelley | John Stefancik | 141 | 11 | 13:53:33.0 | 00:09:59.2 | 00:45:33.8 | 00:03:44.8 | 5.0 | |
| 6 | 42064 | MOON CUSSER | Joseph Weaver | 141 | 12 | 13:55:16.0 | 00:09:59.2 | 00:47:16.8 | 00:05:27.8 | 6.0 | |
| 7 | 340 | Puffinator | Rob Mairs | 120 | 13 | 13:55:24.0 | 00:08:30.0 | 00:48:54.0 | 00:07:05.0 | 7.0 | |
| 8 | 63088 | Fast Company | Barry Moss | 135 | 14 | 13:58:31.0 | 00:09:33.8 | 00:50:57.2 | 00:09:08.2 | 8.0 | |
| 9 | 83472 | Evil Waves | Michael Madden | 123 | 15 | 13:58:54.0 | 00:08:42.8 | 00:52:11.2 | 00:10:22.2 | 9.0 | |
| 10 | 83488 | Redshift | Kenneth Koester | 156 | 16 | 14:03:01.0 | 00:11:03.0 | 00:53:58.0 | 00:12:09.0 | 10.0 | |
| 11T | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 6 | 13:50:42.0 | 00:09:33.8 | 00:43:08.2 | 00:01:19.2 | DSQ | 17.0T |
| 11T | 63181 | Yellow Dick Diving | cathi anderson | 135 | 7 | 13:52:07.0 | 00:09:33.8 | 00:44:33.2 | 00:02:44.2 | DSQ | 17.0T |
| DNF | 43103 | Smokey | Richard Zantzinger | 138 | DNF | No Time | 00:09:46.5 | No Time | No Time | DNF | 17.0T |
| DNC | 73061 | Dawn Treader | Jonathan Cosin | 144 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 17.0T |
| DNC | 83348 | Blaze Star | Patrick Teeling | 135 | DNC | No Time | 00:09:33.8 | No Time | No Time | DNC | 17.0T |
| DNC | 43112 | enceebe | Robert Beckey | 126 | DNC | No Time | 00:08:55.5 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:58:00.0, Length (nm) = 4.25 |
Division: PHRF Sport Boat (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 9 | UltraViolet | Dave Prucnal | 84 | 2 | 13:08:33.0 | 00:05:57.0 | 00:40:36.0 | 00:00:00.0 | 1.0 | |
| 2 | 53600 | Problem Child | Brian Jones | 78 | 3 | 13:08:18.0 | 00:05:31.5 | 00:40:46.5 | 00:00:10.5 | 2.0 | |
| 3 | 42 | Just Plane Esse | APY Syndicate | 75 | 4 | 13:09:35.0 | 00:05:18.8 | 00:42:16.2 | 00:01:40.2 | 3.0 | |
| 4 | 28829 | no-name | Tom French | 84 | 5 | 13:10:25.0 | 00:05:57.0 | 00:42:28.0 | 00:01:52.0 | 4.0 | |
| 5 | US 88 | LOLA | Dennis Hannick | 75 | 6 | 13:13:15.0 | 00:05:18.8 | 00:45:56.2 | 00:05:20.2 | 5.0 | |
| 6 | 3460 | Laser Performance | Val Smith | 0 | 7 | 13:17:12.0 | 00:00:00.0 | 00:55:12.0 | 00:14:36.0 | 6.0 | |
| DNC | 3369 | Annapolis Yacht Sales | Bob Oberg | 105 | DNC | No Time | 00:07:26.2 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 12:22:00.0, Length (nm) = 4.25 |