Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 5:13:30 PM EDT
(Entries=63) J 105 | Melges 24 | PHRF A3 | PHRF B | PHRF Sport Boat
Division: J 105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 501 | Tenacious | Carl Gitchell | J105 | 1 | 14:44:49.0 | 1.0 | |
| 2 | 326 | Mopelia | Denis Seynheve | J105 | 2 | 14:44:54.0 | 2.0 | |
| 3 | 43 | Jester | Hugh Bethell | J105 | 3 | 14:45:12.0 | 3.0 | |
| 4 | 220 | Bat IV | Andrew Kennedy | J105 | 4 | 14:45:32.0 | 4.0 | |
| 5 | 83415 | Dark Star | Guy Ballou | J105 | 5 | 14:47:20.0 | 5.0 | |
| 6 | 97 | Hiawatha | Jay Corcoran | J105 | 6 | 14:48:23.0 | 6.0 | |
| 7 | 586 | Dreadnought | Caitlin Ness | J105 | 7 | 14:49:03.0 | 7.0 | |
| 8 | 313 | A Train | Robert Reeves | J105 | 8 | 14:49:18.0 | 8.0 | |
| 9 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | J105 | 9 | 14:49:54.0 | 9.0 | |
| 10 | 303 | Varmint | Michael O'Toole | J105 | 10 | 14:50:01.0 | 10.0 | |
| 11 | 83082 | Singularity | Chuck Shortz | J105 | 11 | 14:50:36.0 | 11.0 | |
| 12 | 251 | Breakaway | Richard Hinds | J105 | 12 | 14:50:52.0 | 12.0 | |
| 13 | 322 | Bravo! | Denny White | J105 | 13 | 14:51:16.0 | 13.0 | |
| 14 | 7105 | Allegiance | Josh Hinshaw | J105 | 14 | 14:52:33.0 | 14.0 | |
| 15 | 656 | Team Tsunami | Chessie Jr. | J105 | 15 | 14:54:18.0 | 15.0 | |
| 16 | 346 | TUITION | Glenn Byus | J105 | 16 | 14:56:06.0 | 16.0 | |
| 17 | 330 | At-Tack | Dennis McCloud | J105 | 17 | 15:00:13.0 | 17.0 | |
| 18 | 106 | Team Storm Trysail | Chessie Jr | J105 | 18 | 15:01:40.0 | 18.0 | |
| DNC | 98 | Santas Reign, Dear | Donald Santa | J105 | DNC | No Time | DNC | 22.0T |
| DNC | 351 | AYC | jim konigsberg | J105 | DNC | No Time | DNC | 22.0T |
| DNC | 415 | enerJ | Bill Gratrix | J105 | DNC | No Time | DNC | 22.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:45:00.0, Length (nm) = 4.25 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 721 | Wild Child | Henry Filter | Melges 24 | 1 | 14:27:38.0 | 1.0 | |
| 2 | 686 | USA 686 | John Downing | Melges 24 | 2 | 14:27:54.0 | 2.0 | |
| 3 | 738 | WIND SLeUTh | Richard Foster | Melges 24 | 3 | 14:29:57.0 | 3.0 | |
| 4 | 568 | Tiburon | Bill Carleton | Melges 24 | 4 | 14:30:41.0 | 4.0 | |
| 5 | 21 | Brinksmanship | C.B. Currier | Melges 24 | 5 | 14:31:22.0 | 5.0 | |
| 6 | 48 | Snaahlz | John Pemberton | Melges 24 | 6 | 14:34:17.0 | 6.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:34:00.0, Length (nm) = 4.25 |
Division: PHRF A3 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93101 | Remedy | Bert Carp | 108 | 3 | 15:38:20.0 | 00:07:39.0 | 00:55:41.0 | 00:00:00.0 | 1.0 | |
| 2 | 53361 | Contraire | Stephen Schaub | 105 | 4 | 15:40:09.0 | 00:07:26.2 | 00:57:42.8 | 00:02:01.8 | 2.0 | |
| 3 | 33987 | Windward | Randy + Dot Watson | 96 | 5 | 15:40:06.0 | 00:06:48.0 | 00:58:18.0 | 00:02:37.0 | 3.0 | |
| 4 | 63243 | The Riddler | The Riddler Synd - Meiser\McKinney | 108 | 6 | 15:42:10.0 | 00:07:39.0 | 00:59:31.0 | 00:03:50.0 | 4.0 | |
| 5 | 32334 | Kestrel | Albert Holt | 108 | 7 | 15:42:37.0 | 00:07:39.0 | 00:59:58.0 | 00:04:17.0 | 5.0 | |
| 6 | 32599 | Kristany | Glenn Harvey | 99 | 8 | 15:43:43.0 | 00:07:00.8 | 01:01:42.2 | 00:06:01.2 | 6.0 | |
| 7 | 93330 | Bzing | Kenneth Karsten | 108 | 9 | 15:46:02.0 | 00:07:39.0 | 01:03:23.0 | 00:07:42.0 | 7.0 | |
| 8 | 40582 | Infrared | Bob Sopka | 117 | 10 | 15:46:51.0 | 00:08:17.2 | 01:03:33.8 | 00:07:52.8 | 8.0 | |
| 9 | 93123 | Gabrielle | Bob Dymond | 114 | 11 | 15:48:40.0 | 00:08:04.5 | 01:05:35.5 | 00:09:54.5 | 9.0 | |
| 10 | 30106 | Incognito | Gregory Robinson | 111 | 12 | 15:49:15.0 | 00:07:51.8 | 01:06:23.2 | 00:10:42.2 | 10.0 | |
| 11 | 93356 | Rag Trade | N Gorenstein | 108 | 13 | 15:50:36.0 | 00:07:39.0 | 01:07:57.0 | 00:12:16.0 | 11.0 | |
| DNC | 93274 | Zoom Zoom | Greg Jeffries | 118 | DNC | No Time | 00:08:21.5 | No Time | No Time | DNC | 14.0T |
| DNC | 93746 | Cepheus | Lucy Thomson | 114 | DNC | No Time | 00:08:04.5 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 14:35:00.0, Length (nm) = 4.25 |
Division: PHRF B (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63018 | Expresswave | Barry Bilson | 144 | 7 | 15:48:34.0 | 00:10:12.0 | 00:57:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 8 | 15:47:52.0 | 00:08:30.0 | 00:58:22.0 | 00:01:00.0 | 2.0 | |
| 3 | 41762 | Gael Force | Mark Wagner | 135 | 9 | 15:49:19.0 | 00:09:33.8 | 00:58:45.2 | 00:01:23.2 | 3.0 | |
| 4 | 63088 | Fast Company | Barry Moss | 135 | 10 | 15:50:12.0 | 00:09:33.8 | 00:59:38.2 | 00:02:16.2 | 4.0 | |
| 5 | 43279 | Flying Circus | David Coleman | 132 | 11 | 15:50:35.0 | 00:09:21.0 | 01:00:14.0 | 00:02:52.0 | 5.0 | |
| 6 | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 12 | 15:51:21.0 | 00:09:33.8 | 01:00:47.2 | 00:03:25.2 | 6.0 | |
| 7 | 340 | Puffinator | Rob Mairs | 120 | 13 | 15:53:04.0 | 00:08:30.0 | 01:03:34.0 | 00:06:12.0 | 7.0 | |
| 8 | 53095 | Hurricane Kelley | John Stefancik | 141 | 14 | 15:55:25.0 | 00:09:59.2 | 01:04:25.8 | 00:07:03.8 | 8.0 | |
| 9 | 42064 | MOON CUSSER | Joseph Weaver | 141 | 15 | 15:55:44.0 | 00:09:59.2 | 01:04:44.8 | 00:07:22.8 | 9.0 | |
| 10 | 83488 | Redshift | Kenneth Koester | 156 | 16 | 16:00:20.0 | 00:11:03.0 | 01:08:17.0 | 00:10:55.0 | 10.0 | |
| DNC | 73061 | Dawn Treader | Jonathan Cosin | 144 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 17.0T |
| DNC | 43103 | Smokey | Richard Zantzinger | 138 | DNC | No Time | 00:09:46.5 | No Time | No Time | DNC | 17.0T |
| DNC | 63181 | Yellow Dick Diving | cathi anderson | 135 | DNC | No Time | 00:09:33.8 | No Time | No Time | DNC | 17.0T |
| DNC | 83348 | Blaze Star | Patrick Teeling | 135 | DNC | No Time | 00:09:33.8 | No Time | No Time | DNC | 17.0T |
| DNC | 43112 | enceebe | Robert Beckey | 126 | DNC | No Time | 00:08:55.5 | No Time | No Time | DNC | 17.0T |
| DNC | 83472 | Evil Waves | Michael Madden | 123 | DNC | No Time | 00:08:42.8 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 14:41:00.0, Length (nm) = 4.25 |
Division: PHRF Sport Boat (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Brian Jones | 78 | 2 | 14:18:38.0 | 00:05:31.5 | 00:46:06.5 | 00:00:00.0 | 1.0 | |
| 2 | USA 9 | UltraViolet | Dave Prucnal | 84 | 3 | 14:21:22.0 | 00:05:57.0 | 00:48:25.0 | 00:02:18.5 | 2.0 | |
| 3 | 28829 | no-name | Tom French | 84 | 4 | 14:22:46.0 | 00:05:57.0 | 00:49:49.0 | 00:03:42.5 | 3.0 | |
| 4 | 42 | Just Plane Esse | APY Syndicate | 75 | 5 | 14:25:00.0 | 00:05:18.8 | 00:52:41.2 | 00:06:34.8 | 4.0 | |
| 5 | US 88 | LOLA | Dennis Hannick | 75 | 6 | 14:33:46.0 | 00:05:18.8 | 01:01:27.2 | 00:15:20.8 | 5.0 | |
| 6 | 3460 | Laser Performance | Val Smith | 0 | 7 | 14:32:00.0 | 00:00:00.0 | 01:05:00.0 | 00:18:53.5 | 6.0 | |
| DNC | 3369 | Annapolis Yacht Sales | Bob Oberg | 105 | DNC | No Time | 00:07:26.2 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:27:00.0, Length (nm) = 4.25 |