Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 1:35:48 PM EDT
(Entries=48) Cal 25 | Catalina 27 | J 24 | J 30 | PHRF CD
Division: Cal 25 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 1606 | Krigare | Erik & Marty Lostrom | Cal25 | 1 | 12:54:24.0 | 1.0 | |
| 2 | 896 | Zephyr | David Hoyt | Cal25 | 2 | 12:55:23.0 | 2.0 | |
| 3 | 1226 | White Cap | Timothy Bloomfield | Cal25 | 3 | 12:56:14.0 | 3.0 | |
| 4 | 460 | Fahrvergnügen | Charlie Husar | Cal25 | 4 | 12:57:02.0 | 4.0 | |
| 5 | 1651 | Indefatigable | Scott Sauvageot | Cal25 | 5 | 12:57:11.0 | 5.0 | |
| 6 | 1297 | Quintet | Mike Miller | Cal25 | 6 | 12:58:43.0 | 6.0 | |
| 7 | 1655 | Three Amigos | Christopher Rogers | Cal25 | 7 | 12:59:15.0 | 7.0 | |
| 8 | 237 | WaHoo X | Garret Cameron | Cal25 | 8 | 13:00:48.0 | 8.0 | |
| 9 | 1203 | Harlequin | Leo Surla | Cal25 | 9 | 13:01:30.0 | 9.0 | |
| 10 | 1718 | FLYING HORSES | William Battle | Cal25 | 10 | 13:02:07.0 | 10.0 | |
| 11 | 1821 | Cal Tip'n | Kristi Merritt | Cal25 | 11 | 13:03:48.0 | 11.0 | |
| DNC | 681 | RONIN | Peter Sheils | Cal25 | DNC | No Time | DNC | 13.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:30:00.0, Length (nm) = 4.34 |
Division: Catalina 27 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 23467 | Swell | John Anderson | Cat27 | 1 | 12:44:06.0 | 1.0 | |
| 2 | 2694 | Hi Tide | John Ebell | Cat27 | 2 | 12:44:47.0 | 2.0 | |
| 3 | 13227 | Pussycat | Mark Elert | Cat27 | 3 | 12:48:24.0 | 3.0 | |
| 4 | 5845 | Four Little Ducks | Tom Walsh | Cat27 | 4 | 12:50:24.0 | 4.0 | |
| 5 | 2622 | Snagglepuss | Peter Zahn | Cat27 | 5 | 12:51:29.0 | 5.0 | |
| 6 | 37695 | Odyssey | John Steinle | Cat27 | 6 | 12:52:30.0 | 6.0 | |
| 7 | 2235 | Finesse | Ernie Becker | Cat27 | 7 | 12:54:29.0 | 7.0 | |
| 8 | 2742 | SAFARI | Rich Harrity | Cat27 | 8 | 12:54:33.0 | 8.0 | |
| 9 | 43105 | Katitoode | Donna Powers | Cat27 | 9 | 12:55:25.0 | 9.0 | |
| 10 | 877 | Lazy Ethel | Dotty Holoubek | Cat27 | 10 | 13:00:21.0 | 10.0 | |
| 11 | 33405 | Airborne | Michael Riesmeyer | Cat27 | 11 | 13:01:35.0 | 11.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:35:00.0, Length (nm) = 4.34 |
Division: J 24 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5350 | millennium falcon | paul van ravenswaay | J 24 | 1 | 12:30:24.0 | 1.0 | |
| 2 | 193 | My Dixie Wrecked | Tripp Behm | J 24 | 2 | 12:30:28.0 | 2.0 | |
| 3 | 465 | Fotogelegenheit | Vince Harris | J 24 | 3 | 12:30:33.0 | 3.0 | |
| 4 | 669 | Decorum | Peter Rich | J 24 | 4 | 12:32:17.0 | 4.0 | |
| 5 | 556 | Sane Asylum | Brent Ellwood | J 24 | 5 | 12:32:42.0 | 5.0 | |
| 6 | 2575 | Spaceman Spiff | Pete Kassal | J 24 | 6 | 12:33:02.0 | 6.0 | |
| 7 | 3264 | RADICALJ | Jack Machlin | J 24 | 7 | 12:33:22.0 | 7.0 | |
| 8 | 1968 | Superlinda | Ken Jacobs | J 24 | 8 | 12:34:50.0 | 8.0 | |
| DNC | 240 | Minor Threat | Simmons Brothers | J 24 | DNC | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:20:00.0, Length (nm) = 4.34 |
Division: J 30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 83060 | Better Mousetrap | Mary Grealy | J 30 | 1 | 12:19:51.0 | 1.0 | |
| 2 | 63300 | AVITA | George Watson | J 30 | 2 | 12:21:00.0 | 2.0 | |
| 3 | 53273 | Bebop | Michael Costello/ Bob Rutsch | J 30 | 3 | 12:21:15.0 | 3.0 | |
| 4 | 30314 | Big Kahuna | Larry Christy | J 30 | 4 | 12:23:57.0 | 4.0 | |
| 5 | 387 | cannonball | Doug Wallop | J 30 | 5 | 12:24:21.0 | 5.0 | |
| 6 | 33450 | Bump.... | Pam Morris | J 30 | 6 | 12:24:52.0 | 6.0 | |
| 7 | 53011 | Encounter | Drew Dowling | J 30 | 7 | 12:25:44.0 | 7.0 | |
| 8 | 63242 | Insatiable | Ron Anderson | J 30 | 8 | 12:28:00.0 | 8.0 | |
| 9 | 30620 | Leap Frog | Timothy Richards | J 30 | 9 | 12:28:23.0 | 9.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:15:00.0, Length (nm) = 4.34 |
Division: PHRF CD (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53126 | finn | Andrew Eyring | 174 | 3 | 12:34:26.0 | 00:12:35.2 | 00:56:50.8 | 00:00:00.0 | 1.0 | |
| 2 | 170 | Calli | Kevin Horne | 204 | 4 | 12:40:54.0 | 00:14:45.4 | 01:01:08.6 | 00:04:17.8 | 2.0 | |
| 3 | 30157 | Caribbean Soul 2 | David McAleer | 162 | 5 | 12:37:57.0 | 00:11:43.1 | 01:01:13.9 | 00:04:23.1 | 3.0 | |
| 4 | 83411 | Defiant | Frederick Caison | 165 | 6 | 12:40:26.0 | 00:11:56.1 | 01:03:29.9 | 00:06:39.1 | 4.0 | |
| 5 | 40965 | Heaven Can Wait | Uwe Mewes | 177 | 7 | 12:42:39.0 | 00:12:48.2 | 01:04:50.8 | 00:08:00.0 | 5.0 | |
| DNC | 10214 | Bienestar | Edward Dunham | 180 | DNC | No Time | 00:13:01.2 | No Time | No Time | DNC | 8.0T |
| DNC | USA 55 | Incorrigible | Robert Seidel | 168 | DNC | No Time | 00:12:09.1 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 11:25:00.0, Length (nm) = 4.34 |