Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 3:34:07 PM EDT
(Entries=48) Cal 25 | Catalina 27 | J 24 | J 30 | PHRF CD
Division: Cal 25 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 460 | Fahrvergnügen | Charlie Husar | Cal25 | 1 | 14:51:29.0 | 1.0 | |
| 2 | 1651 | Indefatigable | Scott Sauvageot | Cal25 | 2 | 14:52:18.0 | 2.0 | |
| 3 | 1226 | White Cap | Timothy Bloomfield | Cal25 | 3 | 14:52:23.0 | 3.0 | |
| 4 | 1606 | Krigare | Erik & Marty Lostrom | Cal25 | 4 | 14:52:28.0 | 4.0 | |
| 5 | 896 | Zephyr | David Hoyt | Cal25 | 5 | 14:54:21.0 | 5.0 | |
| 6 | 1655 | Three Amigos | Christopher Rogers | Cal25 | 6 | 14:54:26.0 | 6.0 | |
| 7 | 1297 | Quintet | Mike Miller | Cal25 | 7 | 14:54:48.0 | 7.0 | |
| 8 | 237 | WaHoo X | Garret Cameron | Cal25 | 8 | 14:55:47.0 | 8.0 | |
| 9 | 1203 | Harlequin | Leo Surla | Cal25 | 9 | 14:57:42.0 | 9.0 | |
| 10 | 1718 | FLYING HORSES | William Battle | Cal25 | 10 | 15:00:21.0 | 10.0 | |
| 11 | 1821 | Cal Tip'n | Kristi Merritt | Cal25 | 11 | 15:11:54.0 | 11.0 | |
| DNC | 681 | RONIN | Peter Sheils | Cal25 | DNC | No Time | DNC | 13.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:30:00.0, Length (nm) = 4.26 |
Division: Catalina 27 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 23467 | Swell | John Anderson | Cat27 | 1 | 14:37:24.0 | 1.0 | |
| 2 | 2694 | Hi Tide | John Ebell | Cat27 | 2 | 14:41:26.0 | 2.0 | |
| 3 | 13227 | Pussycat | Mark Elert | Cat27 | 3 | 14:41:56.0 | 3.0 | |
| 4 | 5845 | Four Little Ducks | Tom Walsh | Cat27 | 4 | 14:42:10.0 | 4.0 | |
| 5 | 2622 | Snagglepuss | Peter Zahn | Cat27 | 5 | 14:43:37.0 | 5.0 | |
| 6 | 2742 | SAFARI | Rich Harrity | Cat27 | 6 | 14:44:20.0 | 6.0 | |
| 7 | 2235 | Finesse | Ernie Becker | Cat27 | 7 | 14:48:38.0 | 7.0 | |
| 8 | 43105 | Katitoode | Donna Powers | Cat27 | 8 | 14:48:50.0 | 8.0 | |
| 9 | 37695 | Odyssey | John Steinle | Cat27 | 9 | 14:53:18.0 | 9.0 | |
| 10 | 877 | Lazy Ethel | Dotty Holoubek | Cat27 | 10 | 14:57:18.0 | 10.0 | |
| DNC | 33405 | Airborne | Michael Riesmeyer | Cat27 | DNC | No Time | DNC | 12.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:25:00.0, Length (nm) = 4.26 |
Division: J 24 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5350 | millennium falcon | paul van ravenswaay | J 24 | 1 | 14:25:04.0 | 1.0 | |
| 2 | 193 | My Dixie Wrecked | Tripp Behm | J 24 | 2 | 14:26:28.0 | 2.0 | |
| 3 | 669 | Decorum | Peter Rich | J 24 | 3 | 14:27:09.0 | 3.0 | |
| 4 | 2575 | Spaceman Spiff | Pete Kassal | J 24 | 4 | 14:27:34.0 | 4.0 | |
| 5 | 556 | Sane Asylum | Brent Ellwood | J 24 | 5 | 14:28:24.0 | 5.0 | |
| 6 | 465 | Fotogelegenheit | Vince Harris | J 24 | 6 | 14:29:59.0 | 6.0 | |
| 7 | 1968 | Superlinda | Ken Jacobs | J 24 | 7 | 14:31:57.0 | 7.0 | |
| 8 | 3264 | RADICALJ | Jack Machlin | J 24 | 8 | 14:35:08.0 | 8.0 | |
| DNC | 240 | Minor Threat | Simmons Brothers | J 24 | DNC | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:15:00.0, Length (nm) = 4.26 |
Division: J 30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53273 | Bebop | Michael Costello/ Bob Rutsch | J 30 | 1 | 14:16:19.0 | 1.0 | |
| 2 | 83060 | Better Mousetrap | Mary Grealy | J 30 | 2 | 14:16:38.0 | 2.0 | |
| 3 | 387 | cannonball | Doug Wallop | J 30 | 3 | 14:18:06.0 | 3.0 | |
| 4 | 63300 | AVITA | George Watson | J 30 | 4 | 14:18:51.0 | 4.0 | |
| 5 | 30314 | Big Kahuna | Larry Christy | J 30 | 5 | 14:20:21.0 | 5.0 | |
| 6 | 53011 | Encounter | Drew Dowling | J 30 | 6 | 14:20:25.0 | 6.0 | |
| 7 | 63242 | Insatiable | Ron Anderson | J 30 | 7 | 14:21:12.0 | 7.0 | |
| 8 | 33450 | Bump.... | Pam Morris | J 30 | 8 | 14:21:25.0 | 8.0 | |
| 9 | 30620 | Leap Frog | Timothy Richards | J 30 | 9 | 14:24:32.0 | 9.0 |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:10:00.0, Length (nm) = 4.26 |
Division: PHRF CD (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 30157 | Caribbean Soul 2 | David McAleer | 162 | 3 | 14:27:59.0 | 00:11:30.1 | 00:56:28.9 | 00:00:00.0 | 1.0 | |
| 2 | 53126 | finn | Andrew Eyring | 174 | 4 | 14:32:32.0 | 00:12:21.2 | 01:00:10.8 | 00:03:41.9 | 2.0 | |
| 3 | 170 | Calli | Kevin Horne | 204 | 5 | 14:35:53.0 | 00:14:29.0 | 01:01:24.0 | 00:04:55.1 | 3.0 | |
| 4 | 83411 | Defiant | Frederick Caison | 165 | 6 | 14:33:14.0 | 00:11:42.9 | 01:01:31.1 | 00:05:02.2 | 4.0 | |
| 5 | 40965 | Heaven Can Wait | Uwe Mewes | 177 | 7 | 14:42:45.0 | 00:12:34.0 | 01:10:11.0 | 00:13:42.1 | 5.0 | |
| DNC | 10214 | Bienestar | Edward Dunham | 180 | DNC | No Time | 00:12:46.8 | No Time | No Time | DNC | 8.0T |
| DNC | USA 55 | Incorrigible | Robert Seidel | 168 | DNC | No Time | 00:11:55.7 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Monday, September 1, 2008 13:20:00.0, Length (nm) = 4.26 |