Information is Final
Regatta results saved: Saturday, September 12, 2009 10:11:43 AM EDT
(Entries=52) Beneteau 367 | Farr 40 | J 35 | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3
Division: Beneteau 367 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 52324 | Jubilee | Keith Mayes | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 10.00 | 1 |
| 2 | 93367 | Pegasus | Peter Firey | 3 | 1 | 2 | 4 | 4 | 5 | 3 | 22.00 | 2 |
| 3 | 93266 | Foxtrot Corpen | James Keen | 4 | 4 | 3 | 3 | 2 | 1 | 5 | 22.00 | 3 |
| 4 | 93470 | Team Aegis | Jim Kershaw | 2 | 3 | 4 | 5 | 4/20% | 4 | 2 | 24.00 | 4 |
| 5 | 53536 | Shock Wave | Jeff Caruso | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 28.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Farr 40 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 40076 | Nightshift | Kevin McNeil | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 17.00 | 1 |
| 2 | 92 | Yellow Jacket | L Bulman | 2 | 2 | 3 | 3 | 1 | 6/20% | 1 | 2 | 20.00 | 2 |
| 3 | 40029 | Endorphin | Erik Wulff | 5 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 22.00 | 3 |
| 4 | 51313 | SUNDANCE | Gary Beer | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 30.00 | 4 |
| 5 | 888 | Seawolf | Austin Van Olst | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 4 | 32.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J 35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 40738 | Maggie | Peter Scheidt | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 12.00 | 1 |
| 2 | 53427 | WINDEPENDENT | Masci McGonigle | 1 | 6 | 5/20% | 3 | 2 | 7 | 4 | 28.00 | 2 |
| 3 | 32339 | Bump In The Night | Maury Niebur | 2 | 8/40% | 2 | 4 | 8 | 2 | 2 | 28.00 | 3 |
| 4 | 73000 | MEDICINE MAN | Charles F Kohlerman III, IV, R.PH. | 5 | 3 | 4 | 1 | 4 | 6 | 6 | 29.00 | 4 |
| 5 | 40248 | Bad Company | Barry Moss | 3 | 1 | 5 | 6 | 5/20% | 4 | 5 | 29.00 | 5 |
| 6 | 41870 | T-Bone | Bruce Artman | 6 | 10/20% | 6 | 9 | 5 | 3 | 8 | 47.00 | 6 |
| 7 | 73425 | Rebel Yell | Joel Hamburger | 7 | 7 | 7 | 5 | 6 | 9 | 7 | 48.00 | 7 |
| 8 | 97864 | Dakota Girl | Stephanie Reuer | 8 | 5 | 10/RAF | 8 | 7 | 8 | 3 | 49.00 | 8 |
| 9 | 73027 | Eighth Deadly Sin | Mike Mullarky | 9/MAN(1) | 9/MAN(2) | 8 | 7 | 9 | 5 | 9 | 56.00 | 9 |
Notes
| (1) | TLE |
| (2) | TLE |
| (3) | Scoring System is ISAF Low Point 2005-2008 |
| (4) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A0 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 52120 | Mameluke | Jason Mazzoni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2T | 38008 | Anema&Core | Ennio Staffini | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 28.00T | 2T |
| 2T | 53555 | Stray Dog | Charles Engh | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 28.00T | 2T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 51171 | Wairere | Pete Hunter | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.00 | 1 |
| 2 | US 39521 | Kahuna | Sanford Richardson | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13.00 | 2 |
| 3 | 93081 | Euro Trash Girl | Nicole Weaver | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 24.00 | 3 |
| 4 | USA 60077 | Jubilee | Cal Huge | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 25.00 | 4 |
| 5 | 93460 | the JacKaL | John DeFilippo | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 44.00 | 5 |
| 6 | 53565 | Yankee Clipper | Philip Horbert | 10/TLE,40% | 7 | 5 | 7 | 5 | 5 | 6 | 45.00 | 6 |
| 7 | 63311 | TRUE WIND | Jonathan Cosin | 7/TLE | 5 | 6 | 8 | 8 | 6 | 5 | 45.00 | 7 |
| 8 | 50659 | Mazal Tov | Arne Fliflet | 7/TLE | 9 | 9 | 6 | 6 | 10/DNC | 10/DNC | 57.00 | 8 |
| 9 | 52465 | pilot error II | Ken Huston | 7/TLE | 9/MAN(1) | 8 | 9 | 9 | 8 | 8 | 58.00 | 9 |
Notes
| (1) | TLE |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A2 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 999 | No Name | John White | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 13.00 | 1 |
| 2 | 1889 | MONKEY DUST | Craig Saunders | 5 | 2 | 1 | 4 | 2 | 4 | 6 | 24.00 | 2 |
| 3 | 32245 | Mountain Lion Eater | George Prout | 3 | 1 | 3 | 2 | 3 | 5 | 8 | 25.00 | 3 |
| 4 | 83170 | Hero Squad | Andrew Eyring | 6 | 3 | 9 | 3 | 6 | 2 | 3 | 32.00 | 4 |
| 5 | 73456 | L'Outrage | bruce gardner | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 35.00 | 5 |
| 6 | 41841 | Apparition | Stephen Bowes | 8 | 7 | 6 | 8 | 4 | 3 | 4 | 40.00 | 6 |
| 7 | 33 | Saykadoo | Stephen McManus | 10 | 9 | 5 | 6 | 5 | 9 | 7 | 51.00 | 7 |
| 8 | USA 82 | AfterSchock | Paul Susie | 2 | 5 | 8 | 10 | 9 | 8 | 10 | 52.00 | 8 |
| 9 | 63320 | Molto Bene | Richard Ewing | 9 | 10 | 7 | 7 | 10 | 7 | 2 | 52.00 | 9 |
| 10 | 52439 | Kalevala II | Tapio Saavalainen | 7 | 8 | 10 | 9 | 8 | 10 | 9 | 61.00 | 10 |
| 11 | 73219 | Waterway | Joan Crowley | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 84.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A3 (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 33987 | Windward | Randy + Dot Watson | 1 | 2 | 11/DSQ | 1 | 2 | 1 | 1 | 19.00 | 1 |
| 2 | 93101 | Remedy | Bert Carp | 2 | 3 | 3 | 6 | 1 | 3 | 2 | 20.00 | 2 |
| 3 | 53361 | Contraire | Stephen Schaub | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 21.00 | 3 |
| 4 | 65 | Dead Man Walking | Aaron Galvin | 5 | 6 | 4 | 2 | 5 | 4 | 3 | 29.00 | 4 |
| 5 | 32334 | Kestrel | Albert Holt | 4 | 1 | 8 | 5 | 8 | 5 | 8 | 39.00 | 5 |
| 6 | 93330 | Bzing | Kenneth Karsten | 7 | 5 | 1 | 7 | 9 | 6 | 5 | 40.00 | 6 |
| 7 | 30106 | Incognito | Gregory Robinson | 8 | 9 | 5 | 4 | 6 | 8 | 7 | 47.00 | 7 |
| 8 | 40582 | Infrared | Bob Sopka | 9 | 7 | 6 | 9 | 4 | 7 | 6 | 48.00 | 8 |
| 9 | 32132 | Pterobyte | Jim Baldwin | 6 | 8 | 9/20% | 8 | 7 | 9 | 9 | 56.00 | 9 |
| 10 | 93746 | Cepheus | Lucy Thomson | 11/DNC | 11/DNC | 11/DNF | 10 | 10 | 10 | 10 | 73.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |