Information is Final
Regatta results saved: Saturday, September 12, 2009 10:12:37 AM EDT
(Entries=55) Farr 30 | J 105 | J 80 | Melges 24 | PHRF Sport Boat
Division: Farr 30 (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 6 | 3 | 4 | 5 | 7 | 8 | Total Points |
Pos |
| 1 | 683 | turbo duck | Bodo von der Wense | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 15.00 | 1 |
| 2 | 9 | Moxie | Allsopp/ Collins | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 25.00 | 2 |
| 3 | 45 | JACK-A-ROE | John Dybas | 3 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 33.00 | 3 |
| 4 | 691 | Adrenalin | Jeff Maludy | 12 | 2 | 6 | 2 | 5 | 6 | 1 | 8 | 42.00 | 4 |
| 5 | 34 | Blockade Runner | Bruce/Taran Bingman/Teague | 6 | 6 | 4 | 7 | 3 | 3 | 11 | 6 | 46.00 | 5 |
| 6 | 21 | Just Plain Nutz | Norm Dean | 8 | 8 | 5 | 10 | 8 | 8 | 3 | 2 | 52.00 | 6 |
| 7 | 41 | Rhumb Punch | John and Linda Edwards | 4 | 9 | 9 | 6 | 6 | 9 | 9 | 9 | 61.00 | 7 |
| 8 | 704 | MUMMBLES | Brad Kauffman | 11 | 10 | 7 | 12 | 10 | 2 | 7/20% | 3 | 62.00 | 8 |
| 9 | 62 | Blofish | Dailey Tipton | 9 | 5 | 11 | 5 | 13/20%(1) | 12/20% | 6 | 4 | 65.00 | 9 |
| 10 | USA 56 | Snooker | Brant Russell | 7 | 12 | 12 | 9 | 7 | 5 | 8 | 10 | 70.00 | 10 |
| 11 | 25 | Downhilll Express | Lawrence Yanowitch | 5 | 7 | 10 | 8 | 9 | 11 | 13/DNC | 13/DNC | 76.00 | 11 |
| 12 | 12 | Esprit de Corps | Andrew Moore | 10 | 11 | 8 | 11 | 12 | 13/RAF | 10 | 11 | 86.00 | 12 |
Notes
| (1) | took 20% penalty |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
Division: J 105 (19 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 7 | 8 | Total Points |
Pos |
| 1 | 351 | Inigo | jim konigsberg | 2 | 1 | 5 | 2 | 5 | 8 | 4 | 27.00 | 1 |
| 2 | 326 | Mopelia | denis seynhaeve | 5 | 3 | 1 | 1 | 4 | 12 | 6 | 32.00 | 2 |
| 3 | 220 | Bat IV | Andrew Kennedy | 1 | 4 | 3 | 7 | 15 | 10 | 2 | 42.00 | 3 |
| 4 | 210 | Royal Danish YC | Marie Klok Crump | 13(1) | 8 | 2 | 5 | 9 | 5 | 1 | 43.00 | 4 |
| 5 | 43 | Jester | Hugh Bethell | 6 | 10 | 8 | 9 | 3 | 1 | 16 | 53.00 | 5 |
| 6 | 501 | Tenacious | C & S Gitchell | 16/20%(2) | 6 | 6 | 3 | 6 | 2 | 14 | 53.00 | 6 |
| 7 | 98 | Santas Reign, Dear | Donald Santa | 4 | 12 | 11 | 4 | 10 | 9 | 3 | 53.00 | 7 |
| 8 | 322 | Bravo! | Denny White | 7 | 2 | 7 | 15 | 12 | 7 | 7 | 57.00 | 8 |
| 9 | 313 | A Train | Robert Reeves | 11 | 7 | 12 | 10 | 2 | 3 | 13 | 58.00 | 9 |
| 10 | 252 | Zephyr | Walter Nuschke | 10(3) | 11 | 10 | 8 | 7 | 4 | 11 | 61.00 | 10 |
| 11 | 97 | Hiawatha | Jay Corcoran | 18 | 16 | 9 | 6 | 13 | 6 | 8 | 76.00 | 11 |
| 12 | 330 | At-Tack | Dennis McCloud | 9 | 9 | 16 | 14 | 8 | 15 | 12 | 83.00 | 12 |
| 13 | 674 | Java | Chris Groobey | 19 | 13 | 14 | 13 | 1 | 11 | 15 | 86.00 | 13 |
| 14 | 251 | Breakaway | Richard Hinds | 14 | 14 | 15 | 12 | 16 | 13 | 5 | 89.00 | 14 |
| 15 | 321 | Rum Puppy | Jack Biddle | 3 | 15 | 13 | 11 | 11 | 20/DNC | 20/DNC | 93.00 | 15 |
| 16 | 23 | Veloce | Marty Hublitz Eddie Hornick | 16 | 5 | 4 | 17 | 14 | 20/DNC | 20/DNC | 96.00 | 16 |
| 17 | 656 | Team Tsunami | Lorie Stout | 8 | 19 | 20/20% | 18 | 19 | 16 | 10 | 110.00 | 17 |
| 18 | 83082 | Singularity | Chuck Shortz | 17 | 20/20%(4) | 19 | 16 | 17 | 14 | 9 | 112.00 | 18 |
| 19 | 346 | TUITION | Glenn Byus | 15 | 18 | 17 | 19 | 18 | 17 | 17 | 121.00 | 19 |
Notes
| (1) | protesting 252 |
| (2) | I flag flown 20% penalty |
| (3) | protesting 210 |
| (4) | taking 20% penaltyto protesting 378 |
| (5) | Scoring System is ISAF Low Point 2005-2008 |
Division: J 80 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 7 | 8 | Total Points |
Pos |
| 1 | 340 | Puffinator | Rob Mairs | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 13.00 | 1 |
| 2 | 255 | Angry Chameleon | Brian Robinson | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 13.00 | 2 |
| 3 | 357 | Dragonfly | Chris Johnson | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 26.00 | 3 |
| 4 | 286 | Mango | Kenneth Mangano | 6 | 6 | 3 | 2 | 7 | 5 | 7/20% | 36.00 | 4 |
| 5 | 60 | STACKED DECK | Ramzi Bannura | 4 | 3 | 8(1) | 5(2) | 3 | 6 | 7 | 36.00 | 5 |
| 6 | 174 | MjĂžlner | W. Robb Graham | 8 | 7 | 5 | 8 | 6 | 4 | 2 | 40.00 | 6 |
| 7 | 156 | Emotional Rescue | Jeff Jordan | 3 | 4 | 9/40%(3) | 6 | 5 | 7 | 6 | 40.00 | 7 |
| 8 | 443 | Magic In Motion | Jeremy Reynolds | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 53.00 | 8 |
Notes
| (1) | protesting 156 |
| (2) | protesting 174 1st leg |
| (3) | took 40% penalty |
| (4) | Scoring System is ISAF Low Point 2005-2008 |
Division: Melges 24 (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 6 | 3 | 4 | 5 | 7 | 8 | Total Points |
Pos |
| 1 | 587 | WTF | Alan Field | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 6 | 22.00 | 1 |
| 2 | 721 | Wild Child | Henry Filter | 2 | 3(1) | 2 | 2 | 4 | 2 | 2 | 10/20% | 27.00 | 2 |
| 3 | 679 | Gannet | Othmar Blumencron | 5 | 2 | 6 | 1 | 5 | 5 | 1 | 4 | 29.00 | 3 |
| 4 | 738 | 738 | Allan Terhune, Jr. | 6 | 5 | 4 | 5 | 3 | 1 | 4 | 2 | 30.00 | 4 |
| 5 | 771 | Millewa Milluna | Neily Williamson | 3 | 8 | 5 | 7 | 2 | 6 | 6 | 1 | 38.00 | 5 |
| 6 | 575 | Zetiana | Alexis Michas | 4 | 6 | 9 | 3 | 6 | 4 | 8 | 3 | 43.00 | 6 |
| 7 | 795 | Rock N' Roll | Argyle Campbell | 7 | 4 | 3 | 6 | 8 | 9 | 3 | 5 | 45.00 | 7 |
| 8 | 606 | chillout | Jim Golden | 10 | 7 | 8 | 8 | 7 | 8 | 7 | 9 | 64.00 | 8 |
| 9 | 378 | Tiburon | Bill Carleton | 8(2) | 10(3) | 7 | 10 | 10 | 7 | 11/DNC | 11/DNC | 74.00 | 9 |
| 10 | 21 | Brinksmanship | C.B. Currier | 9 | 9 | 11/DNC | 9 | 9 | 11/DNC | 9 | 7 | 74.00 | 10 |
Notes
| (1) | protesting 378 |
| (2) | sail number changed to 378 |
| (3) | PROTESTING 721 |
| (4) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF Sport Boat (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 6 | 3 | 4 | 5 | 7 | 8 | Total Points |
Pos |
| 1 | 53600 | Problem Child | Brian Jones | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11.00 | 1 |
| 2 | 28829 | no-name | Tom French | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 19.00 | 2 |
| 3 | SUI 49 | Sail 49 | Gerald Taylor | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 21.00 | 3 |
| 4 | 18 | Bad Mojo | Glenn Leach | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 29.00 | 4 |
| 5 | USA 73 | Slithering | Michael Meissner | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40.00 | 5 |
| 6 | USA 1 | Prototype | Lena Stevens | 7/DNF | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 56.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |