Information is Final
Regatta results saved: Saturday, September 12, 2009 10:12:37 AM EDT
(Entries=55) Farr 30 | J 105 | J 80 | Melges 24 | PHRF Sport Boat
Division: Farr 30 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 683 | turbo duck | Bodo von der Wense | Farr30 | 1 | No Time | 1.0 | |
| 2 | 691 | Adrenalin | Jeff Maludy | Farr30 | 2 | No Time | 2.0 | |
| 3 | 45 | JACK-A-ROE | John Dybas | Farr30 | 3 | No Time | 3.0 | |
| 4 | 9 | Moxie | Allsopp/ Collins | Farr30 | 4 | No Time | 4.0 | |
| 5 | 62 | Blofish | Dailey Tipton | Farr30 | 5 | No Time | 5.0 | |
| 6 | 34 | Blockade Runner | Bruce/Taran Bingman/Teague | Farr30 | 6 | No Time | 6.0 | |
| 7 | 25 | Downhilll Express | Lawrence Yanowitch | Farr30 | 7 | No Time | 7.0 | |
| 8 | 21 | Just Plain Nutz | Norm Dean | Farr30 | 8 | No Time | 8.0 | |
| 9 | 41 | Rhumb Punch | John and Linda Edwards | Farr30 | 9 | No Time | 9.0 | |
| 10 | 704 | MUMMBLES | Brad Kauffman | Farr30 | 10 | No Time | 10.0 | |
| 11 | 12 | Esprit de Corps | Andrew Moore | Farr30 | 11 | No Time | 11.0 | |
| 12 | USA 56 | Snooker | Brant Russell | Farr30 | 12 | No Time | 12.0 |
Notes
| (1) | Start Date/Time = Saturday, September 5, 2009 14:14:00.0, Length (nm) = 4.15 |
Division: J 105 (19 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 351 | Inigo | jim konigsberg | J 105 | 1 | 15:47:25.0 | 1.0 | |
| 2 | 322 | Bravo! | Denny White | J 105 | 2 | No Time | 2.0 | |
| 3 | 326 | Mopelia | denis seynhaeve | J 105 | 3 | No Time | 3.0 | |
| 4 | 220 | Bat IV | Andrew Kennedy | J 105 | 4 | No Time | 4.0 | |
| 5 | 23 | Veloce | Marty Hublitz Eddie Hornick | J 105 | 5 | No Time | 5.0 | |
| 6 | 501 | Tenacious | C & S Gitchell | J 105 | 6 | No Time | 6.0 | |
| 7 | 313 | A Train | Robert Reeves | J 105 | 7 | No Time | 7.0 | |
| 8 | 210 | Royal Danish YC | Marie Klok Crump | J 105 | 8 | No Time | 8.0 | |
| 9 | 330 | At-Tack | Dennis McCloud | J 105 | 9 | No Time | 9.0 | |
| 10 | 43 | Jester | Hugh Bethell | J 105 | 10 | No Time | 10.0 | |
| 11 | 252 | Zephyr | Walter Nuschke | J 105 | 11 | No Time | 11.0 | |
| 12 | 98 | Santas Reign, Dear | Donald Santa | J 105 | 12 | No Time | 12.0 | |
| 13 | 674 | Java | Chris Groobey | J 105 | 13 | No Time | 13.0 | |
| 14 | 251 | Breakaway | Richard Hinds | J 105 | 14 | No Time | 14.0 | |
| 15 | 321 | Rum Puppy | Jack Biddle | J 105 | 15 | No Time | 15.0 | |
| 16 | 97 | Hiawatha | Jay Corcoran | J 105 | 16 | No Time | 16.0 | |
| 17 | 346 | TUITION | Glenn Byus | J 105 | 18 | No Time | 18.0 | |
| 18 | 656 | Team Tsunami | Lorie Stout | J 105 | 19 | No Time | 19.0 | |
| 19 | 83082 | Singularity | Chuck Shortz | J 105 | 17 | No Time | 20%(1) | 20.0 |
Notes
| (1) | taking 20% penaltyto protesting 378 |
| (2) | Start Date/Time = Saturday, September 5, 2009 14:28:00.0, Length (nm) = 4.15 |
Division: J 80 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 340 | Puffinator | Rob Mairs | J 80 | 1 | No Time | 1.0 | |
| 2 | 255 | Angry Chameleon | Brian Robinson | J 80 | 2 | No Time | 2.0 | |
| 3 | 60 | STACKED DECK | Ramzi Bannura | J 80 | 3 | No Time | 3.0 | |
| 4 | 156 | Emotional Rescue | Jeff Jordan | J 80 | 4 | No Time | 4.0 | |
| 5 | 357 | Dragonfly | Chris Johnson | J 80 | 5 | No Time | 5.0 | |
| 6 | 286 | Mango | Kenneth Mangano | J 80 | 6 | No Time | 6.0 | |
| 7 | 174 | MjĂžlner | W. Robb Graham | J 80 | 7 | No Time | 7.0 | |
| 8 | 443 | Magic In Motion | Jeremy Reynolds | J 80 | 8 | No Time | 8.0 |
Notes
| (1) | Start Date/Time = Saturday, September 5, 2009 14:42:00.0, Length (nm) = 4.15 |
Division: Melges 24 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 587 | WTF | Alan Field | Melges 24 | 1 | 15:47:23.0 | 1.0 | |
| 2 | 679 | Gannet | Othmar Blumencron | Melges 24 | 2 | No Time | 2.0 | |
| 3 | 721 | Wild Child | Henry Filter | Melges 24 | 3 | No Time | (1) | 3.0 |
| 4 | 795 | Rock N' Roll | Argyle Campbell | Melges 24 | 4 | No Time | 4.0 | |
| 5 | 738 | 738 | Allan Terhune, Jr. | Melges 24 | 5 | No Time | 5.0 | |
| 6 | 575 | Zetiana | Alexis Michas | Melges 24 | 6 | No Time | 6.0 | |
| 7 | 606 | chillout | Jim Golden | Melges 24 | 7 | No Time | 7.0 | |
| 8 | 771 | Millewa Milluna | Neily Williamson | Melges 24 | 8 | No Time | 8.0 | |
| 9 | 21 | Brinksmanship | C.B. Currier | Melges 24 | 9 | No Time | 9.0 | |
| 10 | 378 | Tiburon | Bill Carleton | Melges 24 | 10 | No Time | (2) | 10.0 |
Notes
| (1) | protesting 378 |
| (2) | PROTESTING 721 |
| (3) | Start Date/Time = Saturday, September 5, 2009 14:35:00.0, Length (nm) = 4.15 |
Division: PHRF Sport Boat (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Brian Jones | 78 | 2 | 15:34:23.0 | 00:05:23.7 | 01:07:59.3 | 00:00:00.0 | 1.0 | |
| 2 | SUI 49 | Sail 49 | Gerald Taylor | 75 | 3 | 15:36:06.0 | 00:05:11.2 | 01:09:54.8 | 00:01:55.4 | 2.0 | |
| 3 | 28829 | no-name | Tom French | 84 | 4 | 15:38:38.0 | 00:05:48.6 | 01:11:49.4 | 00:03:50.1 | 3.0 | |
| 4 | 18 | Bad Mojo | Glenn Leach | 84 | 5 | 15:41:50.0 | 00:05:48.6 | 01:15:01.4 | 00:07:02.1 | 4.0 | |
| 5 | USA 73 | Slithering | Michael Meissner | 96 | 6 | 15:51:49.0 | 00:06:38.4 | 01:24:10.6 | 00:16:11.3 | 5.0 | |
| DNC | USA 1 | Prototype | Lena Stevens | 84 | DNC | No Time | 00:05:48.6 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, September 5, 2009 14:21:00.0, Length (nm) = 4.15 |