Information is Final
Regatta results saved: Saturday, September 12, 2009 10:12:37 AM EDT
(Entries=55) Farr 30 | Melges 24 | PHRF Sport Boat
Division: Farr 30 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 45 | JACK-A-ROE | John Dybas | Farr30 | 1 | No Time | 1.0 | |
| 2 | 683 | turbo duck | Bodo von der Wense | Farr30 | 2 | No Time | 2.0 | |
| 3 | 9 | Moxie | Allsopp/ Collins | Farr30 | 3 | No Time | 3.0 | |
| 4 | 34 | Blockade Runner | Bruce/Taran Bingman/Teague | Farr30 | 4 | No Time | 4.0 | |
| 5 | 21 | Just Plain Nutz | Norm Dean | Farr30 | 5 | No Time | 5.0 | |
| 6 | 691 | Adrenalin | Jeff Maludy | Farr30 | 6 | No Time | 6.0 | |
| 7 | 704 | MUMMBLES | Brad Kauffman | Farr30 | 7 | No Time | 7.0 | |
| 8 | 12 | Esprit de Corps | Andrew Moore | Farr30 | 8 | No Time | 8.0 | |
| 9 | 41 | Rhumb Punch | John and Linda Edwards | Farr30 | 9 | No Time | 9.0 | |
| 10 | 25 | Downhilll Express | Lawrence Yanowitch | Farr30 | 10 | No Time | 10.0 | |
| 11 | 62 | Blofish | Dailey Tipton | Farr30 | 11 | No Time | 11.0 | |
| 12 | USA 56 | Snooker | Brant Russell | Farr30 | 12 | No Time | 12.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 15:21:00.0, Length (nm) = 3.10 |
Division: Melges 24 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 587 | WTF | Alan Field | Melges 24 | 1 | No Time | 1.0 | |
| 2 | 721 | Wild Child | Henry Filter | Melges 24 | 2 | No Time | 2.0 | |
| 3 | 795 | Rock N' Roll | Argyle Campbell | Melges 24 | 3 | No Time | 3.0 | |
| 4 | 738 | 738 | Allan Terhune, Jr. | Melges 24 | 4 | No Time | 4.0 | |
| 5 | 771 | Millewa Milluna | Neily Williamson | Melges 24 | 5 | No Time | 5.0 | |
| 6 | 679 | Gannet | Othmar Blumencron | Melges 24 | 6 | No Time | 6.0 | |
| 7 | 378 | Tiburon | Bill Carleton | Melges 24 | 7 | No Time | 7.0 | |
| 8 | 606 | chillout | Jim Golden | Melges 24 | 8 | No Time | 8.0 | |
| 9 | 575 | Zetiana | Alexis Michas | Melges 24 | 9 | No Time | 9.0 | |
| DNC | 21 | Brinksmanship | C.B. Currier | Melges 24 | DNC | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 15:35:00.0, Length (nm) = 3.10 |
Division: PHRF Sport Boat (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | SUI 49 | Sail 49 | Gerald Taylor | 75 | 2 | 16:15:00.0 | 00:03:52.5 | 00:43:07.5 | 00:00:00.0 | 1.0 | |
| 2 | 53600 | Problem Child | Brian Jones | 78 | 3 | 16:16:02.0 | 00:04:01.8 | 00:44:00.2 | 00:00:52.7 | 2.0 | |
| 3 | 28829 | no-name | Tom French | 84 | 4 | 16:17:16.0 | 00:04:20.4 | 00:44:55.6 | 00:01:48.1 | 3.0 | |
| 4 | 18 | Bad Mojo | Glenn Leach | 84 | 5 | 16:17:26.0 | 00:04:20.4 | 00:45:05.6 | 00:01:58.1 | 4.0 | |
| 5 | USA 73 | Slithering | Michael Meissner | 96 | 6 | 16:27:10.0 | 00:04:57.6 | 00:54:12.4 | 00:11:04.9 | 5.0 | |
| DNC | USA 1 | Prototype | Lena Stevens | 84 | DNC | No Time | 00:04:20.4 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 15:28:00.0, Length (nm) = 3.10 |