Information is Final
Regatta results saved: Saturday, September 12, 2009 10:12:37 AM EDT
(Entries=55) Farr 30 | J 105 | J 80 | Melges 24 | PHRF Sport Boat
Division: Farr 30 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 683 | turbo duck | Bodo von der Wense | Farr30 | 1 | No Time | 1.0 | |
| 2 | 704 | MUMMBLES | Brad Kauffman | Farr30 | 2 | No Time | 2.0 | |
| 3 | 34 | Blockade Runner | Bruce/Taran Bingman/Teague | Farr30 | 3 | No Time | 3.0 | |
| 4 | 9 | Moxie | Allsopp/ Collins | Farr30 | 4 | No Time | 4.0 | |
| 5 | USA 56 | Snooker | Brant Russell | Farr30 | 5 | No Time | 5.0 | |
| 6 | 691 | Adrenalin | Jeff Maludy | Farr30 | 6 | No Time | 6.0 | |
| 7 | 45 | JACK-A-ROE | John Dybas | Farr30 | 7 | No Time | 7.0 | |
| 8 | 21 | Just Plain Nutz | Norm Dean | Farr30 | 8 | No Time | 8.0 | |
| 9 | 41 | Rhumb Punch | John and Linda Edwards | Farr30 | 9 | No Time | 9.0 | |
| 10 | 25 | Downhilll Express | Lawrence Yanowitch | Farr30 | 11 | No Time | 11.0 | |
| 11 | 62 | Blofish | Dailey Tipton | Farr30 | 10 | No Time | 20% | 12.0 |
| 12 | 12 | Esprit de Corps | Andrew Moore | Farr30 | 12 | No Time | RAF | 13.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 13:42:00.0, Length (nm) = 4.20 |
Division: J 105 (19 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 674 | Java | Chris Groobey | J 105 | 1 | No Time | 1.0 | |
| 2 | 313 | A Train | Robert Reeves | J 105 | 2 | No Time | 2.0 | |
| 3 | 43 | Jester | Hugh Bethell | J 105 | 3 | No Time | 3.0 | |
| 4 | 326 | Mopelia | denis seynhaeve | J 105 | 4 | No Time | 4.0 | |
| 5 | 351 | Inigo | jim konigsberg | J 105 | 5 | No Time | 5.0 | |
| 6 | 501 | Tenacious | C & S Gitchell | J 105 | 6 | No Time | 6.0 | |
| 7 | 252 | Zephyr | Walter Nuschke | J 105 | 7 | No Time | 7.0 | |
| 8 | 330 | At-Tack | Dennis McCloud | J 105 | 8 | No Time | 8.0 | |
| 9 | 210 | Royal Danish YC | Marie Klok Crump | J 105 | 9 | No Time | 9.0 | |
| 10 | 98 | Santas Reign, Dear | Donald Santa | J 105 | 10 | No Time | 10.0 | |
| 11 | 321 | Rum Puppy | Jack Biddle | J 105 | 11 | No Time | 11.0 | |
| 12 | 322 | Bravo! | Denny White | J 105 | 12 | No Time | 12.0 | |
| 13 | 97 | Hiawatha | Jay Corcoran | J 105 | 13 | No Time | 13.0 | |
| 14 | 23 | Veloce | Marty Hublitz Eddie Hornick | J 105 | 14 | No Time | 14.0 | |
| 15 | 220 | Bat IV | Andrew Kennedy | J 105 | 15 | No Time | 15.0 | |
| 16 | 251 | Breakaway | Richard Hinds | J 105 | 16 | No Time | 16.0 | |
| 17 | 83082 | Singularity | Chuck Shortz | J 105 | 17 | No Time | 17.0 | |
| 18 | 346 | TUITION | Glenn Byus | J 105 | 18 | No Time | 18.0 | |
| 19 | 656 | Team Tsunami | Lorie Stout | J 105 | 19 | No Time | 19.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 14:20:00.0, Length (nm) = 4.20 |
Division: J 80 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 255 | Angry Chameleon | Brian Robinson | J 80 | 1 | No Time | 1.0 | |
| 2 | 340 | Puffinator | Rob Mairs | J 80 | 2 | No Time | 2.0 | |
| 3 | 60 | STACKED DECK | Ramzi Bannura | J 80 | 3 | No Time | 3.0 | |
| 4 | 357 | Dragonfly | Chris Johnson | J 80 | 4 | No Time | 4.0 | |
| 5 | 156 | Emotional Rescue | Jeff Jordan | J 80 | 5 | No Time | 5.0 | |
| 6 | 174 | MjĂžlner | W. Robb Graham | J 80 | 6 | No Time | 6.0 | |
| 7 | 286 | Mango | Kenneth Mangano | J 80 | 7 | No Time | 7.0 | |
| 8 | 443 | Magic In Motion | Jeremy Reynolds | J 80 | 8 | No Time | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 14:27:00.0, Length (nm) = 4.20 |
Division: Melges 24 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 738 | 738 | Allan Terhune, Jr. | Melges 24 | 1 | No Time | 1.0 | |
| 2 | 721 | Wild Child | Henry Filter | Melges 24 | 2 | No Time | 2.0 | |
| 3 | 587 | WTF | Alan Field | Melges 24 | 3 | No Time | 3.0 | |
| 4 | 575 | Zetiana | Alexis Michas | Melges 24 | 4 | No Time | 4.0 | |
| 5 | 679 | Gannet | Othmar Blumencron | Melges 24 | 5 | No Time | 5.0 | |
| 6 | 771 | Millewa Milluna | Neily Williamson | Melges 24 | 6 | No Time | 6.0 | |
| 7 | 378 | Tiburon | Bill Carleton | Melges 24 | 7 | No Time | 7.0 | |
| 8 | 606 | chillout | Jim Golden | Melges 24 | 8 | No Time | 8.0 | |
| 9 | 795 | Rock N' Roll | Argyle Campbell | Melges 24 | 9 | No Time | 9.0 | |
| DNC | 21 | Brinksmanship | C.B. Currier | Melges 24 | DNC | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 14:09:00.0, Length (nm) = 4.20 |
Division: PHRF Sport Boat (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53600 | Problem Child | Brian Jones | 78 | 2 | 15:04:50.0 | 00:05:27.6 | 00:58:22.4 | 00:00:00.0 | 1.0 | |
| 2 | 28829 | no-name | Tom French | 84 | 3 | 15:05:55.0 | 00:05:52.8 | 00:59:02.2 | 00:00:39.8 | 2.0 | |
| 3 | 18 | Bad Mojo | Glenn Leach | 84 | 4 | 15:07:07.0 | 00:05:52.8 | 01:00:14.2 | 00:01:51.8 | 3.0 | |
| 4 | SUI 49 | Sail 49 | Gerald Taylor | 75 | 5 | 15:06:46.0 | 00:05:15.0 | 01:00:31.0 | 00:02:08.6 | 4.0 | |
| 5 | USA 73 | Slithering | Michael Meissner | 96 | 6 | 15:12:20.0 | 00:06:43.2 | 01:04:36.8 | 00:06:14.4 | 5.0 | |
| DNC | USA 1 | Prototype | Lena Stevens | 84 | DNC | No Time | 00:05:52.8 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, September 6, 2009 14:01:00.0, Length (nm) = 4.20 |