logo         

Series Standing - 8 races scored

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper 1 2 4 5 6 7 8 Total
Points
Pos
1 453 Upchuck Jimmy/Mike Praley 2 5/20% 1 3/20% 4 1 1 17.00 1
2 896 Zephyr David Hoyt 5 2 4/20% 2 1 6 2 22.00 2
3 1226 White Cap Tim Bloomfield 1 4 4 4 2 5 5 25.00 3
4 1297 Quintet Mike Miller 5/20% 1 3 8/20% 7 3 7 34.00 4
5 1606 Krigare Erik & Marty Lostrom 4 6 10/40% 5 3 2 4 34.00 5
6 1651 Indefatigable Scott Sauvageot 10/40% 5 5 3 5 7 3 38.00 6
7 1718 FLYING HORSES William Battle 11/TLE 11/TLE 7 7 6 9 10 61.00 7
8 460 Fahrvergnugen Charlie Husar 11/DNF 11/TLE 8 11/DNC 11/DNC 4 6 62.00 8
9 503 ShOrT BuS Chris Sullivan 11/DNF 11/DNF 9 8 8 8 8 63.00 9
10 1203 Harlequin Leo Surla 11/DNF 11/TLE 11/DNF 11/DNC 11/DNC 10 9 74.00 10

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper 1 2 4 5 6 7 8 Total
Points
Pos
1 3222 bowmovement Martin Casey 7 1 1 3 1 4/20% 1 18.00 1
2 23467 Swell John Anderson 2 2 4/20% 1 3 4 4 20.00 2
3 5845 Four Little Ducks Tom Walsh 1 4 5 6 4 6 2 28.00 3
4 2622 Snagglepuss Peter Zahn 9 3 4 2 6 1 5 30.00 4
5 2694 Hi Tide John Ebell 3 8 5/20% 5 8 5 6 40.00 5
6 2235 Finesse Cedric Baxter 5 5 6 8 7 3 8 42.00 6
7 2742 SAFARI Rich Harrity 8 9 10 4 2 8 9 50.00 7
8 13227 Pussycat Mark Elert 6 6 9 7 10 7 7 52.00 8
9 2159 Chaos Curtis Sarratt 4 11 8 9 5 13/40% 3 53.00 9
10 55329 N/A Bonnie Urban 10 7 7 10 9 10 10 63.00 10
11 43105 Katitoode Donna Powers 11 10 11 11 13/DNC 12 12 80.00 11
12 37695 Odyssey John Steinle 13/TLE 12 12 12 13/DNC 13/20% 11 86.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper 3 1 2 4 5 6 7 8 Total
Points
Pos
1 556 Sane Asylum Brent Ellwood 4 2 3 1 1 4/20% 1 5/20% 21.00 1
2 1858 Sabotage Patrick Wilson 2 1 2 2 4 5 4 1 21.00 2
3 4006 4006 Peter Rich 3 5 4 3 2 4 3 2 26.00 3
4 2575 Spaceman Spiff Pete Kassal 5 4 8/20% 4 5 3 2 4 35.00 4
5 58 Bangor Packet anthony parker 9/DNC 5/20% 1 9/RAF 3 1 9/DNC 9/DNC 46.00 5
6 2253 2253 GLENN HOUSLEY 1 8 5 5 8/20% 6 5 9/RAF 47.00 6
7 3264 RADICALJ Jack Machlin 8/20% 7 7 6 8 8 7 5 56.00 7
8 3750 Joule Mark Rivera 7 6 8 9/RAF 7 7 6 6 56.00 8

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper 3 1 2 4 5 6 7 8 Total
Points
Pos
1 83060 Better Mousetrap Bob Putnan 2 5 1 1 1 2 6 6 24.00 1
2 53273 Bebop Bob Rutsch/Mike Costello 3 2 2 3 2 5 6/20% 3 26.00 2
3 387 CANNONBALL Doug Wallop 4 1 6 2 5/20% 6/20% 3 2 29.00 3
4 63242 Insatiable Ron Anderson 1 7 3 4 7/20% 3 5 1 31.00 4
5 30314 Big Kahuna Larry Christy 7 3 4 7/20% 4 1 1 6/20% 33.00 5
6 63300 AVITA George Watson 5 8/40% 5 6 7 6 2 5 44.00 6
7 53011 Encounter Drew Dowling 6 6 9 8 6 8 7 7 57.00 7
8 33450 Bump.... Pam Morris 9 10/DNF 7 7 8 9 8 8 66.00 8
9 63102 Avenger David Johnson 8 8 8 9 9 7 10/DSQ 9 68.00 9

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper 3 1 2 4 5 6 7 8 Total
Points
Pos
1 2634 A Parent Tripp Yeigh Harrison 1 1 1 1 1 1 1 1 8.00 1
2 73051 Still a Gorilla Gordon Latrobe 3 5 2 2 5 2 4 2 25.00 2
3 83348 Blaze Star Patrick Teeling 6 2 9 5 3 4 2 4 35.00 3
4 53095 Hurricane Kelley John Stefancik 7 7 5 4 2 5 3 3 36.00 4
5 22764 Artemis 2 William Helf 2 3 4 9 4 6 7 8 43.00 5
6 33 Miss Trixie Dylan Stewart 4 6 6 6 8 7 6 7 50.00 6
7 63018 Expresswave Barry Bilson 10 9 7 3 6 3 8 6 52.00 7
8 41237 Wreckless Abandon dave lauser 5 4 3 8 9 8 5 14/DNC 56.00 8
9 33510 elvis tony moynagh 11 8 11 7 7 10 14/DSQ 5 73.00 9
10 83173 TINS Chuck McCann 8 11 12 10 10 14/DNC 10 10 85.00 10
11 43112 enceebe Robert Beckey 9 10 8 11 14/DNF 9 14/DNC 14/DNC 89.00 11
12 41762 Gael Force Mark Wagner 14/DNC 12 10 14/RAF 14/DNC 11 9 9 93.00 12
13 83488 Redshift Kenneth Koester 14/DNC 13 14/DNC 14/DNC 14/DNC 14/DNC 11 11 105.00 13

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper 1 2 4 5 6 7 8 Total
Points
Pos
1 43075 Double Agent Rick McGregor 1 3/20% 2 1 1 2 2 12.00 1
2 83411 Defiant Frederick Caison 4/20% 1 1 2 2 1 3 14.00 2
3 USA 55 Incorrigible Robert Seidel 2 3 3 3 3 3 1 18.00 3
4 106 L. J. Bear Bruce Deal 5/DNF 5/DNF 5/DNF 5/DNC 5/DNC 5/DNC 5/DNC 35.00 4

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore