Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT
(Entries=56) J 24 | J 30 | PHRF B
Division: J 24 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 2253 | 2253 | GLENN HOUSLEY | J 24 | 1 | 16:30:12.0 | 1.0 | |
| 2 | 1858 | Sabotage | Patrick Wilson | J 24 | 2 | 16:31:31.0 | 2.0 | |
| 3 | 4006 | 4006 | Peter Rich | J 24 | 3 | 16:32:43.0 | 3.0 | |
| 4 | 556 | Sane Asylum | Brent Ellwood | J 24 | 4 | 16:40:53.0 | 4.0 | |
| 5 | 2575 | Spaceman Spiff | Pete Kassal | J 24 | 5 | 16:42:05.0 | 5.0 | |
| 6 | 3750 | Joule | Mark Rivera | J 24 | 7 | 16:51:02.0 | 7.0 | |
| 7 | 3264 | RADICALJ | Jack Machlin | J 24 | 6 | 16:42:59.0 | 20% | 8.0 |
| DNC | 58 | Bangor Packet | anthony parker | J 24 | DNC | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, September 5, 2009 15:15:00.0, Length (nm) = 2.25 |
Division: J 30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 63242 | Insatiable | Ron Anderson | J 30 | 1 | 16:39:40.0 | 1.0 | |
| 2 | 83060 | Better Mousetrap | Bob Putnan | J 30 | 2 | 16:40:19.0 | 2.0 | |
| 3 | 53273 | Bebop | Bob Rutsch/Mike Costello | J 30 | 3 | 16:44:04.0 | 3.0 | |
| 4 | 387 | CANNONBALL | Doug Wallop | J 30 | 4 | 16:44:07.0 | 4.0 | |
| 5 | 63300 | AVITA | George Watson | J 30 | 5 | 16:48:04.0 | 5.0 | |
| 6 | 53011 | Encounter | Drew Dowling | J 30 | 6 | 16:48:34.0 | 6.0 | |
| 7 | 30314 | Big Kahuna | Larry Christy | J 30 | 7 | 16:52:07.0 | 7.0 | |
| 8 | 63102 | Avenger | David Johnson | J 30 | 8 | 16:54:09.0 | 8.0 | |
| 9 | 33450 | Bump.... | Pam Morris | J 30 | 9 | 16:55:40.0 | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, September 5, 2009 15:00:00.0, Length (nm) = 3.09 |
Division: PHRF B (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 3 | 16:31:48.0 | 00:04:30.0 | 01:02:18.0 | 00:00:00.0 | 1.0 | |
| 2 | 22764 | Artemis 2 | William Helf | 126 | 4 | 16:34:48.0 | 00:04:43.5 | 01:05:04.5 | 00:02:46.5 | 2.0 | |
| 3 | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 5 | 16:39:03.0 | 00:05:03.8 | 01:08:59.2 | 00:06:41.2 | 3.0 | |
| 4 | 33 | Miss Trixie | Dylan Stewart | 129 | 6 | 16:41:32.0 | 00:04:50.2 | 01:11:41.8 | 00:09:23.8 | 4.0 | |
| 5 | 41237 | Wreckless Abandon | dave lauser | 138 | 7 | 16:42:47.0 | 00:05:10.5 | 01:12:36.5 | 00:10:18.5 | 5.0 | |
| 6 | 83348 | Blaze Star | Patrick Teeling | 135 | 8 | 16:46:03.0 | 00:05:03.8 | 01:15:59.2 | 00:13:41.2 | 6.0 | |
| 7 | 53095 | Hurricane Kelley | John Stefancik | 141 | 9 | 16:49:13.0 | 00:05:17.2 | 01:18:55.8 | 00:16:37.8 | 7.0 | |
| 8 | 83173 | TINS | Chuck McCann | 129 | 10 | 16:49:26.0 | 00:04:50.2 | 01:19:35.8 | 00:17:17.8 | 8.0 | |
| 9 | 43112 | enceebe | Robert Beckey | 126 | 11 | 16:50:28.0 | 00:04:43.5 | 01:20:44.5 | 00:18:26.5 | 9.0 | |
| 10 | 63018 | Expresswave | Barry Bilson | 144 | 12 | 16:52:10.0 | 00:05:24.0 | 01:21:46.0 | 00:19:28.0 | 10.0 | |
| 11 | 33510 | elvis | tony moynagh | 138 | 13 | 17:05:04.0 | 00:05:10.5 | 01:34:53.5 | 00:32:35.5 | 11.0 | |
| DNC | 83488 | Redshift | Kenneth Koester | 156 | DNC | No Time | 00:05:51.0 | No Time | No Time | DNC | 14.0T |
| DNC | 41762 | Gael Force | Mark Wagner | 135 | DNC | No Time | 00:05:03.8 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Saturday, September 5, 2009 15:25:00.0, Length (nm) = 2.25 |