logo         

Race 1

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1226 White Cap Tim Bloomfield Cal 25 1 13:39:05.0 1.0
2   453 Upchuck Jimmy/Mike Praley Cal 25 2 13:39:57.0 2.0
3   1606 Krigare Erik & Marty Lostrom Cal 25 4 13:41:54.0 4.0
4T   1297 Quintet Mike Miller Cal 25 3 13:41:29.0 20% 5.0T
4T   896 Zephyr David Hoyt Cal 25 5 13:50:44.0 5.0T
6   1651 Indefatigable Scott Sauvageot Cal 25 6 13:54:56.0 40% 10.0
TLE   1718 FLYING HORSES William Battle Cal 25 TLE No Time TLE 11.0T
DNF   460 Fahrvergnugen Charlie Husar Cal 25 DNF No Time DNF 11.0T
DNF   503 ShOrT BuS Chris Sullivan Cal 25 DNF No Time DNF 11.0T
DNF   1203 Harlequin Leo Surla Cal 25 DNF No Time DNF 11.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:35:00.0, Length (nm) = 3.35

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5845 Four Little Ducks Tom Walsh Catalina 27 1 13:08:07.0 1.0
2   23467 Swell John Anderson Catalina 27 2 13:10:12.0 2.0
3   2694 Hi Tide John Ebell Catalina 27 3 13:16:18.0 3.0
4   2159 Chaos Curtis Sarratt Catalina 27 4 13:19:34.0 4.0
5   2235 Finesse Cedric Baxter Catalina 27 5 13:22:32.0 5.0
6   13227 Pussycat Mark Elert Catalina 27 6 13:23:56.0 6.0
7   3222 bowmovement Martin Casey Catalina 27 7 13:24:31.0 7.0
8   2742 SAFARI Rich Harrity Catalina 27 8 13:34:24.0 8.0
9   2622 Snagglepuss Peter Zahn Catalina 27 9 13:34:47.0 9.0
10   55329 N/A Bonnie Urban Catalina 27 10 13:46:49.0 10.0
11   43105 Katitoode Donna Powers Catalina 27 11 13:52:29.0 11.0
TLE   37695 Odyssey John Steinle Catalina 27 TLE No Time TLE 13.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:30:00.0, Length (nm) = 3.35

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1858 Sabotage Patrick Wilson J 24 1 12:47:48.0 1.0
2   556 Sane Asylum Brent Ellwood J 24 2 12:51:47.0 2.0
3   2575 Spaceman Spiff Pete Kassal J 24 4 12:56:08.0 4.0
4T   58 Bangor Packet anthony parker J 24 3 12:53:56.0 20% 5.0T
4T   4006 4006 Peter Rich J 24 5 13:00:04.0 5.0T
6   3750 Joule Mark Rivera J 24 6 13:01:11.0 6.0
7   3264 RADICALJ Jack Machlin J 24 7 13:07:48.0 7.0
8   2253 2253 GLENN HOUSLEY J 24 8 13:09:38.0 8.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:25:00.0, Length (nm) = 3.35

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   387 CANNONBALL Doug Wallop J 30 1 12:43:41.0 1.0
2   53273 Bebop Bob Rutsch/Mike Costello J 30 2 12:44:36.0 2.0
3   30314 Big Kahuna Larry Christy J 30 3 12:46:47.0 3.0
4   83060 Better Mousetrap Bob Putnan J 30 5 12:55:50.0 5.0
5   53011 Encounter Drew Dowling J 30 6 12:56:49.0 6.0
6   63242 Insatiable Ron Anderson J 30 7 12:59:09.0 7.0
7T   63300 AVITA George Watson J 30 4 12:53:46.0 40% 8.0T
7T   63102 Avenger David Johnson J 30 8 13:00:05.0 8.0T
DNF   33450 Bump.... Pam Morris J 30 DNF No Time DNF 10.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:20:00.0, Length (nm) = 3.35

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A Parent Tripp Yeigh Harrison 120 1 12:24:10.0 00:06:42.0 01:02:28.0 00:00:00.0 1.0
2   83348 Blaze Star Patrick Teeling 135 2 12:38:57.0 00:07:32.2 01:16:24.8 00:13:56.8 2.0
3   22764 Artemis 2 William Helf 126 3 12:41:16.0 00:07:02.1 01:19:13.9 00:16:45.9 3.0
4   41237 Wreckless Abandon dave lauser 138 4 12:42:35.0 00:07:42.3 01:19:52.7 00:17:24.7 4.0
5   73051 Still a Gorilla Gordon Latrobe 135 5 12:43:00.0 00:07:32.2 01:20:27.8 00:17:59.8 5.0
6   33 Miss Trixie Dylan Stewart 129 6 12:45:27.0 00:07:12.2 01:23:14.8 00:20:46.8 6.0
7   53095 Hurricane Kelley John Stefancik 141 7 12:47:06.0 00:07:52.4 01:24:13.6 00:21:45.6 7.0
8   33510 elvis tony moynagh 138 8 12:49:32.0 00:07:42.3 01:26:49.7 00:24:21.7 8.0
9   63018 Expresswave Barry Bilson 144 9 12:51:09.0 00:08:02.4 01:28:06.6 00:25:38.6 9.0
10   43112 enceebe Robert Beckey 126 10 12:52:09.0 00:07:02.1 01:30:06.9 00:27:38.9 10.0
11   83173 TINS Chuck McCann 129 11 12:54:53.0 00:07:12.2 01:32:40.8 00:30:12.8 11.0
12   41762 Gael Force Mark Wagner 135 12 12:59:01.0 00:07:32.2 01:36:28.8 00:34:00.8 12.0
13   83488 Redshift Kenneth Koester 156 13 13:22:22.0 00:08:42.6 01:58:39.4 00:56:11.4 13.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:15:00.0, Length (nm) = 3.35

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43075 Double Agent Rick McGregor 174 2 13:01:46.0 00:09:42.9 01:27:03.1 00:00:00.0 1.0
2   USA 55 Incorrigible Robert Seidel 168 3 13:03:45.0 00:09:22.8 01:29:22.2 00:02:19.1 2.0
3   83411 Defiant Frederick Caison 165 4 13:11:20.0 00:09:12.8 01:37:07.2 00:10:04.2 20% 4.0
DNF   106 L. J. Bear Bruce Deal 168 DNF No Time 00:09:22.8 No Time No Time DNF 5.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 11:25:00.0, Length (nm) = 3.35

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore