logo         

Race 2

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1297 Quintet Mike Miller Cal 25 1 16:11:55.0 1.0
2   896 Zephyr David Hoyt Cal 25 2 16:13:44.0 2.0
3   1226 White Cap Tim Bloomfield Cal 25 4 16:19:48.0 4.0
4T   453 Upchuck Jimmy/Mike Praley Cal 25 3 16:15:05.0 20% 5.0T
4T   1651 Indefatigable Scott Sauvageot Cal 25 5 16:37:36.0 5.0T
6   1606 Krigare Erik & Marty Lostrom Cal 25 6 16:44:03.0 6.0
TLE   460 Fahrvergnugen Charlie Husar Cal 25 TLE No Time TLE 11.0T
TLE   1203 Harlequin Leo Surla Cal 25 TLE No Time TLE 11.0T
TLE   1718 FLYING HORSES William Battle Cal 25 TLE No Time TLE 11.0T
DNF   503 ShOrT BuS Chris Sullivan Cal 25 DNF No Time DNF 11.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 14:30:00.0, Length (nm) = 3.26

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3222 bowmovement Martin Casey Catalina 27 1 15:35:43.0 1.0
2   23467 Swell John Anderson Catalina 27 2 15:35:52.0 2.0
3   2622 Snagglepuss Peter Zahn Catalina 27 3 15:36:48.0 3.0
4   5845 Four Little Ducks Tom Walsh Catalina 27 4 15:36:52.0 4.0
5   2235 Finesse Cedric Baxter Catalina 27 5 15:44:53.0 5.0
6   13227 Pussycat Mark Elert Catalina 27 6 15:46:40.0 6.0
7   55329 N/A Bonnie Urban Catalina 27 7 15:47:06.0 7.0
8   2694 Hi Tide John Ebell Catalina 27 8 15:51:21.0 8.0
9   2742 SAFARI Rich Harrity Catalina 27 9 15:51:27.0 9.0
10   43105 Katitoode Donna Powers Catalina 27 10 15:57:48.0 10.0
11   2159 Chaos Curtis Sarratt Catalina 27 11 16:01:10.0 11.0
12   37695 Odyssey John Steinle Catalina 27 12 16:11:59.0 12.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 14:05:00.0, Length (nm) = 3.26

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   58 Bangor Packet anthony parker J 24 1 14:43:22.0 1.0
2   1858 Sabotage Patrick Wilson J 24 2 14:46:46.0 2.0
3   556 Sane Asylum Brent Ellwood J 24 3 14:46:47.0 3.0
4   4006 4006 Peter Rich J 24 4 14:47:52.0 4.0
5   2253 2253 GLENN HOUSLEY J 24 5 14:51:24.0 5.0
6   3264 RADICALJ Jack Machlin J 24 7 15:00:22.0 7.0
7T   2575 Spaceman Spiff Pete Kassal J 24 6 14:51:37.0 20% 8.0T
7T   3750 Joule Mark Rivera J 24 8 15:03:04.0 8.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:30:00.0, Length (nm) = 3.26

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   83060 Better Mousetrap Bob Putnan J 30 1 14:32:22.0 1.0
2   53273 Bebop Bob Rutsch/Mike Costello J 30 2 14:32:55.0 2.0
3   63242 Insatiable Ron Anderson J 30 3 14:34:10.0 3.0
4   30314 Big Kahuna Larry Christy J 30 4 14:34:40.0 4.0
5   63300 AVITA George Watson J 30 5 14:37:29.0 5.0
6   387 CANNONBALL Doug Wallop J 30 6 14:41:20.0 6.0
7   33450 Bump.... Pam Morris J 30 7 14:41:46.0 7.0
8   63102 Avenger David Johnson J 30 8 14:44:56.0 8.0
9   53011 Encounter Drew Dowling J 30 9 14:46:45.0 9.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:20:00.0, Length (nm) = 3.26

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A Parent Tripp Yeigh Harrison 120 2 14:44:22.0 00:06:31.2 00:57:50.8 00:00:00.0 1.0
2   73051 Still a Gorilla Gordon Latrobe 135 3 14:49:56.0 00:07:20.1 01:02:35.9 00:04:45.1 2.0
3   41237 Wreckless Abandon dave lauser 138 4 14:51:15.0 00:07:29.9 01:03:45.1 00:05:54.3 3.0
4   22764 Artemis 2 William Helf 126 5 14:51:03.0 00:06:50.8 01:04:12.2 00:06:21.4 4.0
5   53095 Hurricane Kelley John Stefancik 141 6 14:51:56.0 00:07:39.7 01:04:16.3 00:06:25.5 5.0
6   33 Miss Trixie Dylan Stewart 129 7 14:52:41.0 00:07:00.5 01:05:40.5 00:07:49.7 6.0
7   63018 Expresswave Barry Bilson 144 8 14:54:04.0 00:07:49.4 01:06:14.6 00:08:23.8 7.0
8   43112 enceebe Robert Beckey 126 9 14:55:53.0 00:06:50.8 01:09:02.2 00:11:11.4 8.0
9   83348 Blaze Star Patrick Teeling 135 10 14:57:33.0 00:07:20.1 01:10:12.9 00:12:22.1 9.0
10   41762 Gael Force Mark Wagner 135 11 15:02:20.0 00:07:20.1 01:14:59.9 00:17:09.1 10.0
11   33510 elvis tony moynagh 138 12 15:04:48.0 00:07:29.9 01:17:18.1 00:19:27.3 11.0
12   83173 TINS Chuck McCann 129 13 15:07:52.0 00:07:00.5 01:20:51.5 00:23:00.7 12.0
DNC   83488 Redshift Kenneth Koester 156 DNC No Time 00:08:28.6 No Time No Time DNC 14.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:40:00.0, Length (nm) = 3.26

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant Frederick Caison 165 2 15:46:24.0 00:08:57.9 02:07:26.1 00:00:00.0 1.0
2T   43075 Double Agent Rick McGregor 174 3 15:49:35.0 00:09:27.2 02:10:07.8 00:02:41.7 20% 3.0T
2T   USA 55 Incorrigible Robert Seidel 168 4 15:51:34.0 00:09:07.7 02:12:26.3 00:05:00.2 3.0T
DNF   106 L. J. Bear Bruce Deal 168 DNF No Time 00:09:07.7 No Time No Time DNF 5.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:30:00.0, Length (nm) = 3.26

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore