logo         

Race 4

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   453 Upchuck Jimmy/Mike Praley Cal 25 1 12:51:25.0 1.0
2   1297 Quintet Mike Miller Cal 25 3 12:56:27.0 3.0
3T   896 Zephyr David Hoyt Cal 25 2 12:56:14.0 20% 4.0T
3T   1226 White Cap Tim Bloomfield Cal 25 4 12:56:55.0 4.0T
5   1651 Indefatigable Scott Sauvageot Cal 25 5 13:00:38.0 5.0
6   1718 FLYING HORSES William Battle Cal 25 7 13:05:12.0 7.0
7   460 Fahrvergnugen Charlie Husar Cal 25 8 13:11:10.0 8.0
8   503 ShOrT BuS Chris Sullivan Cal 25 9 13:14:57.0 9.0
9   1606 Krigare Erik & Marty Lostrom Cal 25 6 13:00:49.0 40% 10.0
DNF   1203 Harlequin Leo Surla Cal 25 DNF No Time DNF 11.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 11:35:00.0, Length (nm) = 4.12

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3222 bowmovement Martin Casey Catalina 27 1 12:44:28.0 1.0
2T   23467 Swell John Anderson Catalina 27 2 12:45:49.0 20% 4.0T
2T   2622 Snagglepuss Peter Zahn Catalina 27 4 12:49:09.0 4.0T
2T   2694 Hi Tide John Ebell Catalina 27 3 12:47:48.0 20% 5.0T
2T   5845 Four Little Ducks Tom Walsh Catalina 27 5 12:50:16.0 5.0T
6   2235 Finesse Cedric Baxter Catalina 27 6 12:50:22.0 6.0
7   55329 N/A Bonnie Urban Catalina 27 7 12:51:52.0 7.0
8   2159 Chaos Curtis Sarratt Catalina 27 8 12:52:51.0 8.0
9   13227 Pussycat Mark Elert Catalina 27 9 12:53:50.0 9.0
10   2742 SAFARI Rich Harrity Catalina 27 10 12:56:15.0 10.0
11   43105 Katitoode Donna Powers Catalina 27 11 12:59:04.0 11.0
12   37695 Odyssey John Steinle Catalina 27 12 12:59:49.0 12.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 11:30:00.0, Length (nm) = 4.12

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   556 Sane Asylum Brent Ellwood J 24 1 12:34:16.0 1.0
2   1858 Sabotage Patrick Wilson J 24 2 12:34:56.0 2.0
3   4006 4006 Peter Rich J 24 3 12:36:11.0 3.0
4   2575 Spaceman Spiff Pete Kassal J 24 6 12:39:19.0 4.0
5   2253 2253 GLENN HOUSLEY J 24 7 12:40:46.0 5.0
6   3264 RADICALJ Jack Machlin J 24 8 12:40:55.0 6.0
7T   58 Bangor Packet anthony parker J 24 4 12:38:16.0 RAF 9.0T
7T   3750 Joule Mark Rivera J 24 5 12:38:25.0 RAF 9.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 11:25:00.0, Length (nm) = 4.12

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   83060 Better Mousetrap Bob Putnan J 30 1 12:26:27.0 1.0
2   387 CANNONBALL Doug Wallop J 30 2 12:26:34.0 2.0
3   53273 Bebop Bob Rutsch/Mike Costello J 30 3 12:26:39.0 3.0
4   63242 Insatiable Ron Anderson J 30 4 12:26:52.0 4.0
5   63300 AVITA George Watson J 30 6 12:29:27.0 6.0
6T   30314 Big Kahuna Larry Christy J 30 5 12:29:01.0 20% 7.0T
6T   33450 Bump.... Pam Morris J 30 7 12:30:03.0 7.0T
8   53011 Encounter Drew Dowling J 30 8 12:32:25.0 8.0
9   63102 Avenger David Johnson J 30 9 12:33:29.0 9.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 11:20:00.0, Length (nm) = 4.12

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A Parent Tripp Yeigh Harrison 120 2 12:16:14.0 00:08:14.4 00:52:59.6 00:00:00.0 1.0
2   73051 Still a Gorilla Gordon Latrobe 135 3 12:19:23.0 00:09:16.2 00:55:06.8 00:02:07.2 2.0
3   63018 Expresswave Barry Bilson 144 4 12:20:12.0 00:09:53.3 00:55:18.7 00:02:19.1 3.0
4   53095 Hurricane Kelley John Stefancik 141 5 12:20:14.0 00:09:40.9 00:55:33.1 00:02:33.5 4.0
5   83348 Blaze Star Patrick Teeling 135 6 12:20:27.0 00:09:16.2 00:56:10.8 00:03:11.2 5.0
6   33 Miss Trixie Dylan Stewart 129 7 12:21:22.0 00:08:51.5 00:57:30.5 00:04:30.9 6.0
7   33510 elvis tony moynagh 138 8 12:24:53.0 00:09:28.6 01:00:24.4 00:07:24.8 7.0
8   41237 Wreckless Abandon dave lauser 138 9 12:25:06.0 00:09:28.6 01:00:37.4 00:07:37.8 8.0
9   22764 Artemis 2 William Helf 126 10 12:25:18.0 00:08:39.1 01:01:38.9 00:08:39.3 9.0
10   83173 TINS Chuck McCann 129 11 12:26:59.0 00:08:51.5 01:03:07.5 00:10:07.9 10.0
11   43112 enceebe Robert Beckey 126 12 12:31:34.0 00:08:39.1 01:07:54.9 00:14:55.3 11.0
12T   41762 Gael Force Mark Wagner 135 13 12:32:35.0 00:09:16.2 01:08:18.8 00:15:19.2 RAF 14.0T
DNC   83488 Redshift Kenneth Koester 156 DNC No Time 00:10:42.7 No Time No Time DNC 14.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 11:15:00.0, Length (nm) = 4.12

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant Frederick Caison 165 2 12:38:42.0 00:11:19.8 01:02:22.2 00:00:00.0 1.0
2   43075 Double Agent Rick McGregor 174 3 12:39:46.0 00:11:56.9 01:02:49.1 00:00:26.9 2.0
3   USA 55 Incorrigible Robert Seidel 168 4 12:43:59.0 00:11:32.2 01:07:26.8 00:05:04.6 3.0
DNF   106 L. J. Bear Bruce Deal 168 DNF No Time 00:11:32.2 No Time No Time DNF 5.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 11:25:00.0, Length (nm) = 4.12

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore