logo         

Race 5

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   896 Zephyr David Hoyt Cal 25 2 14:45:11.0 2.0
2T   453 Upchuck Jimmy/Mike Praley Cal 25 1 14:40:08.0 20% 3.0T
2T   1651 Indefatigable Scott Sauvageot Cal 25 3 14:46:41.0 3.0T
4   1226 White Cap Tim Bloomfield Cal 25 4 14:46:45.0 4.0
5   1606 Krigare Erik & Marty Lostrom Cal 25 5 14:48:47.0 5.0
6   1718 FLYING HORSES William Battle Cal 25 7 14:55:48.0 7.0
7T   1297 Quintet Mike Miller Cal 25 6 14:50:27.0 20% 8.0T
7T   503 ShOrT BuS Chris Sullivan Cal 25 8 15:12:50.0 8.0T
DNC   460 Fahrvergnugen Charlie Husar Cal 25 DNC No Time DNC 11.0T
DNC   1203 Harlequin Leo Surla Cal 25 DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 13:25:00.0, Length (nm) = 4.12

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   23467 Swell John Anderson Catalina 27 1 14:19:29.0 1.0
2   2622 Snagglepuss Peter Zahn Catalina 27 2 14:23:56.0 2.0
3   3222 bowmovement Martin Casey Catalina 27 3 14:24:42.0 3.0
4   2742 SAFARI Rich Harrity Catalina 27 4 14:26:11.0 4.0
5   2694 Hi Tide John Ebell Catalina 27 5 14:26:17.0 5.0
6   5845 Four Little Ducks Tom Walsh Catalina 27 6 14:27:17.0 6.0
7   13227 Pussycat Mark Elert Catalina 27 7 14:29:59.0 7.0
8   2235 Finesse Cedric Baxter Catalina 27 8 14:31:16.0 8.0
9   2159 Chaos Curtis Sarratt Catalina 27 9 14:31:30.0 9.0
10   55329 N/A Bonnie Urban Catalina 27 10 14:31:51.0 10.0
11   43105 Katitoode Donna Powers Catalina 27 11 14:39:18.0 11.0
12   37695 Odyssey John Steinle Catalina 27 12 14:46:28.0 12.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 13:10:00.0, Length (nm) = 4.12

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   556 Sane Asylum Brent Ellwood J 24 1 14:02:08.0 1.0
2   4006 4006 Peter Rich J 24 2 14:02:12.0 2.0
3   58 Bangor Packet anthony parker J 24 3 14:02:54.0 3.0
4   1858 Sabotage Patrick Wilson J 24 4 14:03:51.0 4.0
5   2575 Spaceman Spiff Pete Kassal J 24 5 14:03:53.0 5.0
6   3750 Joule Mark Rivera J 24 7 14:06:26.0 7.0
7T   2253 2253 GLENN HOUSLEY J 24 6 14:05:15.0 20% 8.0T
7T   3264 RADICALJ Jack Machlin J 24 8 14:10:03.0 8.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:55:00.0

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   83060 Better Mousetrap Bob Putnan J 30 1 13:52:08.0 1.0
2   53273 Bebop Bob Rutsch/Mike Costello J 30 2 13:53:31.0 2.0
3   30314 Big Kahuna Larry Christy J 30 4 13:55:09.0 4.0
4   387 CANNONBALL Doug Wallop J 30 3 13:54:33.0 20% 5.0
5   53011 Encounter Drew Dowling J 30 6 13:56:14.0 6.0
6T   63242 Insatiable Ron Anderson J 30 5 13:55:22.0 20% 7.0T
6T   63300 AVITA George Watson J 30 7 13:56:32.0 7.0T
8   33450 Bump.... Pam Morris J 30 8 13:58:21.0 8.0
9   63102 Avenger David Johnson J 30 9 14:01:50.0 9.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:50:00.0

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A Parent Tripp Yeigh Harrison 120 4 13:42:35.0 00:08:14.4 00:49:20.6 00:00:00.0 1.0
2   53095 Hurricane Kelley John Stefancik 141 5 13:44:45.0 00:09:40.9 00:50:04.1 00:00:43.5 2.0
3   83348 Blaze Star Patrick Teeling 135 6 13:45:12.0 00:09:16.2 00:50:55.8 00:01:35.2 3.0
4   22764 Artemis 2 William Helf 126 7 13:47:15.0 00:08:39.1 00:53:35.9 00:04:15.3 4.0
5   73051 Still a Gorilla Gordon Latrobe 135 8 13:47:57.0 00:09:16.2 00:53:40.8 00:04:20.2 5.0
6   63018 Expresswave Barry Bilson 144 9 13:49:41.0 00:09:53.3 00:54:47.7 00:05:27.1 6.0
7   33510 elvis tony moynagh 138 10 13:50:22.0 00:09:28.6 00:55:53.4 00:06:32.8 7.0
8   33 Miss Trixie Dylan Stewart 129 11 13:50:46.0 00:08:51.5 00:56:54.5 00:07:33.9 8.0
9   41237 Wreckless Abandon dave lauser 138 12 13:51:48.0 00:09:28.6 00:57:19.4 00:07:58.8 9.0
10   83173 TINS Chuck McCann 129 13 13:51:32.0 00:08:51.5 00:57:40.5 00:08:19.9 10.0
DNF   43112 enceebe Robert Beckey 126 DNF No Time 00:08:39.1 No Time No Time DNF 14.0T
DNC   83488 Redshift Kenneth Koester 156 DNC No Time 00:10:42.7 No Time No Time DNC 14.0T
DNC   41762 Gael Force Mark Wagner 135 DNC No Time 00:09:16.2 No Time No Time DNC 14.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:45:00.0, Length (nm) = 4.12

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43075 Double Agent Rick McGregor 174 2 14:07:25.0 00:11:56.9 01:00:28.1 00:00:00.0 1.0
2   83411 Defiant Frederick Caison 165 3 14:06:52.0 00:11:19.8 01:00:32.2 00:00:04.1 2.0
3   USA 55 Incorrigible Robert Seidel 168 4 14:10:38.0 00:11:32.2 01:04:05.8 00:03:37.7 3.0
DNC   106 L. J. Bear Bruce Deal 168 DNC No Time 00:11:32.2 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 12:55:00.0, Length (nm) = 4.12

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore