logo         

Race 6

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   896 Zephyr David Hoyt Cal 25 1 15:57:00.0 1.0
2   1226 White Cap Tim Bloomfield Cal 25 2 15:59:00.0 2.0
3   1606 Krigare Erik & Marty Lostrom Cal 25 3 No Time 3.0
4   453 Upchuck Jimmy/Mike Praley Cal 25 4 No Time 4.0
5   1651 Indefatigable Scott Sauvageot Cal 25 5 No Time 5.0
6   1718 FLYING HORSES William Battle Cal 25 6 No Time 6.0
7   1297 Quintet Mike Miller Cal 25 7 No Time 7.0
8   503 ShOrT BuS Chris Sullivan Cal 25 8 No Time 8.0
DNC   460 Fahrvergnugen Charlie Husar Cal 25 DNC No Time DNC 11.0T
DNC   1203 Harlequin Leo Surla Cal 25 DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 15:25:00.0, Length (nm) = 1.30

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3222 bowmovement Martin Casey Catalina 27 1 16:00:37.0 1.0
2   2742 SAFARI Rich Harrity Catalina 27 2 16:00:56.0 2.0
3   23467 Swell John Anderson Catalina 27 3 16:02:13.0 3.0
4   5845 Four Little Ducks Tom Walsh Catalina 27 4 16:02:25.0 4.0
5   2159 Chaos Curtis Sarratt Catalina 27 5 16:02:27.0 5.0
6   2622 Snagglepuss Peter Zahn Catalina 27 6 16:02:49.0 6.0
7   2235 Finesse Cedric Baxter Catalina 27 7 16:03:32.0 7.0
8   2694 Hi Tide John Ebell Catalina 27 8 16:04:13.0 8.0
9   55329 N/A Bonnie Urban Catalina 27 9 16:05:36.0 9.0
10   13227 Pussycat Mark Elert Catalina 27 10 16:06:55.0 10.0
DNC   37695 Odyssey John Steinle Catalina 27 DNC No Time DNC 13.0T
DNC   43105 Katitoode Donna Powers Catalina 27 DNC No Time DNC 13.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 15:15:00.0, Length (nm) = 1.95

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   58 Bangor Packet anthony parker J 24 1 15:30:41.0 1.0
2   2575 Spaceman Spiff Pete Kassal J 24 3 15:31:38.0 3.0
3T   556 Sane Asylum Brent Ellwood J 24 2 15:31:37.0 20% 4.0T
3T   4006 4006 Peter Rich J 24 4 15:32:31.0 4.0T
5   1858 Sabotage Patrick Wilson J 24 5 15:34:40.0 5.0
6   2253 2253 GLENN HOUSLEY J 24 6 15:36:26.0 6.0
7   3750 Joule Mark Rivera J 24 7 15:39:13.0 7.0
8   3264 RADICALJ Jack Machlin J 24 8 15:39:42.0 8.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 14:30:00.0, Length (nm) = 2.81

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   30314 Big Kahuna Larry Christy J 30 1 15:22:51.0 1.0
2   83060 Better Mousetrap Bob Putnan J 30 2 15:23:08.0 2.0
3   63242 Insatiable Ron Anderson J 30 3 15:24:26.0 3.0
4   53273 Bebop Bob Rutsch/Mike Costello J 30 5 15:25:43.0 5.0
5T   387 CANNONBALL Doug Wallop J 30 4 15:24:36.0 20% 6.0T
5T   63300 AVITA George Watson J 30 6 15:27:09.0 6.0T
7   63102 Avenger David Johnson J 30 7 15:29:30.0 7.0
8   53011 Encounter Drew Dowling J 30 8 15:29:44.0 8.0
9   33450 Bump.... Pam Morris J 30 9 15:33:42.0 9.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 14:25:00.0, Length (nm) = 2.81

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A Parent Tripp Yeigh Harrison 120 3 15:07:22.0 00:05:37.2 00:56:44.8 00:00:00.0 1.0
2   73051 Still a Gorilla Gordon Latrobe 135 4 15:09:20.0 00:06:19.4 00:58:00.6 00:01:15.8 2.0
3   63018 Expresswave Barry Bilson 144 5 15:10:57.0 00:06:44.6 00:59:12.4 00:02:27.6 3.0
4   83348 Blaze Star Patrick Teeling 135 6 15:12:18.0 00:06:19.4 01:00:58.6 00:04:13.8 4.0
5   53095 Hurricane Kelley John Stefancik 141 7 15:13:11.0 00:06:36.2 01:01:34.8 00:04:50.0 5.0
6   22764 Artemis 2 William Helf 126 8 15:14:08.0 00:05:54.1 01:03:13.9 00:06:29.1 6.0
7   33 Miss Trixie Dylan Stewart 129 9 15:14:50.0 00:06:02.5 01:03:47.5 00:07:02.7 7.0
8   41237 Wreckless Abandon dave lauser 138 10 15:15:16.0 00:06:27.8 01:03:48.2 00:07:03.4 8.0
9   43112 enceebe Robert Beckey 126 11 15:15:11.0 00:05:54.1 01:04:16.9 00:07:32.1 9.0
10   33510 elvis tony moynagh 138 12 15:16:14.0 00:06:27.8 01:04:46.2 00:08:01.4 10.0
11   41762 Gael Force Mark Wagner 135 13 15:20:35.0 00:06:19.4 01:09:15.6 00:12:30.8 11.0
DNC   83488 Redshift Kenneth Koester 156 DNC No Time 00:07:18.4 No Time No Time DNC 14.0T
DNC   83173 TINS Chuck McCann 129 DNC No Time 00:06:02.5 No Time No Time DNC 14.0T

Notes

(1)Start Date/Time = Sunday, September 6, 2009 14:05:00.0, Length (nm) = 2.81

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43075 Double Agent Rick McGregor 174 2 15:39:16.0 00:08:08.9 00:56:07.1 00:00:00.0 1.0
2   83411 Defiant Frederick Caison 165 3 15:43:18.0 00:07:43.6 01:00:34.4 00:04:27.3 2.0
3   USA 55 Incorrigible Robert Seidel 168 4 15:48:31.0 00:07:52.1 01:05:38.9 00:09:31.9 3.0
DNC   106 L. J. Bear Bruce Deal 168 DNC No Time 00:07:52.1 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Sunday, September 6, 2009 14:35:00.0, Length (nm) = 2.81

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore