logo         

Race 7

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   453 Upchuck Jimmy/Mike Praley Cal 25 1 12:55:14.0 1.0
2   1606 Krigare Erik & Marty Lostrom Cal 25 2 12:58:19.0 2.0
3   1297 Quintet Mike Miller Cal 25 3 12:58:46.0 3.0
4   460 Fahrvergnugen Charlie Husar Cal 25 4 12:59:01.0 4.0
5   1226 White Cap Tim Bloomfield Cal 25 5 13:01:16.0 5.0
6   896 Zephyr David Hoyt Cal 25 6 13:01:39.0 6.0
7   1651 Indefatigable Scott Sauvageot Cal 25 7 13:02:34.0 7.0
8   503 ShOrT BuS Chris Sullivan Cal 25 8 13:06:19.0 8.0
9   1718 FLYING HORSES William Battle Cal 25 9 13:07:07.0 9.0
10   1203 Harlequin Leo Surla Cal 25 10 13:07:31.0 10.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:35:00.0, Length (nm) = 4.89

Division: Catalina 27 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   2622 Snagglepuss Peter Zahn Catalina 27 1 12:48:39.0 1.0
2   2235 Finesse Cedric Baxter Catalina 27 3 12:49:06.0 3.0
3T   3222 bowmovement Martin Casey Catalina 27 2 12:48:40.0 20% 4.0T
3T   23467 Swell John Anderson Catalina 27 4 12:49:11.0 4.0T
5   2694 Hi Tide John Ebell Catalina 27 5 12:51:28.0 5.0
6   5845 Four Little Ducks Tom Walsh Catalina 27 6 12:52:29.0 6.0
7   13227 Pussycat Mark Elert Catalina 27 7 12:52:32.0 7.0
8   2742 SAFARI Rich Harrity Catalina 27 8 12:53:55.0 8.0
9   55329 N/A Bonnie Urban Catalina 27 10 12:56:12.0 10.0
10   43105 Katitoode Donna Powers Catalina 27 12 12:59:30.0 12.0
11T   2159 Chaos Curtis Sarratt Catalina 27 9 12:55:52.0 40% 13.0T
11T   37695 Odyssey John Steinle Catalina 27 11 12:56:40.0 20% 13.0T

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:30:00.0, Length (nm) = 4.89

Division: J 24 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   556 Sane Asylum Brent Ellwood J 24 1 12:32:57.0 1.0
2   2575 Spaceman Spiff Pete Kassal J 24 2 12:33:41.0 2.0
3   4006 4006 Peter Rich J 24 3 12:33:50.0 3.0
4   1858 Sabotage Patrick Wilson J 24 4 12:33:57.0 4.0
5   2253 2253 GLENN HOUSLEY J 24 5 12:34:32.0 5.0
6   3750 Joule Mark Rivera J 24 6 12:37:58.0 6.0
7   3264 RADICALJ Jack Machlin J 24 7 12:39:48.0 7.0
DNC   58 Bangor Packet anthony parker J 24 DNC No Time DNC 9.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:25:00.0, Length (nm) = 4.89

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   30314 Big Kahuna Larry Christy J 30 1 12:23:47.0 1.0
2   63300 AVITA George Watson J 30 2 12:26:27.0 2.0
3   387 CANNONBALL Doug Wallop J 30 3 12:26:29.0 3.0
4   63242 Insatiable Ron Anderson J 30 5 12:27:11.0 5.0
5T   53273 Bebop Bob Rutsch/Mike Costello J 30 4 12:26:46.0 20% 6.0T
5T   83060 Better Mousetrap Bob Putnan J 30 6 12:29:00.0 6.0T
7   53011 Encounter Drew Dowling J 30 7 12:30:33.0 7.0
8   33450 Bump.... Pam Morris J 30 9 12:31:58.0 8.0
9   63102 Avenger David Johnson J 30 8 12:31:52.0 DSQ 10.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:20:00.0, Length (nm) = 4.89

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A Parent Tripp Yeigh Harrison 120 2 12:17:11.0 00:09:46.8 00:52:24.2 00:00:00.0 1.0
2   83348 Blaze Star Patrick Teeling 135 3 12:19:42.0 00:11:00.2 00:53:41.8 00:01:17.6 2.0
3   53095 Hurricane Kelley John Stefancik 141 4 12:20:19.0 00:11:29.5 00:53:49.5 00:01:25.3 3.0
4   73051 Still a Gorilla Gordon Latrobe 135 5 12:20:15.0 00:11:00.2 00:54:14.8 00:01:50.6 4.0
5   41237 Wreckless Abandon dave lauser 138 6 12:22:29.0 00:11:14.8 00:56:14.2 00:03:50.0 5.0
6   33 Miss Trixie Dylan Stewart 129 7 12:22:40.0 00:10:30.8 00:57:09.2 00:04:45.0 6.0
7   22764 Artemis 2 William Helf 126 8 12:23:15.0 00:10:16.1 00:57:58.9 00:05:34.7 7.0
8   63018 Expresswave Barry Bilson 144 9 12:25:12.0 00:11:44.2 00:58:27.8 00:06:03.6 8.0
9   41762 Gael Force Mark Wagner 135 10 12:25:05.0 00:11:00.2 00:59:04.8 00:06:40.6 9.0
10   83173 TINS Chuck McCann 129 12 12:25:19.0 00:10:30.8 00:59:48.2 00:07:24.0 10.0
11   83488 Redshift Kenneth Koester 156 13 12:41:10.0 00:12:42.8 01:13:27.2 00:21:03.0 11.0
12T   33510 elvis tony moynagh 138 11 12:25:27.0 00:11:14.8 00:59:12.2 00:06:48.0 DSQ 14.0T
DNC   43112 enceebe Robert Beckey 126 DNC No Time 00:10:16.1 No Time No Time DNC 14.0T

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:15:00.0, Length (nm) = 4.89

Division: PHRF CD (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant Frederick Caison 165 2 12:40:40.0 00:13:26.8 01:02:13.2 00:00:00.0 1.0
2   43075 Double Agent Rick McGregor 174 3 12:41:57.0 00:14:10.9 01:02:46.1 00:00:33.0 2.0
3   USA 55 Incorrigible Robert Seidel 168 4 12:57:47.0 00:13:41.5 01:19:05.5 00:16:52.3 3.0
DNC   106 L. J. Bear Bruce Deal 168 DNC No Time 00:13:41.5 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:25:00.0, Length (nm) = 4.89

Information is Final

Principal Race Officer: Fred Dersch
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore