Information is Final
Regatta results saved: Saturday, September 12, 2009 10:13:13 AM EDT
(Entries=56) Cal 25 | Catalina 27 | J 24 | J 30 | PHRF B | PHRF CD
Division: Cal 25 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 453 | Upchuck | Jimmy/Mike Praley | Cal 25 | 1 | 14:20:28.0 | 1.0 | |
| 2 | 896 | Zephyr | David Hoyt | Cal 25 | 2 | 14:24:31.0 | 2.0 | |
| 3 | 1651 | Indefatigable | Scott Sauvageot | Cal 25 | 3 | 14:24:35.0 | 3.0 | |
| 4 | 1606 | Krigare | Erik & Marty Lostrom | Cal 25 | 4 | 14:25:50.0 | 4.0 | |
| 5 | 1226 | White Cap | Tim Bloomfield | Cal 25 | 5 | 14:25:58.0 | 5.0 | |
| 6 | 460 | Fahrvergnugen | Charlie Husar | Cal 25 | 6 | 14:26:13.0 | 6.0 | |
| 7 | 1297 | Quintet | Mike Miller | Cal 25 | 7 | 14:26:58.0 | 7.0 | |
| 8 | 503 | ShOrT BuS | Chris Sullivan | Cal 25 | 8 | 14:28:24.0 | 8.0 | |
| 9 | 1203 | Harlequin | Leo Surla | Cal 25 | 9 | 14:29:13.0 | 9.0 | |
| 10 | 1718 | FLYING HORSES | William Battle | Cal 25 | 10 | 14:29:53.0 | 10.0 |
Notes
| (1) | Start Date/Time = Monday, September 7, 2009 13:35:00.0, Length (nm) = 2.99 |
Division: Catalina 27 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 3222 | bowmovement | Martin Casey | Catalina 27 | 1 | 14:08:57.0 | 1.0 | |
| 2 | 5845 | Four Little Ducks | Tom Walsh | Catalina 27 | 2 | 14:10:53.0 | 2.0 | |
| 3 | 2159 | Chaos | Curtis Sarratt | Catalina 27 | 3 | 14:11:12.0 | 3.0 | |
| 4 | 23467 | Swell | John Anderson | Catalina 27 | 4 | 14:11:40.0 | 4.0 | |
| 5 | 2622 | Snagglepuss | Peter Zahn | Catalina 27 | 5 | 14:12:09.0 | 5.0 | |
| 6 | 2694 | Hi Tide | John Ebell | Catalina 27 | 6 | 14:12:38.0 | 6.0 | |
| 7 | 13227 | Pussycat | Mark Elert | Catalina 27 | 7 | 14:13:06.0 | 7.0 | |
| 8 | 2235 | Finesse | Cedric Baxter | Catalina 27 | 8 | 14:14:16.0 | 8.0 | |
| 9 | 2742 | SAFARI | Rich Harrity | Catalina 27 | 9 | 14:15:05.0 | 9.0 | |
| 10 | 55329 | N/A | Bonnie Urban | Catalina 27 | 10 | 14:15:13.0 | 10.0 | |
| 11 | 37695 | Odyssey | John Steinle | Catalina 27 | 11 | 14:16:48.0 | 11.0 | |
| 12 | 43105 | Katitoode | Donna Powers | Catalina 27 | 12 | 14:23:06.0 | 12.0 |
Notes
| (1) | Start Date/Time = Monday, September 7, 2009 13:25:00.0, Length (nm) = 2.99 |
Division: J 24 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 1858 | Sabotage | Patrick Wilson | J 24 | 1 | 14:16:09.0 | 1.0 | |
| 2 | 4006 | 4006 | Peter Rich | J 24 | 2 | 14:17:07.0 | 2.0 | |
| 3 | 2575 | Spaceman Spiff | Pete Kassal | J 24 | 4 | 14:17:50.0 | 4.0 | |
| 4T | 556 | Sane Asylum | Brent Ellwood | J 24 | 3 | 14:17:43.0 | 20% | 5.0T |
| 4T | 3264 | RADICALJ | Jack Machlin | J 24 | 5 | 14:18:10.0 | 5.0T | |
| 6 | 3750 | Joule | Mark Rivera | J 24 | 7 | 14:19:56.0 | 6.0 | |
| 7T | 2253 | 2253 | GLENN HOUSLEY | J 24 | 6 | 14:18:31.0 | RAF | 9.0T |
| DNC | 58 | Bangor Packet | anthony parker | J 24 | DNC | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Monday, September 7, 2009 13:05:00.0, Length (nm) = 2.99 |
Division: J 30 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 63242 | Insatiable | Ron Anderson | J 30 | 1 | 13:54:33.0 | 1.0 | |
| 2 | 387 | CANNONBALL | Doug Wallop | J 30 | 2 | 13:55:00.0 | 2.0 | |
| 3 | 53273 | Bebop | Bob Rutsch/Mike Costello | J 30 | 3 | 13:55:31.0 | 3.0 | |
| 4 | 63300 | AVITA | George Watson | J 30 | 5 | 13:57:26.0 | 5.0 | |
| 5T | 30314 | Big Kahuna | Larry Christy | J 30 | 4 | 13:55:52.0 | 20% | 6.0T |
| 5T | 83060 | Better Mousetrap | Bob Putnan | J 30 | 6 | 13:57:50.0 | 6.0T | |
| 7 | 53011 | Encounter | Drew Dowling | J 30 | 7 | 13:57:58.0 | 7.0 | |
| 8 | 33450 | Bump.... | Pam Morris | J 30 | 8 | 14:00:36.0 | 8.0 | |
| 9 | 63102 | Avenger | David Johnson | J 30 | 9 | 14:00:41.0 | 9.0 |
Notes
| (1) | Start Date/Time = Monday, September 7, 2009 12:45:00.0, Length (nm) = 4.95 |
Division: PHRF B (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2634 | A Parent Tripp | Yeigh Harrison | 120 | 3 | 14:01:59.0 | 00:09:54.0 | 00:57:05.0 | 00:00:00.0 | 1.0 | |
| 2 | 73051 | Still a Gorilla | Gordon Latrobe | 135 | 4 | 14:04:37.0 | 00:11:08.2 | 00:58:28.8 | 00:01:23.8 | 2.0 | |
| 3 | 53095 | Hurricane Kelley | John Stefancik | 141 | 5 | 14:05:09.0 | 00:11:38.0 | 00:58:31.0 | 00:01:26.0 | 3.0 | |
| 4 | 83348 | Blaze Star | Patrick Teeling | 135 | 6 | 14:05:54.0 | 00:11:08.2 | 00:59:45.8 | 00:02:40.8 | 4.0 | |
| 5 | 33510 | elvis | tony moynagh | 138 | 7 | 14:06:28.0 | 00:11:23.1 | 01:00:04.9 | 00:02:59.9 | 5.0 | |
| 6 | 63018 | Expresswave | Barry Bilson | 144 | 8 | 14:07:04.0 | 00:11:52.8 | 01:00:11.2 | 00:03:06.2 | 6.0 | |
| 7 | 33 | Miss Trixie | Dylan Stewart | 129 | 9 | 14:06:10.0 | 00:10:38.6 | 01:00:31.4 | 00:03:26.4 | 7.0 | |
| 8 | 22764 | Artemis 2 | William Helf | 126 | 10 | 14:06:55.0 | 00:10:23.7 | 01:01:31.3 | 00:04:26.3 | 8.0 | |
| 9 | 41762 | Gael Force | Mark Wagner | 135 | 11 | 14:08:17.0 | 00:11:08.2 | 01:02:08.8 | 00:05:03.8 | 9.0 | |
| 10 | 83173 | TINS | Chuck McCann | 129 | 12 | 14:10:31.0 | 00:10:38.6 | 01:04:52.4 | 00:07:47.4 | 10.0 | |
| 11 | 83488 | Redshift | Kenneth Koester | 156 | 13 | 14:25:57.0 | 00:12:52.2 | 01:18:04.8 | 00:20:59.8 | 11.0 | |
| DNC | 41237 | Wreckless Abandon | dave lauser | 138 | DNC | No Time | 00:11:23.1 | No Time | No Time | DNC | 14.0T |
| DNC | 43112 | enceebe | Robert Beckey | 126 | DNC | No Time | 00:10:23.7 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Monday, September 7, 2009 12:55:00.0, Length (nm) = 4.95 |
Division: PHRF CD (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 55 | Incorrigible | Robert Seidel | 168 | 2 | 14:02:26.0 | 00:08:22.3 | 00:39:03.7 | 00:00:00.0 | 1.0 | |
| 2 | 43075 | Double Agent | Rick McGregor | 174 | 3 | 14:03:31.0 | 00:08:40.3 | 00:39:50.7 | 00:00:47.1 | 2.0 | |
| 3 | 83411 | Defiant | Frederick Caison | 165 | 4 | 14:03:23.0 | 00:08:13.4 | 00:40:09.6 | 00:01:06.0 | 3.0 | |
| DNC | 106 | L. J. Bear | Bruce Deal | 168 | DNC | No Time | 00:08:22.3 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Monday, September 7, 2009 13:15:00.0, Length (nm) = 2.99 |