logo         

Race 3

Information is Final
Regatta results saved: Saturday, September 12, 2009 10:10:30 AM EDT


Division: PHRF N (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   34 Nembo Marino Dimarzo 93 3 13:32:56.0 00:23:24.3 02:04:31.7 00:00:00.0 1.0
2   93352 Kolohe Anakalia Robert Yoho 84 4 13:32:47.0 00:21:08.4 02:06:38.6 00:02:06.9 2.0
3   93497 Coyote Richard Griner 63 5 13:29:30.0 00:15:51.3 02:08:38.7 00:04:07.0 3.0
4   cay 40 Serefe Samuel Baker 87 6 13:37:28.0 00:21:53.7 02:10:34.3 00:06:02.6 4.0
5   93489 Huck's Finn Jeff Leigh 96 7 13:41:12.0 00:24:09.6 02:12:02.4 00:07:30.7 5.0
6   53308 Tango Too Tom Rhatigan 111 8 13:51:38.0 00:27:56.1 02:18:41.9 00:14:10.2 6.0
DNC   170 Anya Bill Hyland 237 DNC No Time 00:59:38.7 No Time No Time DNC 9.0T
DNC   73219 Waterway Crowley, J.Y. 90 DNC No Time 00:22:39.0 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Monday, September 7, 2009 11:05:00.0, Length (nm) = 15.10

Information is Final

Principal Race Officer: Bobby Frey
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore