2010 ARW Fleet 1

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 6, 2010 4:17:19 PM EDT


Division: Beneteau 36.7 (5 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 53670 Stardancer John and Beverly Blais HYC 2 1 3 2 1 2 1 6/DNF 18.00 1
2 52324 Jubilee Keith Mayes HHSA 1 2 2 3 4 3 2 3 20.00 2
3 93470 Team Aegis Jim Kershaw Other 3 3 1 4 6/40% 1 3 2 23.00 3
4 93266 Foxtrot Corpen James Keen SMSA 6/DNS 6/DNS 6/DNS 1 4/10% 4 4 1 32.00 4
5 203 Dreamboat Annie Chip Devine AYC 4 4 4 5 2 5 5 6/DNS 35.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Farr 40 (5 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 40029 Endorphin Erik Wulff HHSA 1 3 3 1 1 1 5 1 16.00 1
2 5095 Tsunami Preben/Todd/Bud Ostberg/Olds/Dailey AYC 5 2 1 2 2 5 3 2 22.00 2
3 40076 Nightshift Kevin S. McNeil AYC 4 1 2 4 3 3 1 6/DNS 24.00 3
4 92 Yellow Jacket L Bulman AYC 2 5 4 5 4 2 2 6/DNS 30.00 4
5 51313 SUNDANCE Gary Beer Other 3 4 5 3 5 4 4 3 31.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J 105 (15 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 321 Rum Puppy Jack Biddle AYC 1 2 1 4 1 2 7/20% 3 21.00 1
2 501 Tenacious Carl & Scott Gitchell AYC 3 3 2 8 7 5 2 2 32.00 2
3 674 Java Chris and Carolyn Groobey AYC 2 4 3 5 4 1 6 12 37.00 3
4 313 A Train Robert Reeves AYC 8 8 11 6 5 4 3 5 50.00 4
5 220 Bat IV Andrew Kennedy AYC 4 1 4 12 12 6 5 7 51.00 5
6 97 Hiawatha jay corcoran Other 10 6 10 3 6 9 8 4 56.00 6
7 351 Inigo jim konigsberg AYC 16/DNS 16/DNS 16/DNS 1 3 3 1 1 57.00 7
8 330 At-Tack Dennis McCloud   6 5 5 2 11 10 9 10 58.00 8
9 252 Zephyr Walter Nuschke NASS 9 7 7 10 2 8 10/20% 6 59.00 9
10 536 Kokopelli Kelly Silard NASS 5 10 12 7 10 7 13 8 72.00 10
11 346 TUITION Glenn Byus NASS 7 11 6 14 9 13 10 14 84.00 11
12 98 Santas Reign, Dear Donald Santa AYC 11 9 9 13 13 11 14 11 91.00 12
13 23 Veloce Marty Hublitz/ Eddie Hornick SRYC 16/DNS 16/DNS 16/DNS 9 8 12 11 9 97.00 13
14 251 Breakaway Richard Hinds Other 16/DNS 12 8 11 14 14 12 13 100.00 14
15 43 Jester Hugh Bethell BCYA 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 128.00 15

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J 35 (12 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 42968 Mr Bill's Wild Ride William Wildner Other 3 1 4 1 1 1 1 1 13.00 1
2 40738 Maggie Peter Scheidt AYC 4 4 1 3 2 6 2 7/10% 29.00 2
3 73000 MEDICINE MAN Charles Kohlerman HDGYC 1 3 3 5 10 2 6 3 33.00 3
4 32339 Bump In The Night Maury Niebur Other 2 2 5 9 8 3 3 2 34.00 4
5 53427 WINDEPENDENT Masci McGonigle AYC 8 8 6 2 4 4 8 4 44.00 5
6 97864 Dakota Girl Stephanie Reuer Other 6 5 7 6 5 9 4 5 47.00 6
7 33751 Bzing Ken Karsten   7 6 10 5/10% 6 7 5 8 54.00 7
8 41870 T-Bone Bruce Artman   9 9 9 7 3 5 10 9 61.00 8
9 40248 Bad Company Barry Moss AYC 5 7 2 8 11 11 8/10% 13/DNS 65.00 9
10 73027 Eighth Deadly Sin Mike Mullarky MRSA 11 11 8 10 7 10 9 10 76.00 10
11 73425 Rebel Yell Joel Hamburger Other 10 10 11 11 9 8 11 7 77.00 11
12 41791 Fatal Attraction David Lange AYC 13/DNS 13/DNS 13/DNS 12 12 13/DNS 13/DNS 13/DNS 102.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A0 (7 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 38008 ANEMA$CORE Ennio Staffini Other 1 2 3 2 2 2 2 1 15.00 1
2 8668 Stray Dog Charles Engh AYC 3 1 4 1 1 1 4 5 20.00 2
3 US 39521 Kahuna Sanford Richardson AYC 2 3 2 4 3 3 3 3 23.00 3
4 USA 60077 Jubilee Cal Huge Other 4 4 1 5 4 4 1 2 25.00 4
5 50282 altair Tom Johnson EYC 8/DNC 8/DNS 8/DNS 3 6 5 5 4 47.00 5
6 37001 DIESEL Tate Russack AYC 8/DNS 8/DNS 8/DNS 7/10% 5 6 6 8/DNS 56.00 6
7 51171 Wairere Pete Hunter CBYRA 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 8/DNS 64.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A1 (10 boats) (top)

Pos Sail Boat Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 83299 the fish Karen Lenkey BCYA 5 1 2 1 3 1 2 2 17.00 1
2 83170 Hero Squad Andrew Eyring AYC 3 6 1 3 1 4 1 1 20.00 2
3 41841 Apparition Stephen Bowes WRSC 1 2 6 4 2 3 3 3 24.00 3
4 USA 82 AfterSchock Paul Susie BCYA 4 5 3 5 7 5 5 5 39.00 4
5 52240 SqueeZeplay Gregg Brinegar NASS 6 4 4 6 8 2 4 6 40.00 5
6 50659 Mazal Tov Arne Fliflet HHSA 7 3 7 2 4 6 6 7 42.00 6
7 93368 Lanikai David Kim Other 8 7 5 8 6 8 8 4 54.00 7
8 63311 TRUE WIND Jonathan Cosin CBYRA 9 11/DNF 11/DNS 7 5 7 7 11/DNS 68.00 8
9 29206 Cuore di Leone Tony Culotta Other 2 11/DNF 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 79.00 9
10 93081 Euro Trash Girl Nicole Weaver Other 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 88.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Chris Petracco


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore