2010 ARW Fleet 1
Race 8
Information is provisional and subject to modification
Regatta results saved: Monday, September 6, 2010 4:17:19 PM EDT
(Entries=54) Beneteau 36.7 | Farr 40 | J 105 | J 35 | PHRF A0 | PHRF A1
Division: Beneteau 36.7 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 93266 | Foxtrot Corpen | James Keen | Beneteau 367 | 1 | 15:19:02.0 | 1.0 | |
| 2 | 93470 | Team Aegis | Jim Kershaw | Beneteau 367 | 2 | 15:20:07.0 | 2.0 | |
| 3 | 52324 | Jubilee | Keith Mayes | Beneteau 367 | 3 | 15:21:55.0 | 3.0 | |
| DNF | 53670 | Stardancer | John and Beverly Blais | Beneteau 367 | DNF | No Time | DNF | 6.0T |
| DNS | 203 | Dreamboat Annie | Chip Devine | Beneteau 367 | DNS | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 14:15:00.0, Length (nm) = 5.606 |
Division: Farr 40 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 40029 | Endorphin | Erik Wulff | |
1 | 14:27:50.0 | 1.0 | |
| 2 | 5095 | Tsunami | Preben/Todd/Bud Ostberg/Olds/Dailey | |
2 | 14:28:10.0 | 2.0 | |
| 3 | 51313 | SUNDANCE | Gary Beer | |
3 | 14:28:55.0 | 3.0 | |
| DNS | 92 | Yellow Jacket | L Bulman | |
DNS | No Time | DNS | 6.0T |
| DNS | 40076 | Nightshift | Kevin S. McNeil | |
DNS | No Time | DNS | 6.0T |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 13:35:00.0, Length (nm) = 5.606 |
Division: J 105 (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 351 | Inigo | jim konigsberg | J 105 | 1 | 15:24:02.0 | 1.0 | |
| 2 | 501 | Tenacious | Carl & Scott Gitchell | J 105 | 2 | 15:24:30.0 | 2.0 | |
| 3 | 321 | Rum Puppy | Jack Biddle | J 105 | 3 | 15:24:42.0 | 3.0 | |
| 4 | 97 | Hiawatha | jay corcoran | J 105 | 4 | 15:25:00.0 | 4.0 | |
| 5 | 313 | A Train | Robert Reeves | J 105 | 5 | 15:25:08.0 | 5.0 | |
| 6 | 252 | Zephyr | Walter Nuschke | J 105 | 6 | 15:26:00.0 | 6.0 | |
| 7 | 220 | Bat IV | Andrew Kennedy | J 105 | 7 | 15:26:39.0 | 7.0 | |
| 8 | 536 | Kokopelli | Kelly Silard | J 105 | 8 | 15:27:30.0 | 8.0 | |
| 9 | 23 | Veloce | Marty Hublitz/ Eddie Hornick | J 105 | 9 | 15:27:31.0 | 9.0 | |
| 10 | 330 | At-Tack | Dennis McCloud | J 105 | 10 | 15:27:35.0 | 10.0 | |
| 11 | 98 | Santas Reign, Dear | Donald Santa | J 105 | 11 | 15:28:15.0 | 11.0 | |
| 12 | 674 | Java | Chris and Carolyn Groobey | J 105 | 12 | 15:28:38.0 | 12.0 | |
| 13 | 251 | Breakaway | Richard Hinds | J 105 | 13 | 15:28:50.0 | 13.0 | |
| 14 | 346 | TUITION | Glenn Byus | J 105 | 14 | 15:29:03.0 | 14.0 | |
| DNS | 43 | Jester | Hugh Bethell | J 105 | DNS | No Time | DNS | 16.0 |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 14:20:00.0, Length (nm) = 5.606 |
Division: J 35 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 42968 | Mr Bill's Wild Ride | William Wildner | J 35 | 1 | 15:12:03.0 | 1.0 | |
| 2 | 32339 | Bump In The Night | Maury Niebur | J 35 | 2 | 15:13:18.0 | 2.0 | |
| 3 | 73000 | MEDICINE MAN | Charles Kohlerman | J 35 | 3 | 15:13:28.0 | 3.0 | |
| 4 | 53427 | WINDEPENDENT | Masci McGonigle | J 35 | 4 | 15:14:28.0 | 4.0 | |
| 5 | 97864 | Dakota Girl | Stephanie Reuer | J 35 | 5 | 15:14:38.0 | 5.0 | |
| 6T | 40738 | Maggie | Peter Scheidt | J 35 | 6 | 15:15:31.0 | 10% | 7.0T |
| 6T | 73425 | Rebel Yell | Joel Hamburger | J 35 | 7 | 15:16:24.0 | 7.0T | |
| 8 | 33751 | Bzing | Ken Karsten | J 35 | 8 | 15:16:46.0 | 8.0 | |
| 9 | 41870 | T-Bone | Bruce Artman | J 35 | 9 | 15:19:09.0 | 9.0 | |
| 10 | 73027 | Eighth Deadly Sin | Mike Mullarky | J 35 | 10 | 15:19:14.0 | 10.0 | |
| DNS | 40248 | Bad Company | Barry Moss | J 35 | DNS | No Time | DNS | 13.0T |
| DNS | 41791 | Fatal Attraction | David Lange | J 35 | DNS | No Time | DNS | 13.0T |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 14:10:00.0, Length (nm) = 5.606 |
Division: PHRF A0 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 38008 | ANEMA$CORE | Ennio Staffini | -87 | 1 | 14:45:30.0 | -00:08:07.7 | 00:53:37.7 | 00:00:00.0 | 1.0 | |
| 2 | USA 60077 | Jubilee | Cal Huge | 39 | 4 | 14:58:13.0 | 00:03:38.6 | 00:54:34.4 | 00:00:56.6 | 2.0 | |
| 3 | US 39521 | Kahuna | Sanford Richardson | 30 | 5 | 14:58:43.0 | 00:02:48.2 | 00:55:54.8 | 00:02:17.1 | 3.0 | |
| 4 | 50282 | altair | Tom Johnson | -6 | 3 | 14:57:30.0 | -00:00:33.6 | 00:58:03.6 | 00:04:25.9 | 4.0 | |
| 5 | 8668 | Stray Dog | Charles Engh | -45 | 2 | 14:54:48.0 | -00:04:12.3 | 00:59:00.3 | 00:05:22.5 | 5.0 | |
| DNS | 37001 | DIESEL | Tate Russack | 30 | DNS | No Time | 00:02:48.2 | No Time | No Time | DNS | 8.0T |
| DNS | 51171 | Wairere | Pete Hunter | 30 | DNS | No Time | 00:02:48.2 | No Time | No Time | DNS | 8.0T |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 14:00:00.0, Length (nm) = 5.606 |
Division: PHRF A1 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83170 | Hero Squad | Andrew Eyring | 69 | 2 | 15:09:11.0 | 00:06:26.8 | 00:57:44.2 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | the fish | Karen Lenkey | 72 | 3 | 15:09:30.0 | 00:06:43.6 | 00:57:46.4 | 00:00:02.2 | 2.0 | |
| 3 | 41841 | Apparition | Stephen Bowes | 72 | 5 | 15:09:51.0 | 00:06:43.6 | 00:58:07.4 | 00:00:23.2 | 3.0 | |
| 4 | 93368 | Lanikai | David Kim | 48 | 1 | 15:09:05.0 | 00:04:29.1 | 00:59:35.9 | 00:01:51.7 | 4.0 | |
| 5 | USA 82 | AfterSchock | Paul Susie | 72 | 6 | 15:11:34.0 | 00:06:43.6 | 00:59:50.4 | 00:02:06.2 | 5.0 | |
| 6 | 52240 | SqueeZeplay | Gregg Brinegar | 45 | 4 | 15:09:35.0 | 00:04:12.3 | 01:00:22.7 | 00:02:38.5 | 6.0 | |
| 7 | 50659 | Mazal Tov | Arne Fliflet | 51 | 7 | 15:11:59.0 | 00:04:45.9 | 01:02:13.1 | 00:04:28.9 | 7.0 | |
| DNS | 63311 | TRUE WIND | Jonathan Cosin | 60 | DNS | No Time | 00:05:36.4 | No Time | No Time | DNS | 11.0T |
| DNS | 93081 | Euro Trash Girl | Nicole Weaver | 54 | DNS | No Time | 00:05:02.7 | No Time | No Time | DNS | 11.0T |
| DNS | 29206 | Cuore di Leone | Tony Culotta | 48 | DNS | No Time | 00:04:29.1 | No Time | No Time | DNS | 11.0T |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 14:05:00.0, Length (nm) = 5.606 |