2010 ARW Fleet 2
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, September 9, 2010 1:02:55 PM EDT
(Entries=46) Farr 30 | J 80 | PHRF A2
Division: Farr 30 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Farr 30 Race 1 | Farr 30 Race 2 | Farr 30 Race 3 | Farr 30 Race 4 | Race Week Race 1/Farr Race 5 | Race Week Race 2/Farr Race 6 | Race Week Race 3/Farr Race 7 | Race Week Race 4/Farr Race 8 | Race Week Race 5/Farr Race 9 | Race Week Race 6/Farr Race 10 | Race Week Race 7/Farr Race 11 | Race Week Race 8/Farr Race 12 | Total Points |
Pos |
| 1 | 65 | Barking Mad | , Jim Richardson | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 19.00 | 1 |
| 2 | 683 | turbo duck | , Bodo von der Wense | 6 | 11/20% | 1 | 9 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 44.00 | 2 |
| 3 | 320 | Standard Deviation | , William Markel | 8 | 1 | 6 | 3 | 5 | 5 | 7 | 6 | 7 | 8 | 7 | 3 | 66.00 | 3 |
| 4 | 45 | JACK-A-ROE | , John Dybas | 2 | 7 | 13 | 2 | 4 | 7 | 6 | 3 | 12/10% | 2 | 5 | 5 | 68.00 | 4 |
| 5 | 9 | Moxie | , James Allsopp | 12 | 9 | 3 | 8 | 3 | 6 | 3 | 2 | 4 | 5 | 9 | 8 | 72.00 | 5 |
| 6 | 40 | Seabiscuit | , Gail Owings/Rob Beach | 5 | 4 | 7 | 6 | 8 | 7/20% | 8 | 7 | 5 | 10 | 3 | 4 | 74.00 | 6 |
| 7 | 704 | MUMMBLES | , Brad Kauffman | 10 | 6 | 4 | 4 | 6 | 10 | 4 | 5 | 1 | 11 | 8 | 6 | 75.00 | 7 |
| 8 | 691 | Adrenalin | , Jeff Maludy | 7 | 11 | 5 | 5 | 7 | 2 | 5 | 9 | 12 | 4 | 10 | 11 | 88.00 | 8 |
| 9 | 34 | Blockade Runner | , Bruce/Taran Bingman/Teague | 5/10% | 10 | 9 | 12 | 9 | 9 | 10 | 12 | 6 | 12 | 4 | 9 | 107.00 | 9 |
| 10 | 41 | rhumb punch | , John and Linda Edwards | 3 | 3 | 11 | 7 | 13 | 13 | 11 | 8 | 10 | 13 | 12 | 10 | 114.00 | 10 |
| 11 | 32 | Gotcha | , Nate Tower | 9 | 5 | 12 | 13 | 10 | 14/20% | 13 | 10 | 8 | 6 | 13 | 13 | 126.00 | 11 |
| 12 | 56 | Snooker | , Brant Russell | 11 | 13 | 8 | 10 | 11 | 8 | 12 | 13 | 13 | 9 | 6 | 12 | 126.00 | 12 |
| 13 | 62 | Blofish | , Dailey Tipton | 13 | 12 | 10 | 11 | 14/20% | 11 | 12/20% | 11 | 9 | 7 | 11 | 7 | 128.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J 80 (17 boats) (top)
| Pos | Sail | Boat | Skipper | Race Week Race 1/Farr Race 5 | Race Week Race 2/Farr Race 6 | Race Week Race 3/Farr Race 7 | Race Week Race 4/Farr Race 8 | Race Week Race 5/Farr Race 9 | Race Week Race 6/Farr Race 10 | Race Week Race 7/Farr Race 11 | Race Week Race 8/Farr Race 12 | Total Points |
Pos |
| 1 | 221 | , Allan Terhune, Jr. | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 12.00 | 1 | |
| 2 | 156 | Emotional Rescue | , Dan Wittig (J World) | 4 | 5 | 7 | 2 | 2 | 6 | 7 | 4 | 37.00 | 2 |
| 3 | 1162 | , John White | 7 | 4 | 2 | 6 | 6 | 2 | 5 | 5 | 37.00 | 3 | |
| 4 | 340 | Puffinator | , Rob Mairs | 3 | 11 | 5 | 5 | 8 | 1 | 6 | 9 | 48.00 | 4 |
| 5 | 255 | Angry Chameleon | , Brian Robinson | 14 | 3 | 6 | 3 | 5 | 7 | 2 | 9/20% | 49.00 | 5 |
| 6 | 59 | Church Key | , Chris Chadwick | 2 | 9 | 10 | 8 | 9 | 4 | 3 | 8 | 53.00 | 6 |
| 7 | 357 | Dragonfly | , Chris Johnson | 5 | 12 | 3 | 9 | 3 | 8 | 15 | 2 | 57.00 | 7 |
| 8 | 335 | WHITE LIGHTNIN' | , Vince Kalish | 8 | 6 | 9 | 4 | 7 | 11 | 11 | 13 | 69.00 | 8 |
| 9 | 153 | Blind Faith | , Aaron Galvin (J World) | 6 | 10 | 4 | 11 | 15 | 12 | 4 | 11 | 73.00 | 9 |
| 10 | 443 | Magic In Motion | , Jeremy Reynolds | 10 | 8 | 11 | 10 | 10 | 3 | 10 | 14 | 76.00 | 10 |
| 11 | 286 | Mango | , Kenneth Mangano | 13 | 7 | 8 | 7 | 16 | 13 | 8 | 10/20% | 82.00 | 11 |
| 12 | 405 | some respect | , Richard Harrison | 11 | 2 | 12 | 16/10% | 13 | 9 | 14 | 10 | 87.00 | 12 |
| 13 | 11 | #11 | , Bert Carp | 9 | 13 | 13 | 13 | 11 | 16 | 15/10% | 3 | 93.00 | 13 |
| 14 | 259 | OUTLAWS | , Derick/Kip Lynch/Koolage | 12 | 14 | 15 | 14/10% | 14 | 10 | 12 | 15 | 106.00 | 14 |
| 15 | 60 | STACKED DECK | , Ramzi Bannura | 15 | 15 | 14 | 16 | 4 | 14 | 12/20% | 17/30% | 107.00 | 15 |
| 16 | 152 | Bear Instinct | , Dave Manheimer (J World) | 16 | 16 | 16 | 15 | 12 | 17/10% | 16 | 16 | 124.00 | 16 |
| 17 | 1150 | Balam | , Joseph Priestley | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 144.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A2 (16 boats) (top)
| Pos | Sail | Boat | Skipper | Race Week Race 1/Farr Race 5 | Race Week Race 2/Farr Race 6 | Race Week Race 3/Farr Race 7 | Race Week Race 4/Farr Race 8 | Race Week Race 5/Farr Race 9 | Race Week Race 6/Farr Race 10 | Race Week Race 7/Farr Race 11 | Race Week Race 8/Farr Race 12 | Total Points |
Pos |
| 1 | 999 | , John White / Tom Ballard | 1 | 2 | 4 | 1 | 6 | 6 | 1 | 2 | 23.00 | 1 | |
| 2 | 23 | Defiance | , Mike Frampton | 7 | 6 | 2 | 2 | 2 | 2 | 6 | 3 | 30.00 | 2 |
| 3 | 33987 | Windward | , Randy + Dot Watson | 2 | 1 | 1 | 12/40% | 1 | 7 | 2 | 6 | 32.00 | 3 |
| 4 | 1889 | MONKEY DUST | , Craig & Dotty Saunders | 8 | 4 | 8 | 5 | 9 | 4 | 3 | 1 | 42.00 | 4 |
| 5 | 22 | Integrity | , Ralph Grossman | 3 | 5 | 6 | 7 | 8 | 3 | 8 | 7 | 47.00 | 5 |
| 6 | 53600 | Problem Child | , Brian Jones | 6 | 10 | 9 | 4 | 3 | 1 | 7 | 12 | 52.00 | 6 |
| 7 | 24 | Gallant | , Peter Gibbons-Neff | 4 | 5/10% | 3 | 12 | 10 | 9 | 5 | 4 | 52.00 | 7 |
| 8 | 73456 | l'outrage | , bruce gardner | 5 | 9 | 17/DNF | 3 | 7 | 5 | 10 | 5 | 61.00 | 8 |
| 9 | 63320 | Molto Bene | , Richard Ewing | 9 | 7 | 10/20% | 10 | 12 | 8 | 9 | 10 | 75.00 | 9 |
| 10 | 32717 | Bloody Hell | , Mike Perry | 17/DNF | 17/DNS | 17/DNS | 9 | 4 | 10 | 4 | 8 | 86.00 | 10 |
| 11 | 93356 | Rag Trade | , nathan gorenstein | 10 | 8 | 5 | 14 | 13 | 13 | 17/DNF | 13 | 93.00 | 11 |
| 12 | 28829 | , T&R French | 17/DNF | 17/DNS | 17/DNS | 8 | 5 | 11 | 12 | 11 | 98.00 | 12 | |
| 13 | 32334 | Kestrel | , Albert Holt | 17/DNF | 17/DNS | 17/DNS | 11 | 11 | 12 | 11 | 9 | 105.00 | 13 |
| 14 | 18443 | Akela III | , Roel Hoekstra | 11 | 11 | 10 | 13 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 113.00 | 14 |
| 15T | 660 | E de C | , Byron Marchant | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 136.00T | 15T |
| 15T | 93746 | Cepheus | , Lucy Thomson | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 136.00T | 15T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |