2010 ARW Fleet 2
Race Race Week Race 8/Farr Race 12
Information is provisional and subject to modification
Regatta results saved: Monday, September 6, 2010 2:52:07 PM EDT
(Entries=46) Farr 30 | J 80 | PHRF A2
Division: Farr 30 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 65 | Barking Mad | , Jim Richardson | |
1 | No Time | 1.0 | |
| 2 | 683 | turbo duck | , Bodo von der Wense | |
2 | No Time | 2.0 | |
| 3 | 320 | Standard Deviation | , William Markel | |
3 | No Time | 3.0 | |
| 4 | 40 | Seabiscuit | , Gail Owings/Rob Beach | |
4 | No Time | 4.0 | |
| 5 | 45 | JACK-A-ROE | , John Dybas | |
5 | No Time | 5.0 | |
| 6 | 704 | MUMMBLES | , Brad Kauffman | |
6 | No Time | 6.0 | |
| 7 | 62 | Blofish | , Dailey Tipton | |
7 | No Time | 7.0 | |
| 8 | 9 | Moxie | , James Allsopp | |
8 | No Time | 8.0 | |
| 9 | 34 | Blockade Runner | , Bruce/Taran Bingman/Teague | |
9 | No Time | 9.0 | |
| 10 | 41 | rhumb punch | , John and Linda Edwards | |
10 | No Time | 10.0 | |
| 11 | 691 | Adrenalin | , Jeff Maludy | |
11 | No Time | 11.0 | |
| 12 | 56 | Snooker | , Brant Russell | |
12 | No Time | 12.0 | |
| 13 | 32 | Gotcha | , Nate Tower | |
13 | No Time | 13.0 |
Notes
| (1) | Start Date/Time = No Time |
Division: J 80 (17 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 221 | , Allan Terhune, Jr. | J 80 | 1 | No Time | 1.0 | ||
| 2 | 357 | Dragonfly | , Chris Johnson | J 80 | 2 | No Time | 2.0 | |
| 3 | 11 | #11 | , Bert Carp | J 80 | 3 | No Time | 3.0 | |
| 4 | 156 | Emotional Rescue | , Dan Wittig (J World) | J 80 | 4 | No Time | 4.0 | |
| 5 | 1162 | , John White | J 80 | 5 | No Time | 5.0 | ||
| 6 | 59 | Church Key | , Chris Chadwick | J 80 | 8 | No Time | 8.0 | |
| 7T | 255 | Angry Chameleon | , Brian Robinson | J 80 | 6 | No Time | 20% | 9.0T |
| 7T | 340 | Puffinator | , Rob Mairs | J 80 | 9 | No Time | 9.0T | |
| 7T | 286 | Mango | , Kenneth Mangano | J 80 | 7 | No Time | 20% | 10.0T |
| 7T | 405 | some respect | , Richard Harrison | J 80 | 10 | No Time | 10.0T | |
| 11 | 153 | Blind Faith | , Aaron Galvin (J World) | J 80 | 11 | No Time | 11.0 | |
| 12 | 335 | WHITE LIGHTNIN' | , Vince Kalish | J 80 | 13 | No Time | 13.0 | |
| 13 | 443 | Magic In Motion | , Jeremy Reynolds | J 80 | 14 | No Time | 14.0 | |
| 14 | 259 | OUTLAWS | , Derick/Kip Lynch/Koolage | J 80 | 15 | No Time | 15.0 | |
| 15 | 152 | Bear Instinct | , Dave Manheimer (J World) | J 80 | 16 | No Time | 16.0 | |
| 16 | 60 | STACKED DECK | , Ramzi Bannura | J 80 | 12 | No Time | 30% | 17.0 |
| DNC | 1150 | Balam | , Joseph Priestley | J 80 | DNC | No Time | DNC | 18.0 |
Notes
| (1) | Start Date/Time = No Time |
Division: PHRF A2 (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 1889 | MONKEY DUST | , Craig & Dotty Saunders | 81 | 1 | 13:28:30.0 | 00:07:17.4 | 00:52:12.6 | 00:00:00.0 | 1.0 | |
| 2 | 999 | , John White / Tom Ballard | 81 | 2 | 13:28:43.0 | 00:07:17.4 | 00:52:25.6 | 00:00:13.0 | 2.0 | ||
| 3 | 23 | Defiance | , Mike Frampton | 81 | 3 | 13:29:12.0 | 00:07:17.4 | 00:52:54.6 | 00:00:42.0 | 3.0 | |
| 4 | 24 | Gallant | , Peter Gibbons-Neff | 81 | 4 | 13:29:24.0 | 00:07:17.4 | 00:53:06.6 | 00:00:54.0 | 4.0 | |
| 5 | 73456 | l'outrage | , bruce gardner | 90 | 6 | 13:30:40.0 | 00:08:06.0 | 00:53:34.0 | 00:01:21.4 | 5.0 | |
| 6 | 33987 | Windward | , Randy + Dot Watson | 96 | 7 | 13:31:14.0 | 00:08:38.4 | 00:53:35.6 | 00:01:23.0 | 6.0 | |
| 7 | 22 | Integrity | , Ralph Grossman | 81 | 5 | 13:29:58.0 | 00:07:17.4 | 00:53:40.6 | 00:01:28.0 | 7.0 | |
| 8 | 32717 | Bloody Hell | , Mike Perry | 99 | 8 | 13:32:22.0 | 00:08:54.6 | 00:54:27.4 | 00:02:14.8 | 8.0 | |
| 9 | 32334 | Kestrel | , Albert Holt | 108 | 12 | 13:34:21.0 | 00:09:43.2 | 00:55:37.8 | 00:03:25.2 | 9.0 | |
| 10 | 63320 | Molto Bene | , Richard Ewing | 84 | 9 | 13:32:54.0 | 00:07:33.6 | 00:56:20.4 | 00:04:07.8 | 10.0 | |
| 11 | 28829 | , T&R French | 84 | 11 | 13:33:19.0 | 00:07:33.6 | 00:56:45.4 | 00:04:32.8 | 11.0 | ||
| 12 | 53600 | Problem Child | , Brian Jones | 78 | 10 | 13:33:12.0 | 00:07:01.2 | 00:57:10.8 | 00:04:58.2 | 12.0 | |
| 13 | 93356 | Rag Trade | , nathan gorenstein | 108 | 13 | 13:41:42.0 | 00:09:43.2 | 01:02:58.8 | 00:10:46.2 | 13.0 | |
| DNC | 93746 | Cepheus | , Lucy Thomson | 114 | DNC | No Time | 00:10:15.6 | No Time | No Time | DNC | 17.0T |
| DNC | 18443 | Akela III | , Roel Hoekstra | 102 | DNC | No Time | 00:09:10.8 | No Time | No Time | DNC | 17.0T |
| DNC | 660 | E de C | , Byron Marchant | 99 | DNC | No Time | 00:08:54.6 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Monday, September 6, 2010 12:29:00.0, Length (nm) = 5.40 |