2010 ARW Fleet 3

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 14, 2010 3:55:24 PM EDT


Division: Cal 25 (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 1633 Draco , Brian Shenstone 1 2 1 1 6 7/40% 1 2 21.00 1
2 453 Upchuck , Jimmy/Mike Praley 2 4 4 4 1 2 2 3 22.00 2
3 17850 TBD , Art & Scott Melendres 3 1 2 6 7 5 3 1 28.00 3
4 1606 Krigare , Erik & Marty Lostrom 5 7 3 2 17/OCS 6 5 4 49.00 4
5 5854 Makani , Jim Burdick 6 6 10 12 2 3 6 7 52.00 5
6 1226 White Cap , Tim Bloomfield 4 5 6 14/20% 4 7 9 9 58.00 6
7 1242 One Eyed Jack , Lee & Kyle Bollhorst 7 8 5 9/10% 12 8 4 6 59.00 7
8 896 Zephyr , David Hoyt 17/RAF 12 7 3 5 4 12 8/20% 68.00 8
9 1651 Indefatigable , Scott Sauvageot 8 3 11 10 9 13 10 10 74.00 9
10 503 ShOrT BuS , Chris Sullivan 11 9 9 8 8 11 13 11/20% 80.00 10
11 1845 Hasty , Will Farrell 17/DNS 10 8 9 14 10 7 11 86.00 11
12 1297 Quintet , Mike Miller 10 13 12 5 13 12 8 17/DNS 90.00 12
13 1203 Harlequin , Leo Surla 12 11 13 14 3 15 17/NoFin 17/DNS 102.00 13
14 1821 Cal Tip'n , Kristi Merritt 9 17/DNS 14 15 10 14 14 17/DNS 110.00 14
15 1813 CL2 , Geoff Swanhart 17/DNS 17/DNS 17/DNS 13 11 9 11 17/DNS 112.00 15
16 1657 Chicken Little , Charlie Husar 17/DNS 17/DNS 17/DNS 17/DNC 17/DNC 17/NoFin 17/NoFin 17/NoFin 136.00 16

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Catalina 27 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 5845 SLAM Duck , Tom Walsh John Potvin 1 2 2 2 1 2 1 1 12.00 1
2 23467 Swell , John Anderson 2 4 3 3 2 1 3 2 20.00 2
3 877 Lazy Ethel , Dotty Holoubek 4 1 1 5 4 4 2 3 24.00 3
4 2159 Chaos , Curtis Sarratt 5 3 5 7 3 7 5 4 39.00 4
5 2681 Redrum , carl engel 6 6 4 1 6 6 6 5 40.00 5
6 2235 Finesse , Cedric Baxter 3 7 6 6 5 3 4 6 40.00 6
7 2622 Snagglepuss , Peter Zahn 7 5 7 4 7 8 7.5 9/DNS 54.50 7
8 43105 Katitoode , Donna Powers 9/DNS 9/DNS 9/DNS 8 8 5 7.5 9/DNS 64.50 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J 24 (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 2575 Spaceman Spiff , Pete Kassal 1 5 2 3 1 1 4 3 20.00 1
2 5350 Millenium Falcon   3 2 1 5 4 2 2 2 21.00 2
3 556 Sane Asylum , Brent Ellwood 4 3 3 2 2 4 3 1 22.00 3
4 4006   , Peter Rich 2 4 3/DNF,RDG 1 7 5 1 5 28.00 4
5 2253   , GLENN HOUSLEY 5 1 4 4 6 7 5 4 36.00 5
6 3264 RADICALJ , Jack Machlin 6 6 5 7 5 3 7 6 45.00 6
7 3750 The J-Team , Mark Rivera 8/DNS 8/DNS 8/DNS 6 3 6 6 8/DNS 53.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 53273 Bebop , Bob Rutsch/Mike Costello 1 2 1 3 5 1 2 1 16.00 1
2 30314 Big Kahuna , Larry Christy 2 1 4 4 2 2 6 5 26.00 2
3 63242 Insatiable , Ron Anderson 6/20% 3 3 2 1 5 3 6 29.00 3
4 83060 Better Mousetrap , Bob Putnan 3 4 5 1 4 4 4 4 29.00 4
5 63300 AVITA , George Watson 5 5 2 5 6 3 1 3/10% 30.00 5
6 387 CANNONBALL , Doug Wallop 6 7 8 6 3 6 5 3 44.00 6
7 63102 Avenger , David Johnson 7 8 6 7 7 7 9/20% 7 58.00 7
8 33450 Bump.... , Pam Morris 8 6 7 8 8 8 8 8 61.00 8
9 53011 Encounter , Drew Dowling 10/DNS 10/DNS 10/DNS 10/DNC 10/DNC 10/NoFin 10/NoFin 10/NoFin 80.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 43279 Flying Circus , David Coleman 1 2 2 2 1 1 3 2 14.00 1
2 2634 A' Parent Tripp , Brett Harrison John Yeigh 5 6 3 1 2 4 1 1 23.00 2
3 33510 elvis , tony moynagh 2 3 1 3 6 7 7 3 32.00 3
4 33746 torch , Paul Scott 9 4 12 4 3 3 2 7 44.00 4
5 73051 Still a Gorilla , Gordon Latrobe 4 11 5 5 4 2 6 8 45.00 5
6 53095 Hurricane Kelley , John Stefancik 6 5 7 10 5 6 4 5 48.00 6
7 83348 Blaze Star , Patrick Teeling 3 1 14/DNS 7 8 8 5 6 52.00 7
8 63018 Expresswave , Barry Bilson 14/DNS 14/DNS 4 8 7 5 8 4 64.00 8
9 40582 Infrared , Bob Sopka 10 9 8 6 11 10 9 12 75.00 9
10 93123 Gabrielle , Bob Dymond 8 7 6 12 12 12 12 9 78.00 10
11 41762 Gael Force , Mark Wagner 11 10 9 11 9 9 11 10 80.00 11
12 83173 TINS , Charles McCann 12 14/DNF 10 9 10 11 10 11 87.00 12
13 22764 Artemis 2 , William Helf 7 8 11 14/DNF 14/DNC 14/DNC 14/DNC 14/NoFin 96.00 13

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF CD (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 83411 Defiant , Frederick Caison 1 1 2 1 1 1 1 1 9.00 1
2 93279 Vite , Paul Taylor 2 2 1 5 3 4 2 3 22.00 2
3 43075 Double Agent , Rick McGregor 3 4 4 2 2 2 3 2 22.00 3
4 40965 Heaven Can Wait , Uwe Mewes 4 3 3 3 4 3 4 5 29.00 4
5 USA 55 Incorrigible , Robert Seidel 6/DNS 6/DNS 6/DNS 4 6/DNC 5 5 4 42.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Chris Petracco


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore