2010 ARW Fleet 3

Race 8

Information is provisional and subject to modification
Regatta results saved: Monday, September 6, 2010 5:02:12 PM EDT


Division: Cal 25 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   17850 TBD , Art & Scott Melendres Cal 25 1 16:03:09.0 1.0
2   1633 Draco , Brian Shenstone Cal 25 2 16:04:05.0 2.0
3   453 Upchuck , Jimmy/Mike Praley Cal 25 3 16:05:36.0 3.0
4   1606 Krigare , Erik & Marty Lostrom Cal 25 4 16:07:14.0 4.0
5   1242 One Eyed Jack , Lee & Kyle Bollhorst Cal 25 6 16:10:44.0 6.0
6   5854 Makani , Jim Burdick Cal 25 7 16:11:00.0 7.0
7   896 Zephyr , David Hoyt Cal 25 5 16:10:14.0 20% 8.0
8   1226 White Cap , Tim Bloomfield Cal 25 9 16:11:35.0 9.0
9   1651 Indefatigable , Scott Sauvageot Cal 25 10 16:11:56.0 10.0
10T   503 ShOrT BuS , Chris Sullivan Cal 25 8 16:11:33.0 20% 11.0T
10T   1845 Hasty , Will Farrell Cal 25 11 16:15:07.0 11.0T
DNS   1203 Harlequin , Leo Surla Cal 25 DNS No Time DNS 17.0T
DNS   1297 Quintet , Mike Miller Cal 25 DNS No Time DNS 17.0T
DNS   1813 CL2 , Geoff Swanhart Cal 25 DNS No Time DNS 17.0T
DNS   1821 Cal Tip'n , Kristi Merritt Cal 25 DNS No Time DNS 17.0T
NoFin   1657 Chicken Little , Charlie Husar Cal 25 NoFin No Time   No Finish

Notes

(1)Start Date/Time = Monday, September 6, 2010 14:55:00.0, Length (nm) = 4.22

Division: Catalina 27 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5845 SLAM Duck , Tom Walsh John Potvin Catalina 27 1 15:52:01.0 1.0
2   23467 Swell , John Anderson Catalina 27 2 15:52:25.0 2.0
3   877 Lazy Ethel , Dotty Holoubek Catalina 27 3 15:53:48.0 3.0
4   2159 Chaos , Curtis Sarratt Catalina 27 4 15:57:06.0 4.0
5   2681 Redrum , carl engel Catalina 27 5 15:58:42.0 5.0
6   2235 Finesse , Cedric Baxter Catalina 27 6 16:00:31.0 6.0
DNS   2622 Snagglepuss , Peter Zahn Catalina 27 DNS No Time DNS 9.0T
DNS   43105 Katitoode , Donna Powers Catalina 27 DNS No Time DNS 9.0T

Notes

(1)Start Date/Time = Monday, September 6, 2010 14:43:00.0, Length (nm) = 4.22

Division: J 24 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   556 Sane Asylum , Brent Ellwood J 24 1 15:31:17.0 1.0
2   5350 Millenium Falcon   J 24 2 15:31:19.0 2.0
3   2575 Spaceman Spiff , Pete Kassal J 24 3 15:31:55.0 3.0
4   2253   , GLENN HOUSLEY J 24 4 15:32:15.0 4.0
5   4006   , Peter Rich J 24 5 15:32:49.0 5.0
6   3264 RADICALJ , Jack Machlin J 24 6 15:36:13.0 6.0
DNS   3750 The J-Team , Mark Rivera J 24 DNS No Time DNS 8.0

Notes

(1)Start Date/Time = Monday, September 6, 2010 14:25:00.0, Length (nm) = 4.22

Division: J 30 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53273 Bebop , Bob Rutsch/Mike Costello J 30 1 15:07:42.0 1.0
2   387 CANNONBALL , Doug Wallop J 30 3 15:08:57.0 3.0
3T   63300 AVITA , George Watson J 30 2 15:07:55.0 20% 4.0T
3T   83060 Better Mousetrap , Bob Putnan J 30 4 15:08:59.0 4.0T
5   30314 Big Kahuna , Larry Christy J 30 5 15:09:06.0 5.0
6   63242 Insatiable , Ron Anderson J 30 6 15:09:57.0 6.0
7   63102 Avenger , David Johnson J 30 7 15:10:58.0 7.0
8   33450 Bump.... , Pam Morris J 30 8 15:14:22.0 8.0
NoFin   53011 Encounter , Drew Dowling J 30 NoFin No Time   No Finish

Notes

(1)Start Date/Time = Monday, September 6, 2010 14:13:00.0, Length (nm) = 4.22

Division: PHRF B (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2634 A' Parent Tripp , Brett Harrison John Yeigh 117 1 14:59:54.0 00:08:13.7 00:43:40.3 00:00:00.0 1.0
2   43279 Flying Circus , David Coleman 132 2 15:03:39.0 00:09:17.0 00:46:22.0 00:02:41.7 2.0
3   33510 elvis , tony moynagh 138 3 15:05:22.0 00:09:42.4 00:47:39.6 00:03:59.4 3.0
4   63018 Expresswave , Barry Bilson 144 7 15:06:28.0 00:10:07.7 00:48:20.3 00:04:40.1 4.0
5   53095 Hurricane Kelley , John Stefancik 141 6 15:06:27.0 00:09:55.0 00:48:32.0 00:04:51.7 5.0
6   83348 Blaze Star , Patrick Teeling 135 4 15:06:05.0 00:09:29.7 00:48:35.3 00:04:55.0 6.0
7   33746 torch , Paul Scott 135 5 15:06:20.0 00:09:29.7 00:48:50.3 00:05:10.0 7.0
8   73051 Still a Gorilla , Gordon Latrobe 135 8 15:07:40.0 00:09:29.7 00:50:10.3 00:06:30.0 8.0
9   93123 Gabrielle , Bob Dymond 117 9 15:08:16.0 00:08:13.7 00:52:02.3 00:08:22.0 9.0
10   41762 Gael Force , Mark Wagner 135 11 15:10:01.0 00:09:29.7 00:52:31.3 00:08:51.0 10.0
11   83173 TINS , Charles McCann 129 12 15:10:20.0 00:09:04.4 00:53:15.6 00:09:35.4 11.0
12   40582 Infrared , Bob Sopka 117 10 15:09:47.0 00:08:13.7 00:53:33.3 00:09:53.0 12.0
NoFin   22764 Artemis 2 , William Helf 126 NoFin No Time 00:08:51.7 No Time No Time   No Finish

Notes

(1)Start Date/Time = Monday, September 6, 2010 14:08:00.0, Length (nm) = 4.22

Division: PHRF CD (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant , Frederick Caison 165 1 15:35:00.0 00:11:36.3 00:58:23.7 00:00:00.0 1.0
2   43075 Double Agent , Rick McGregor 174 2 15:38:34.0 00:12:14.3 01:01:19.7 00:02:56.0 2.0
3   93279 Vite , Paul Taylor 174 3 15:40:25.0 00:12:14.3 01:03:10.7 00:04:47.0 3.0
4   USA 55 Incorrigible , Robert Seidel 168 4 15:41:27.0 00:11:49.0 01:04:38.0 00:06:14.3 4.0
5   40965 Heaven Can Wait , Uwe Mewes 177 5 15:46:23.0 00:12:26.9 01:08:56.1 00:10:32.4 5.0

Notes

(1)Start Date/Time = Monday, September 6, 2010 14:25:00.0, Length (nm) = 4.22

Information is provisional and subject to modification

Principal Race Officer: Bill Adams
Jury Chair: Chris Petracco


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore