2011ARWFleet3
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, September 5, 2011 3:31:45 PM EDT
(Entries=34) Cal25 | Cat27 | J24 | PHRF B | PHRF CD
Division: Cal25 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 453 | Upchuck | Jimmy & Mike Praley | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 11.00 | 1 |
| 2 | 1606 | Krigare | Erik & Marty Lostrom | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 2 | 21.00 | 2 |
| 3 | 1845 | Hasty | Will Farrell | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 24.00 | 3 |
| 4 | 896 | Zephyr | David Hoyt | 5 | 3 | 5 | 3 | 4 | 2 | 6 | 4 | 32.00 | 4 |
| 5 | 1226 | White Cap | Tim Bloomfield | 4 | 5 | 4 | 5 | 7 | 1 | 4 | 6 | 36.00 | 5 |
| 6 | 503 | ShOrT BuS | Chris Sullivan | 9 | 6 | 8 | 7 | 6 | 7 | 5 | 5 | 53.00 | 6 |
| 7 | 1657 | Chicken Little | Charlie Husar | 6 | 9 | 6 | 8 | 5 | 6 | 7 | 8 | 55.00 | 7 |
| 8 | 1651 | Indefatigable | Scott Sauvageot | 8 | 7 | 9 | 6 | 8 | 8 | 9 | 7 | 62.00 | 8 |
| 9 | 478 | Love Shack | Barton Goldenberg | 10/ARP,40%(1) | 8 | 7 | 9 | 9 | 9 | 8 | 9 | 69.00 | 9 |
Notes
| (1) | SCP |
| (2) | Scoring System is ISAF Low Point 2009-2012 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Cat27 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 5845 | SLAM Duck | Tom Walsh/John Potvin | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 11.00 | 1 |
| 2 | 23467 | Swell | John Anderson | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 4 | 21.00 | 2 |
| 3 | 13227 | Pussycat | Ross Arnett | 4 | 3 | 5 | 1 | 4 | 5 | 3 | 2 | 27.00 | 3 |
| 4 | 2622 | Snagglepuss | Peter Zahn | 3 | 2 | 6 | 3 | 3 | 3 | 5 | 5 | 30.00 | 4 |
| 5 | 53329 | catawampus | James Urban | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 33.00 | 5 |
| 6 | 2235 | Finesse | Cedric Baxter | 6 | 6 | 4 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 51.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 5350 | Millenium Falcon | Paul van Ravenswaay | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 11.00 | 1 |
| 2 | 556 | Sane Asylum | Brent Ellwood | 4 | 3 | 1 | 4 | 1 | 4 | 2 | 3 | 22.00 | 2 |
| 3 | 4006 | USA 4006 | Peter Rich | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 25.00 | 3 |
| 4 | 2575 | Spaceman Spiff | Pete Kassal | 5 | 6 | 3 | 3 | 3 | 1 | 3 | 2 | 26.00 | 4 |
| 5 | 3293 | Wildcard | Paul Ford | 3 | 5 | 5 | 5 | 5 | 5/OCS,RDG | 5 | 5 | 38.00 | 5 |
| 6 | 1768 | Wicked Wahini | Jeanne Langdon | 7 | 4 | 6 | 7 | 7 | 5 | 7 | 7 | 50.00 | 6 |
| 7 | 3750 | The J-Team | Mark Rivera | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 50.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF B (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 43279 | Flying Circus | Janet & David Coleman | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 3 | 16.00 | 1 |
| 2 | 2634 | A' Parent Tripp | Brett Harrison/John Yeigh | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 22.00 | 2 |
| 3 | 33 | Miss Trixie | Dylan Stewart | 4 | 3 | 8 | 2 | 4 | 2 | 3 | 1 | 27.00 | 3 |
| 4 | 40612 | Phone | Joseph Weaver | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 29.00 | 4 |
| 5 | 22764 | Artemis II | Mike McNamara | 8 | 2 | 7 | 7 | 3 | 7 | 6 | 4 | 44.00 | 5 |
| 6 | 63018 | Expresswave | Barry Bilson | 3 | 7 | 5 | 5 | 7 | 4 | 7 | 7 | 45.00 | 6 |
| 7 | 41762 | Gael Force | Mark Wagner | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 47.00 | 7 |
| 8 | 93123 | Gabrielle | Bob Dymond | 6 | 8 | 4 | 9 | 8 | 8 | 10/DNC | 10/DNC | 63.00 | 8 |
| 9 | 93746 | Cepheus | 10/NoFin | 10/NoFin | 10/NoFin | 8 | 9 | 9 | 10/DNC | 10/DNC | 76.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF CD (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 83411 | Defiant | Frederick Caison | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 |
| 2 | 43075 | Double Agent | Rick McGregor | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17.00 | 2 |
| 3 | USA 55 | Incorrigible | Robert Seidel | 2 | 4/DNS | 4/DNS | 3 | 3 | 3 | 4/DNC | 4/DNC | 27.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |