2007 Annapolis to Miles River
Race 1

Information is Final
Regatta results saved: Saturday, May 26, 2007 10:27:38 PM EDT


( Entries=152) Alberg30 | Cal25 | Cat27 | J105 | J30 | Multihull | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF CD | PHRF N # | Triton

Division: Alberg30 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   484   Second-2-Nun   Gamber, Harry   Alberg30   1  17:12:45.0  1.0
2   550   Skybird   Townshend, Rolph   Alberg30   2  17:14:46.0  2.0
3   562   Windswept   Helmes, Lanny   Alberg30   3  17:15:59.0  3.0
DNF   197   Laughing Gull   Adams, Jonathan   Alberg30   DNF  No Time  DNF 12.0T
DNF   244   LinGin   Williams, Tim   Alberg30   DNF  No Time  DNF 12.0T
DNF   247   Argo   Williams, T.C.   Alberg30   DNF  No Time  DNF 12.0T
DNF   272   Rinn Duin   Meinhold, Michael   Alberg30   DNF  No Time  DNF 12.0T
DNF   287   Caliope   Bergquist, John   Alberg30   DNF  No Time  DNF 12.0T
DNF   288   L'Esprit   Palmer, Brian   Alberg30   DNF  No Time  DNF 12.0T
DNF   501   Solstice   Morris, Lawrence   Alberg30   DNF  No Time  DNF 12.0T
DNS   505   Gilleleje   Lehman, Mike   Alberg30   DNS  No Time  DNS 12.0T

Notes

(1)Start Date/Time = Saturday, May 26, 2007 10:30:00.0, Length (nm) = 11.50

Division: Cal25 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   896   Zephyr   Hoytt, David   Cal25   2  16:56:02.0  1.0
2   1813   CL2   Swanhart, Geoff   Cal25   3  17:01:31.0  2.0
3   460   Fahrvergnugen   Husar, Charlie   Cal25   5  17:06:06.0  3.0
4   503   School Bus   Sullivan, Chris   Cal25   6  17:09:54.0  4.0
5   681   Ronin   Sheils, Peter   Cal25   8  17:41:32.0  5.0
6   1821   Cal Tip'n   Irvine, Carolyn   Cal25   9  17:41:36.0  6.0
DNF   453   Upchuck   Gillece, Joan   Cal25   DNF  16:43:22.0  DNF 10.0T
DNF   1242   One Eyed Jack   Bollhorst, Lee   Cal25   DNF  17:02:51.0  DNF 10.0T
DNF   1651   Indefatigable   Sauvageot, Scott   Cal25   DNF  17:12:56.0  DNF 10.0T

Notes

(1)Start Date/Time = Saturday, May 26, 2007 10:35:00.0, Length (nm) = 11.50

Division: Cat27 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   23467   Swell   Anderson, John   Cat27   1  16:40:41.0  1.0
2   2681   Redrum   Engel, Carl   Cat27   2  16:41:23.0  2.0
3   2235   Finesse   Becker, Ernst   Cat27   3  16:42:27.0  3.0
4   5845   Four Little Ducks   Walsh, Tom   Cat27   4  16:46:09.0  4.0
5   2622   Snagglepuss   Zahn, Peter   Cat27   5  16:56:56.0  5.0
6   13227   Pussycat   Elert, Mark   Cat27   6  16:58:07.0  6.0
7   877   Lazy Ethel   Holoubek, Dottie   Cat27   7  16:58:53.0  7.0
8   37695   Odessy   Steinle, John   Cat27   8  17:05:30.0  8.0
9   33405   Airborne   Price, Rani   Cat27   9  17:10:05.0  9.0

Notes

(1)Start Date/Time = Saturday, May 26, 2007 10:40:00.0, Length (nm) = 11.50

Division: J105 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   326   Mopelia   Seynhaeve, Denis   J105   1  16:41:14.0  1.0
2   220   Bat IV   Kennedy, Andrew   J105   2  16:44:52.0  2.0
3   303   Varmint   O'Toole, Michael   J105   3  16:57:47.0  3.0
4   83415   Need boat name   Need skipper   J105   4  17:00:20.0  4.0
5   USA 415   enerJ   Gratrix, Bill   J105   5  17:05:20.0  5.0
6   USA 527       Busichio, Peter   J105   6  17:09:00.0  6.0
7   208   Need boat name   Need skipper   J105   7  17:21:57.0  7.0
DNF   321   Rum Puppy   Biddle, Jack   J105   DNF  No Time  DNF 9.0

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:10:00.0, Length (nm) = 14.90

Division: J30 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   30314   Big Kahuna   Christy, Larry   J30   1  16:26:38.0  1.0
2   63300   Avita   Watson, Thomas   J30   2  16:28:31.0  2.0
3   221   Mary Lou   McGill, Kathleen   J30   3  16:37:21.0  3.0
DNF   33242   Ualhalla   Bardelman, Steve   J30   DNF  No Time  DNF 5.0

Notes

(1)Start Date/Time = Saturday, May 26, 2007 10:50:00.0, Length (nm) = 11.50

Division: Multihull (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   M 34   Noumena   Freund, Gene   1.002    16:27:07.0   -00:00:39.9   05:32:46.9   00:00:00.0  1.0
2   CAT 9   Wild Card   Lane , Timothy   1.187    15:36:45.0   -00:52:41.2   05:34:26.2   00:01:39.4  2.0
3   528   Gemini   Glover, Jere   0.818    17:45:08.0   01:14:38.7   05:35:29.3   00:02:42.5  3.0
4   M 6   Thrill Ride   Nealey, Jim   0.991    16:42:40.0   00:03:07.7   05:44:32.3   00:11:45.4  4.0
5   M 239   Trinity   Way, David   1.044    16:25:09.0   -00:14:31.6   05:44:40.6   00:11:53.7  5.0
6   295   Little My   Lathrop, Mark   0.929    17:07:32.0   00:26:27.0   05:46:05.0   00:13:18.2  6.0
7   M 238   Ahoodori   Miduuchi, Kiyoshi   1.113    16:15:45.0   -00:36:14.7   05:56:59.7   00:24:12.8  7.0
8   M 138   Salty Slug   Wayshner, John   0.926    17:22:11.0   00:28:39.1   05:58:31.9   00:25:45.1  8.0
9   228   Triangle   Spesard, Gary   1.049    16:39:52.0   -00:16:53.9   06:01:45.9   00:28:59.1  9.0
10   27042   Temple of the Wind   Dykman, Douglas   1.039    17:05:16.0   -00:14:26.4   06:24:42.4   00:51:55.6  10.0
DNF   M 19   The Karis   Ivy, Michael   0.951    No Time   00:00:00.0   No Time   No Time  DNF 12.0

Notes

(1)Start Date/Time = Saturday, May 26, 2007 10:55:00.0, Length (nm) = 11.50

Division: PHRF A0 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93204   Narrow Escape   Corson, Ben   -3    16:10:32.0   -00:00:44.7   04:16:16.7   00:00:00.0  1.0
2   USA 2   Stray Dog   Ergh, Charles   9    16:21:19.0   00:02:14.1   04:24:04.9   00:07:48.2  2.0
3   USA 66   Donnybrook   Muldoon, James   -84    15:58:44.0   -00:20:51.6   04:24:35.6   00:08:18.9  3.0
4   USA 39521   Kahuna   Richardson, Sanford   27    16:27:40.0   00:06:42.3   04:25:57.7   00:09:41.0  4.0
5   USA 39531       Gibbons-Neff, Peter   27    16:27:51.0   00:06:42.3   04:26:08.7   00:09:52.0  5.0
6   USA 45045   SJAMBOK   Brennan, Michael   -54    16:07:54.0   -00:13:24.6   04:26:18.6   00:10:01.9  6.0

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:55:00.0, Length (nm) = 14.90

Division: PHRF A1 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   9   Moxie   Allsopp, Jim   54    16:15:42.0   00:13:24.6   04:12:17.4   00:00:00.0  1.0
2   2036 R   Endorphin   Wulff, Erik   54    16:22:15.0   00:13:24.6   04:18:50.4   00:06:33.0  2.0
3   52318   Flying Jenny V   Askew, David   51    16:23:14.0   00:12:39.9   04:20:34.1   00:08:16.7  3.0
4   52240   Squeezeplay   Brinegear, Gregg   42    16:37:45.0   00:10:25.8   04:37:19.2   00:25:01.8  4.0
5   93368   Lanikai   Kim, David   48    16:39:28.0   00:11:55.2   04:37:32.8   00:25:15.4  5.0
6   USA 38   AMADEUS   Yaissle, Jack   39    16:38:36.0   00:09:41.1   04:38:54.9   00:26:37.5  6.0
7   51438   Chain Shot   Jerry, Lee   36    16:38:44.0   00:08:56.4   04:39:47.6   00:27:30.2  7.0
8   53520   Heron   Leonard, Greg   51    16:44:37.0   00:12:39.9   04:41:57.1   00:29:39.7  8.0
9   52321   Infringer   Haaland, Ole   60    16:48:40.0   00:14:54.0   04:43:46.0   00:31:28.6  9.0
10   767   Pamlico   Muller, Bob   69    16:51:35.0   00:17:08.1   04:44:26.9   00:32:09.5  10.0
11   93497   Coyote   Griner, Richard   60    16:49:47.0   00:14:54.0   04:44:53.0   00:32:35.6  11.0
12   50133   Wildfire   Bay, Heidimarie   54    16:55:16.0   00:13:24.6   04:51:51.4   00:39:34.0  12.0
13   93335   Resolute   Horbert, Philip   57    16:56:35.0   00:14:09.3   04:52:25.7   00:40:08.3  13.0
DNF   93081   Euro Trash Girl   Weaver, Nicole   54    No Time   00:13:24.6   No Time   No Time  DNF 16.0T
DNF   93499   VALKTRIE   Andril, David   42    No Time   00:10:25.8   No Time   No Time  DNF 16.0T

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:50:00.0, Length (nm) = 14.90

Division: PHRF A2 (26 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83445   Frequent Flyer   McNeil, Kevin   72    16:21:45.0   00:17:52.8   04:28:52.2   00:00:00.0  1.0
2   USA 999       White, John   90    16:27:46.0   00:22:21.0   04:30:25.0   00:01:32.8  2.0
3   33   Saykadoo   McManus, Steve   75    16:28:28.0   00:18:37.5   04:34:50.5   00:05:58.3  3.0
4   41841   Apparition   Bowes, Stephen   72    16:29:21.0   00:17:52.8   04:36:28.2   00:07:36.0  4.0
5   93307   Shock Therapy   Kauffman, Brad   72    16:31:16.0   00:17:52.8   04:38:23.2   00:09:31.0  5.0
6   USA 20428   Regatta   Koste, Constantine   93    16:39:29.0   00:23:05.7   04:41:23.3   00:12:31.1  6.0
7   USA 9   Ultra Violet   Prucmal, David   84    16:38:27.0   00:20:51.6   04:42:35.4   00:13:43.2  7.0
8   USA 165   Logos   Syme, Tony   75    16:38:21.0   00:18:37.5   04:44:43.5   00:15:51.3  8.0
9   USA 52324   Jubilee   Mayes, Keith   78    16:40:39.0   00:19:22.2   04:46:16.8   00:17:24.6  9.0
10   52771   Moon Racer   Comerford, Ken   81    16:42:15.0   00:20:06.9   04:47:08.1   00:18:15.9  10.0
11   63320   Molto Bene   Ewing, Prothero   84    16:43:02.0   00:20:51.6   04:47:10.4   00:18:18.2  11.0
12   53427   Windependent   McGonigle, Masci   72    16:40:36.0   00:17:52.8   04:47:43.2   00:18:51.0  12.0
13   53355   Charlie   Mitchell, Bruce   72    16:41:47.0   00:17:52.8   04:48:54.2   00:20:02.0  13.0
14   73000   Medicine Man   Kohlerman, Charles   72    16:43:08.0   00:17:52.8   04:50:15.2   00:21:23.0  14.0
15   32710   Cuore Di Leone   Culotta, Tony   90    16:53:45.0   00:22:21.0   04:56:24.0   00:27:31.8  15.0
16   93421   Canvas Caper   Frix, Andy   72    16:51:09.0   00:17:52.8   04:58:16.2   00:29:24.0  16.0
17   93367   Pegasus   Firey, Peter   78    16:56:49.0   00:19:22.2   05:02:26.8   00:33:34.6  17.0
18   97864   Dakota Girl   Reuer, Stephanie   72    16:56:18.0   00:17:52.8   05:03:25.2   00:34:33.0  18.0
19   93402   Bump in the Night   Niebur, Maury   78    17:10:11.0   00:19:22.2   05:15:48.8   00:46:56.6  19.0
20   51425   Privateer III   Bench, Thad   87    17:13:32.0   00:21:36.3   05:16:55.7   00:48:03.5  20.0
21   73219   Need boat name   Need skipper   90    17:17:03.0   00:22:21.0   05:19:42.0   00:50:49.8  21.0
22   53352   Air Mail   Carrico, Tom   72    17:15:05.0   00:17:52.8   05:22:12.2   00:53:20.0  22.0
23   93272   Lioness   Richardson, Terry   75    17:18:59.0   00:18:37.5   05:25:21.5   00:56:29.3  23.0
DNF   USA 93470   Team Aegis   Kershaw, Jim   78    No Time   00:19:22.2   No Time   No Time  DNF 27.0T
DNF   41463   Bally Hoo   Heartke, John   72    No Time   00:17:52.8   No Time   No Time  DNF 27.0T
DNS   32245   Mt. Lion Eater   Prout, George   90    No Time   00:22:21.0   No Time   No Time  DNS 27.0T

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:35:00.0, Length (nm) = 14.90

Division: PHRF A3 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2634   Apparent Tripp   Harrison, Yeigh   120    16:39:54.0   00:29:48.0   04:40:06.0   00:00:00.0  1.0
2   93101   Remedy   Carp, Bert   108    16:37:46.0   00:26:49.2   04:40:56.8   00:00:50.8  2.0
3   73456   L'Outrage   Gardner, Bruce   95    16:34:58.0   00:23:35.5   04:41:22.5   00:01:16.5  3.0
4   40826   Kokomo Express   Sorensen, Brett   108    16:39:20.0   00:26:49.2   04:42:30.8   00:02:24.8  4.0
5   32334   Kestrel   Holt, Albert   108    16:42:45.0   00:26:49.2   04:45:55.8   00:05:49.8  5.0
6   302   Escape Plan   Reshetiloff, Ted   120    17:00:08.0   00:29:48.0   05:00:20.0   00:20:14.0  6.0
7   83350   Incommunicado   Tracey, Edward   117    17:02:15.0   00:29:03.3   05:03:11.7   00:23:05.7  7.0
8   93337   Salient   Neel, Thomas   108    17:01:37.0   00:26:49.2   05:04:47.8   00:24:41.8  8.0
9   41621   Relentless   Albert, Frank   114    17:06:50.0   00:28:18.6   05:08:31.4   00:28:25.4  9.0
10   93330   Bzing   Karsten, Ken   108    17:07:04.0   00:26:49.2   05:10:14.8   00:30:08.8  10.0
11   USA 40582   Infrared   Sopka, Bob   120    17:16:30.0   00:29:48.0   05:16:42.0   00:36:36.0  11.0
12   93143   Sundog   Cook, Royer   126    17:37:39.0   00:31:17.4   05:36:21.6   00:56:15.6  12.0
13   93052   Cabaret   Boettner, Si   126    18:06:25.0   00:31:17.4   06:05:07.6   01:25:01.6  13.0
DNF   93489   Huck's Finn   Leigh, Jeff   96    No Time   00:23:50.4   No Time   No Time  DNF 15.0

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:30:00.0, Length (nm) = 14.90

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43103   Smokey   Zantzinger, Richard   138    16:48:13.0   00:34:16.2   05:08:56.8   00:00:00.0  1.0
2   33510   Elvis   Moynagh, Tony   138    16:54:57.0   00:34:16.2   05:15:40.8   00:06:44.0  2.0
3   41762   Gael Force   Wagner, Mark   135    16:56:17.0   00:33:31.5   05:17:45.5   00:08:48.7  3.0
4   1851   Diamond in the Rough   Mumper, Jim   156    17:10:45.0   00:38:44.4   05:27:00.6   00:18:03.8  4.0
5   33   Trixie   Stewart, Dylan   129    17:07:34.0   00:32:02.1   05:30:31.9   00:21:35.1  5.0
6   1922   Good Cheer   Greenhawk, Mike   156    17:33:51.0   00:38:44.4   05:50:06.6   00:41:09.8  6.0
7   50016   Godspeed   Kinney, Douglas   132    17:32:53.0   00:32:46.8   05:55:06.2   00:46:09.4  7.0
8   22838   Rumour   Seemans, Harry   144    17:36:37.0   00:35:45.6   05:55:51.4   00:46:54.6  8.0
DNF   73014   Bear Away   Schloss, Bonnie   138    No Time   00:34:16.2   No Time   No Time  DNF 12.0T
DNF   73122   Making Waves R   Jedrich, Nicholas   135    No Time   00:33:31.5   No Time   No Time  DNF 12.0T
DNS   63088   Fast Company   Moss, Barry   135    No Time   00:33:31.5   No Time   No Time  DNS 12.0T

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:05:00.0, Length (nm) = 14.90

Division: PHRF CD (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   13260   Restless   Crawford, Eric   171    17:07:03.0   00:42:27.9   05:24:35.1   00:00:00.0  1.0
2   33366   Run   Marolt, Richard   162    17:23:27.0   00:40:13.8   05:43:13.2   00:18:38.1  2.0
3   42160   Stompy Jones   Giffin, Robert   168    17:27:52.0   00:41:43.2   05:46:08.8   00:21:33.7  3.0
4   13341   Scrimshaw   Deakyne, Charles   174    17:33:27.0   00:43:12.6   05:50:14.4   00:25:39.3  4.0
5   US 50928   Terroir   Campbell, Bradley   168    17:35:37.0   00:41:43.2   05:53:53.8   00:29:18.7  5.0
DNF   190   Cloudsong   Greenbaum, Leon   185    No Time   00:45:56.5   No Time   No Time  DNF 8.0T
DNF   11677   Odessy   Shiff, David   180    No Time   00:44:42.0   No Time   No Time  DNF 8.0T

Notes

(1)Start Date/Time = Saturday, May 26, 2007 11:00:00.0, Length (nm) = 14.90

Division: PHRF N # (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83464   Escapade   Sherrard, Martin   120    16:34:33.0   00:23:00.0   05:26:33.0   00:00:00.0  1.0
2   83472   Evil Waves   Madden, Michael   123    16:39:52.0   00:23:34.5   05:31:17.5   00:04:44.5  2.0
3   33229   Silent Thunder   Mandel, Sheldon   153    16:54:50.0   00:29:19.5   05:40:30.5   00:13:57.5  3.0
4   93352   Kolohe Anakalia   Yoho, Robert   84    16:43:19.0   00:16:06.0   05:42:13.0   00:15:40.0  4.0
5   93049   Miranda   Gottschalk, Gene   183    17:09:46.0   00:35:04.5   05:49:41.5   00:23:08.5  5.0
6   93279   Vite   Taylor, Paul   174    17:08:03.0   00:33:21.0   05:49:42.0   00:23:09.0  6.0
7   50802   Shannon   Branning, Dave   123    17:00:10.0   00:23:34.5   05:51:35.5   00:25:02.5  7.0
8   93468   Spin Doctor   Regan, Brian   66    16:53:07.0   00:12:39.0   05:55:28.0   00:28:55.0  8.0
9   278   Beaujolais   Poehler, Jeff   183    17:21:14.0   00:35:04.5   06:01:09.5