( Entries=74) Cal25 · Cat27 · J105 · Multihull · PHRF A1 · PHRF A2 · PHRF A3 · PHRF B · PHRF CD · PHRF N · Triton
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNF | 460 | Fahrvergnugen | Husar, Charlie | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 503 | Short Bus | Sullivan, Chris | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 681 | Ronin | Sheils/Wooldridge, Peter/John | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 896 | Zephyr | Hoyt, David | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 1242 | One Eyed Jack | Bollhorst, Lee | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 1651 | Indefatigable | Sauvageot, Scott | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 1813 | CL 2 | Swanhart/Cameron, Geoff/Garret | Cal25 | DNF | No Time | DNF | 9.0T |
| DNF | 1821 | Cal Tip'n | Irvine/Merrit, Carolyn/Kristi | Cal25 | DNF | No Time | DNF | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:40:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 23467 | Swell | Anderson, John | Cat27 | 1 | 15:47:14.0 | 1.0 | |
| 2 | 2235 | Finesse | Baxter/Becker, C/E | Cat27 | 2 | 15:55:29.0 | 2.0 | |
| 3 | 13227 | Pussycat | Elert, Mark | Cat27 | 3 | 15:58:08.0 | 3.0 | |
| 4 | 3695 | Odyssey | Steinle, John | Cat27 | 4 | 16:06:51.0 | 4.0 | |
| 5 | 877 | Lazy Ethel | Holoubek, Dotty | Cat27 | 5 | 16:18:52.0 | 5.0 | |
| DNF | 2622 | Snafflepuss | Zahn, Peter/Penny | Cat27 | DNF | No Time | DNF | 9.0T |
| DNF | 2681 | Redrum | Engel/Grekov, Carl/Ivan | Cat27 | DNF | No Time | DNF | 9.0T |
| DNS | 5845 | Four Little Ducks | Walsh, Tom | Cat27 | DNS | No Time | DNS | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:35:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 415 | Ener J | Gatrix, Bill | J105 | 1 | 13:44:32.0 | 1.0 | |
| 2 | 303 | Varmint | O'Toole, Michael | J105 | 2 | 13:49:18.0 | 2.0 | |
| 3 | 220 | Bat IV | Kennedy, Andrew | J105 | 3 | 13:50:44.0 | 3.0 | |
| 4 | 208 | Jay Boat | Mercier, Claude | J105 | 4 | 13:54:07.0 | 4.0 | |
| DNF | 83415 | Dark Star | Ballou, Guy | J105 | DNF | No Time | DNF | 7.0T |
| DNS | 321 | Rum Puppy | Biddle, Jack | J105 | DNS | No Time | DNS | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:20:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | M 238 | Ahoodori | Mizunchi/Scherpf, Kiyoshi/Jeffery | 1.113 | 14:12:49.0 | -00:22:21.2 | 03:40:10.2 | 00:00:00.0 | 1.0 | |
| 2 | Cat 9 | R-33 | 1.187 | 14:03:09.0 | -00:35:11.0 | 03:43:20.0 | 00:03:09.8 | 2.0 | ||
| 3 | 528 | Gemini | Glover, Jere/Lloyd | 0.818 | 16:16:45.0 | 00:58:33.5 | 04:23:11.5 | 00:43:01.3 | 3.0 | |
| 4 | M 239 | Trinity | Way, David | 1.044 | 15:24:13.0 | -00:11:50.7 | 04:41:03.7 | 01:00:53.5 | 4.0 | |
| 5 | M 34 | Noumena | Freund, Gene | 1.002 | 15:45:20.0 | -00:00:34.8 | 04:50:54.8 | 01:10:44.6 | 5.0 | |
| 6 | M 138 | Salty Slug | Wayshner, John | 0.926 | 16:10:14.0 | 00:23:19.6 | 04:51:54.4 | 01:11:44.2 | 6.0 | |
| 7 | 228 | Triangle | Spesard/Hogan | 1.049 | 15:37:30.0 | -00:13:50.6 | 04:56:20.6 | 01:16:10.4 | 7.0 | |
| DNF | 27042 | Temple of the Wind | Dykman, Douglas | 1.039 | No Time | 00:00:00.0 | No Time | No Time | DNF | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:55:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 38 | Amadeus | Yaissle, Jack | 39 | 13:03:37.0 | 00:08:19.2 | 02:50:17.8 | 00:00:00.0 | 1.0 | |
| 2 | 767 | Pamlico | Muller, Bob | 69 | 13:10:58.0 | 00:14:43.2 | 02:51:14.8 | 00:00:57.0 | 2.0 | |
| 3 | 52240 | Squeeze Play | Brinegar | 42 | 13:09:44.0 | 00:08:57.6 | 02:55:46.4 | 00:05:28.6 | 3.0 | |
| 4 | 43765 | X-Citation | Slaymaker, Clarke | 60 | 13:29:08.0 | 00:12:48.0 | 03:11:20.0 | 00:21:02.2 | 4.0 | |
| 5 | 93335 | Resolute | Horbert, Philip | 57 | 13:28:50.0 | 00:12:09.6 | 03:11:40.4 | 00:21:22.6 | 5.0 | |
| DNS | 50133 | Wildfire | Bay, H&D | 51 | No Time | 00:10:52.8 | No Time | No Time | DNS | 9.0T |
| DNS | 93499 | Valkyrie | Andril, David | 42 | No Time | 00:08:57.6 | No Time | No Time | DNS | 9.0T |
| DNS | 52438 | Chain Shot | Jerry, Lee/Pauline | 36 | No Time | 00:07:40.8 | No Time | No Time | DNS | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:05:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 999 | no name | White/Ballard, John/Tom | 90 | 13:16:45.0 | 00:19:12.0 | 02:47:33.0 | 00:00:00.0 | 1.0 | |
| 2 | 63320 | Molto Bene | Ewing/Prothero, Richard/Ida Rae | 84 | 13:23:59.0 | 00:17:55.2 | 02:56:03.8 | 00:08:30.8 | 2.0 | |
| 3 | 93402 | Bumo in the Night | Niebur, Maury | 78 | 13:29:41.0 | 00:16:38.4 | 03:03:02.6 | 00:15:29.6 | 3.0 | |
| 4 | 41463 | Ballyhoo | Hartke, John | 72 | 13:29:47.0 | 00:15:21.6 | 03:04:25.4 | 00:16:52.4 | 4.0 | |
| 5 | 93421 | Canvas Caper | Frix, Andy/Linda | 72 | 13:32:55.0 | 00:15:21.6 | 03:07:33.4 | 00:20:00.4 | 5.0 | |
| 6 | 32710 | Cuore D' Leone | Culotta, Tony | 90 | 13:38:40.0 | 00:19:12.0 | 03:09:28.0 | 00:21:55.0 | 6.0 | |
| 7 | 73219 | Waterway | Crowley, Jean | 90 | 13:44:03.0 | 00:19:12.0 | 03:14:51.0 | 00:27:18.0 | 7.0 | |
| 8 | 51425 | Privateer III | Bench, Thad | 87 | 13:52:32.0 | 00:18:33.6 | 03:23:58.4 | 00:36:25.4 | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:10:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32334 | Kestrel | Holt, Albert | 108 | 13:25:06.0 | 00:23:02.4 | 02:47:03.6 | 00:00:00.0 | 1.0 | |
| 2 | 73456 | L'Outrage | Gardner, Bruce | 96 | 13:26:16.0 | 00:20:28.8 | 02:50:47.2 | 00:03:43.6 | 2.0 | |
| 3 | 40582 | Infrared | Sopka, Bob | 120 | 13:42:24.0 | 00:25:36.0 | 03:01:48.0 | 00:14:44.4 | 3.0 | |
| DNS | 93101 | Remedy | Carp, Bert | 108 | No Time | 00:23:02.4 | No Time | No Time | DNS | 6.0T |
| DNS | 93337 | Salient | Neel, Thomas | 105 | No Time | 00:22:24.0 | No Time | No Time | DNS | 6.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:15:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33510 | Elvis | Moynagh, Tony | 138 | 13:52:16.0 | 00:29:26.4 | 02:57:49.6 | 00:00:00.0 | 1.0 | |
| 2 | 43103 | Smokey | Zantzinger, Richard | 138 | 13:52:37.0 | 00:29:26.4 | 02:58:10.6 | 00:00:21.0 | 2.0 | |
| 3 | 33 | Miss Trixie | Stewart, Dylan | 129 | 13:52:14.0 | 00:27:31.2 | 02:59:42.8 | 00:01:53.2 | 3.0 | |
| 4 | 63300 | Avita | Watson | 144 | 14:08:30.0 | 00:30:43.2 | 03:12:46.8 | 00:14:57.2 | 4.0 | |
| DNF | 1851 | Diamond in the Rough | Mumper, Jim | 156 | No Time | 00:33:16.8 | No Time | No Time | DNF | 8.0T |
| DNF | 41762 | Gael Force | Wagner, Mark | 135 | No Time | 00:28:48.0 | No Time | No Time | DNF | 8.0T |
| DNS | 63088 | Fast Company | Moss, Barry | 135 | No Time | 00:28:48.0 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:25:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF | 190 | Cloudsong | Greenbaum, Leon | 186 | No Time | 00:39:40.8 | No Time | No Time | DNF | 3.0T |
| DNF | 13341 | Scrimshaw | Deakyne, Charles | 174 | No Time | 00:37:07.2 | No Time | No Time | DNF | 3.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:30:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93279 | Vite | Taylor, Paul | 174 | 16:11:44.0 | 00:37:07.2 | 04:44:36.8 | 00:00:00.0 | 1.0 | |
| 2 | 30167 | Graciella | Penner, Vernon | 216 | 16:21:34.0 | 00:46:04.8 | 04:45:29.2 | 00:00:52.4 | 2.0 | |
| 3 | 888 | Martina Mia II | Holden, Peter | 144 | 16:19:08.0 | 00:30:43.2 | 04:58:24.8 | 00:13:48.0 | 3.0 | |
| DNF | 371 | Windrift | Whitehurst, Robert | 183 | No Time | 00:39:02.4 | No Time | No Time | DNF | 11.0T |
| DNF | 93049 | Miranda | Gottschalk, Gene/Cyndi | 183 | No Time | 00:39:02.4 | No Time | No Time | DNF | 11.0T |
| DNF | 33229 | Silent Thunder | Mandel, Sheldon | 153 | No Time | 00:32:38.4 | No Time | No Time | DNF | 11.0T |
| DNF | 83472 | Evil Waves | Madden, Michael | 123 | No Time | 00:26:14.4 | No Time | No Time | DNF | 11.0T |
| DNF | 83464 | Escapade | Sherrard, John/Martin | 120 | No Time | 00:25:36.0 | No Time | No Time | DNF | 11.0T |
| DNF | 93186 | First Look | Crowley, Art | 78 | No Time | 00:16:38.4 | No Time | No Time | DNF | 11.0T |
| DNS | 13068 | Fy Shun | Wong, Jack | 177 | No Time | 00:37:45.6 | No Time | No Time | DNS | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:50:00.0, Length (nm) = 12.80
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 129 | Sandpiper | Lawrence, Daniel | Triton | 1 | 16:29:45.0 | 1.0 | |
| 2 | 408 | Sea Deuce | Redifer, Jon | Triton | 2 | 16:38:11.0 | 2.0 | |
| DNF | 236 | Ca Ira | White, Kristin | Triton | DNF | No Time | DNF | 5.0T |
| DNF | 499 | Triton's Fury | O'Farrell, Thomas | Triton | DNF | No Time | DNF | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, May 27, 2007
10:45:00.0, Length (nm) = 12.80
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore