| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 10401 | BRIAN HILL | YCCAC | Green | 8 | 1 | 1 | 10 |
| 2 | 11239 | CHARLIE MARCULEWICZ | SSA | Green | 6 | 3 | 3 | 12 |
| 3 | 17117 | CAROLINE WOOD | MRYC | Green | 5 | 4 | 7 | 16 |
| 4 | 19340 | LEO CALLAHAN | TAYC | Green | 7 | 2 | 9 | 18 |
| 5 | 19 | BEN EVANS | WRSC | Green | 3 | 15 | 4 | 22 |
| 6 | 9503 | NICHOLAS SALVESEN | AYC | Green | 4 | 7 | 12 | 23 |
| 7 | 2783 | DANIEL BROSKEY | TAYC | Green | 9 | 5 | 10 | 24 |
| 8 | 10889 | ANNA CASASCO | SSA | Green | 10 | 13 | 5 | 28 |
| 9 | 12272 | JOSEPH RYBAS | MRYC | Green | 1 | 8 | 20 | 29 |
| 10 | 15202 | TYLER JUDD | TAYC | Green | 19 | 14 | 2 | 35 |
| 11 | 9384 | NICHOLAS PAPANOPOULOS | SSA | Green | 13 | 17 | 6 | 36 |
| 12 | 14033 | BRIGID MCCAY | YCCSC | Green | 11 | 18 | 8 | 37 |
| 13 | 711 | CAROLINE BENSON | TAYC | Green | 2 | 21 | 18 | 41 |
| 14 | 13 | ZACHARY HASKELL | Green | 16 | 6 | 19 | 41 | |
| 15 | NONE | SARAH RUST | TAYC | Green | 17 | 12 | 13 | 42 |
| 16 | 8612 | TIM BENNINGTON | YCCSC | Green | 20 | 9 | 16 | 45 |
| 17 | 1607 | HARRY CALLAHAN | TAYC | Green | 12 | 19 | 14 | 45 |
| 18 | 1256 | AJ WILLIAMS | YCCSC | Green | 14 | 10 | 22 | 46 |
| 19 | 10740 | LUKE SEEBECK | YCCSC | Green | 18 | 11 | 17 | 46 |
| 20 | 5608 | CALLAN GODLEE | MRYC | Green | 15 | 16 | 15 | 46 |
| 21 | 14021 | SAM JACKSON | CSC | Green | 30\DNF | 20 | 11 | 61 |
| 22 | 12448 | SUNRAE STURMER | SSA | Green | 26 | 22 | 23 | 71 |
| 23 | 12897 | NATHAN SHAFER | MRYC | Green | 24 | 27 | 21 | 72 |
| 24 | 1RED | GRACE GARY | PSA | Green | 23 | 24 | 25 | 72 |
| 25 | 10 | HANNA SOULATI | TAYC | Green | 21 | 26 | 27 | 74 |
| 26 | 10772 | CLARKE HIGGINS | MRYC | Green | 22 | 23 | 30\DNF | 75 |
| 27 | 5110 | MEGAN RUST | TAYC | Green | 25 | 25 | 26 | 76 |
| 28 | 1282 | WILL WATKINS | CYC | Green | 27 | 29 | 24 | 80 |
| 29 | 9340 | CHARLOTTE SHEETS | TAYC | Green | 28 | 28 | 28 | 84 |
R.C.Chair: CHARLIE WEBB
Scorekeeper: LINDA LARAMY
4 Aug, '09, 20:31
St. Pete Scorer for Opti's