| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15345 | AARON HELMLY | TAYC | Blue | 14 | 4 | 8 | 8 | 34 |
| 2 | 11842 | LUCY BOND | MRYC | Blue | 11 | 11 | 19 | 9 | 50 |
| 3 | 14378 | JOSH PAPER | SSA | Blue | 5 | 7 | 16 | 23 | 51 |
| 4 | 1207 | IAN MORGAN | WRSC | Blue | 16 | 6 | 14 | 20 | 56 |
| 5 | 16064 | EMILY TEALE | TAYC | Blue | 6 | 10 | 18 | 32 | 66 |
| 6 | 17 | MICHAEL MENKE | CYC | Blue | 32 | 8 | 24 | 10 | 74 |
| 7 | 5608 | IAN GODLEE | MRYC | Blue | 26 | 14 | 26 | 13 | 79 |
| 8 | 7434 | STEWART SPURRY | MRYC | Blue | 13 | 38\DNS | 20 | 19 | 90 |
| 9 | SSA10 | RAINIER HOOD | TAYC | Blue | 25 | 22 | 28 | 28 | 103 |
| 10 | 7448 | HANNAH GLUCK | TAYC | Blue | 22 | 34 | 33 | 24 | 113 |
| 11 | 14466 | LYDIA DICKMYER | MRYC | Blue | 35 | 19 | 25 | 35 | 114 |
| 12 | 3571 | SEAN WALKER | WRSC | Blue | 36 | 30 | 35 | 26 | 127 |
| 13 | 4067 | ALLIE GLUCK | TAYC | Blue | 37 | 36 | 34 | 36 | 143 |
R.C.Chair: DOUG FIRTH
Scorekeeper: LINDA LARAMY
4 Aug, '09, 20:36
St. Pete Scorer for Opti's