| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10788 | NICK Floyd | AYC | Red | 1 | 2 | 7 | 7 | 17 |
| 2 | 16400 | PATRICK FIRTH | TAYC | Red | 4 | 9 | 10 | 3 | 26 |
| 3 | 11555 | MARK HURT | BCSC | Red | 3 | 5 | 4 | 15 | 27 |
| 4 | 10431 | PETER BARTLETT | TAYC | Red | 2 | 3 | 21 | 2 | 28 |
| 5 | 15787 | ADAM BRYLSKE | BCSC | Red | 9 | 1 | 38\DSQ | 1 | 49 |
| 6 | 9599 | JOE CROUSE | YCCSC | Red | 20 | 13 | 13 | 4 | 50 |
| 7 | 11567 | BRENDAN BARGER | BCSC | Red | 23 | 16 | 3 | 17 | 59 |
| 8 | 14 | SASHA HAMMOND | CYC | Red | 7 | 17 | 29 | 12 | 65 |
| 9 | 5436 | FRASER HOOD | TAYC | Red | 17 | 20 | 22 | 29 | 88 |
| 10 | 16510 | HANNAH DICKMYER | MRYC | Red | 24 | 23 | 15 | 34 | 96 |
R.C.Chair: DOUG FIRTH
Scorekeeper: LINDA LARAMY
4 Aug, '09, 20:35
St. Pete Scorer for Opti's