| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9411 | CASEY CABOT | WRYC | White | 21 | 21 | 9 | 5 | 56 |
| 2 | 14967 | PHILLIP SCHOFIELD | AYC | White | 8 | 12 | 27 | 11 | 58 |
| 3 | 6033 | EDWARD GARY | White | 19 | 28 | 2 | 16 | 65 | |
| 4 | 16070 | CHRIS GIBBS | TAYC | White | 12 | 26 | 12 | 18 | 68 |
| 5 | 9811 | NOLAN IREY | WRSC | White | 27 | 15 | 11 | 22 | 75 |
| 6 | 16039 | NICK ALPI | TAYC | White | 30 | 32 | 1 | 14 | 77 |
| 7 | 8991 | AIDAN MORGAN | WRSC | White | 18 | 27 | 30 | 6 | 81 |
| 8 | 15982 | GRAY BENSON | TAYC | White | 10 | 29 | 23 | 25 | 87 |
| 9 | 10862 | KATIE LARRIMORE | MRYC | White | 28 | 25 | 5 | 31 | 89 |
| 10 | 3716 | LUKE DUFOUR | TAYC | White | 29 | 18 | 17 | 27 | 91 |
| 11 | 110357 | TUCKER TEALE | TAYC | White | 15 | 24 | 32 | 21 | 92 |
| 12 | 16001 | JACK LEFFINGWELL | TAYC | White | 33 | 33 | 6 | 33 | 105 |
| 13 | 1064 | AMANDA HECKLER | MRYC | White | 34 | 31 | 36 | 30 | 131 |
| 14 | 11218 | BRENDON LITTLE | TAYC | White | 31 | 35 | 31 | 37 | 134 |
R.C.Chair: DOUG FIRTH
Scorekeeper: LINDA LARAMY
4 Aug, '09, 20:38
St. Pete Scorer for Opti's