TAYC
2009 TAYC OPTI JUNIOR REGATTA
AUGUST 4, 2009
All Boats
SERIES SUMMARY
Pl Sail # Name From Fleet 1 2 3 4 Tot
1 10788 NICK Floyd AYC Red 1 2 7 7 17
2 16400 PATRICK FIRTH TAYC Red 4 9 10 3 26
3 11555 MARK HURT BCSC Red 3 5 4 15 27
4 10431 PETER BARTLETT TAYC Red 2 3 21 2 28
5 15345 AARON HELMLY TAYC Blue 14 4 8 8 34
6 15787 ADAM BRYLSKE BCSC Red 9 1 38\DSQ 1 49
7 9599 JOE CROUSE YCCSC Red 20 13 13 4 50
8 11842 LUCY BOND MRYC Blue 11 11 19 9 50
9 14378 JOSH PAPER SSA Blue 5 7 16 23 51
10 9411 CASEY CABOT WRYC White 21 21 9 5 56
11 1207 IAN MORGAN WRSC Blue 16 6 14 20 56
12 14967 PHILLIP SCHOFIELD AYC White 8 12 27 11 58
13 11567 BRENDAN BARGER BCSC Red 23 16 3 17 59
14 6033 EDWARD GARY   White 19 28 2 16 65
15 14 SASHA HAMMOND CYC Red 7 17 29 12 65
16 16064 EMILY TEALE TAYC Blue 6 10 18 32 66
17 16070 CHRIS GIBBS TAYC White 12 26 12 18 68
18 17 MICHAEL MENKE CYC Blue 32 8 24 10 74
19 9811 NOLAN IREY WRSC White 27 15 11 22 75
20 16039 NICK ALPI TAYC White 30 32 1 14 77
21 5608 IAN GODLEE MRYC Blue 26 14 26 13 79
22 8991 AIDAN MORGAN WRSC White 18 27 30 6 81
23 15982 GRAY BENSON TAYC White 10 29 23 25 87
24 5436 FRASER HOOD TAYC Red 17 20 22 29 88
25 10862 KATIE LARRIMORE MRYC White 28 25 5 31 89
26 7434 STEWART SPURRY MRYC Blue 13 38\DNS 20 19 90
27 3716 LUKE DUFOUR TAYC White 29 18 17 27 91
28 110357 TUCKER TEALE TAYC White 15 24 32 21 92
29 16510 HANNAH DICKMYER MRYC Red 24 23 15 34 96
30 SSA10 RAINIER HOOD TAYC Blue 25 22 28 28 103
31 16001 JACK LEFFINGWELL TAYC White 33 33 6 33 105
32 7448 HANNAH GLUCK TAYC Blue 22 34 33 24 113
33 14466 LYDIA DICKMYER MRYC Blue 35 19 25 35 114
34 3571 SEAN WALKER WRSC Blue 36 30 35 26 127
35 1064 AMANDA HECKLER MRYC White 34 31 36 30 131
36 11218 BRENDON LITTLE TAYC White 31 35 31 37 134
37 4067 ALLIE GLUCK TAYC Blue 37 36 34 36 143

R.C.Chair: DOUG FIRTH
Scorekeeper: LINDA LARAMY
4 Aug, '09, 20:33
St. Pete Scorer for Opti's