2009 JUNIOR REGATTA ONE DESIGN
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 4, 2009 5:24:23 PM EDT
(Entries=39) 420 | LASER | Laser Radial
Division: 420 (19 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | CBYRA | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 5361 | LIPPINCOTT, BOB/BEIGEL, BRITTNEY | TAYC | 111860 | 1 | 2 | 1 | 4 | 1 | 9.00 | 1 | |
| 2 | 5866 | SORD, ZACK/HOWELL, EVIAN | SSA | 201362 | 4 | 5 | 2 | 2 | 3 | 16.00 | 2 | |
| 3 | 6 | SCHOFIELD, MATTHEW/LIBBY, AJ | AYC | 200116 | 5 | 4 | 4 | 3 | 2 | 18.00 | 3 | |
| 4 | 5761 | PENWELL, PATRICK/RUMINSKI, VINCENT | SSA | 112599 | 6 | 1 | 5 | 5 | 4 | 21.00 | 4 | |
| 5 | 111 | FLOYD, PATRICK/SIMS, KIKI | AYC | 113206 | 3 | 3 | 3 | 1 | 20/OCS | 30.00 | 5 | |
| 6 | 450 | CLARKE, JONATHAN/BETHKE, BRANDT | TAYC | 2 | 10 | 10 | 10 | 7 | 39.00 | 6 | ||
| 7 | 9 | LEFFINGWELL, MARIAH/CROWDER, HAYLEY | TAYC | 112872 | 12 | 7 | 8 | 12 | 5 | 44.00 | 7 | |
| 8 | 18 | PENNINGTON, PAIGE/BULOTA, ALICIJA | SSA | 9 | 16 | 7 | 6 | 12 | 50.00 | 8 | ||
| 9 | SSA 17 | AVERILL, RYAN/CRAWFORD, ALEX | SSA | 7 | 9 | 6 | 11 | 20/DSQ | 53.00 | 9 | ||
| 10 | 7 | STURMER, JERRY/DAVIS, MICHAEL | 14 | 6 | 14 | 9 | 10 | 53.00 | 10 | |||
| 11 | 56 | TODD, CASSIE/COOKER, ALEX | AYC | 201198 | 10 | 11 | 17 | 8 | 9 | 55.00 | 11 | |
| 12 | 3365 | DADLES, JASPER/PARKERSON, MARY BETH | MRYC | 201323 | 8 | 13 | 16 | 18 | 6 | 61.00 | 12 | |
| 13 | 1375 | BARTLETT, KATHERINE/DUFOUR, BRIDGET | TAYC | 150018 | 16 | 12 | 13 | 7 | 14 | 62.00 | 13 | |
| 14 | 5523 | BOOTH, JAKE/MACDONALD, ALI | SSA | 17 | 14 | 12 | 14 | 8 | 65.00 | 14 | ||
| 15 | 91 | ASKEW, ALLY/BOOTH, GRACE | AYC | 200360 | 19 | 8 | 15 | 13 | 11 | 66.00 | 15 | |
| 16 | 3617 | ROBILLARD, JAYA/BONAN, NICOLE | TAYC | 13 | 17 | 11 | 16 | 15 | 72.00 | 16 | ||
| 17 | 2879 | HELMLY, BRUCE/HELMLY, LIAM | TAYC | 150312 | 11 | 18 | 9 | 15 | 20/OCS | 73.00 | 17 | |
| 18 | 51 | GOODMAN, CHIP/LANGE, ALEX | AYC | 15 | 15 | 18 | 17 | 13 | 78.00 | 18 | ||
| 19 | 10 | SCHEIDT, CHRISTIAN/SCOTT, MATT | AYC | 110697 | 18 | 20/DNF | 19 | 19 | 16 | 92.00 | 19 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: LASER (5 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | CBYRA | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 10 | WEISHAAR, BLAKE | CYC | 2 | 2 | 1 | 1 | 1 | 7.00 | 1 | ||
| 2 | 167325 | MENKE, CHRIS | CYC | 1 | 1 | 2 | 2 | 2 | 8.00 | 2 | ||
| 3 | 143226 | HYNES, LIAM | CYC | 4 | 4 | 3 | 3 | 3 | 17.00 | 3 | ||
| 4 | 168275 | SILGELSTAD, WILLIAM | CYC | 3 | 3 | 4 | 4 | 4 | 18.00 | 4 | ||
| 5 | 144196 | HYNES, GRACIE | CYC | 5 | 5 | 5 | 6/DNS | 6/DNS | 27.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (15 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | CBYRA | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 177298 | DUFOUR, MICHAEL | TAYC | 150346 | 2 | 3 | 1 | 1 | 1 | 8.00 | 1 | |
| 2 | 190507 | HAUSE, NICOLE | TAYC | 111825 | 1 | 1 | 2 | 3 | 2 | 9.00 | 2 | |
| 3 | 190442 | DOHERTY, BRYAN | BCSC | 200959 | 6 | 8 | 6 | 5 | 5 | 30.00 | 3 | |
| 4 | 105201 | RAJACICH, MATT | TAYC | 112492 | 16/DNF | 2 | 9 | 2 | 3 | 32.00 | 4 | |
| 5 | 118611 | LEWIS, MORRIS | MRYC | 15043 | 5 | 5 | 5 | 11 | 7 | 33.00 | 5 | |
| 6 | 131325 | RANNEY, SARAH | RHYC | 200487 | 4 | 4 | 10 | 6 | 10 | 34.00 | 6 | |
| 7 | 182738 | DRAGON, JOSH | BCSC | 15056 | 3 | 10 | 3 | 10 | 9 | 35.00 | 7 | |
| 8 | 176087 | GOOD, MATTHEW | BCSC | 113156 | 7 | 7 | 8 | 9 | 4 | 35.00 | 8 | |
| 9 | 184647 | WATSON, GABE | BCSC | 8 | 6 | 7 | 8 | 6 | 35.00 | 9 | ||
| 10 | 153375 | DONOVIN, MEGAN | RHYC | 398921 | 9 | 11 | 4 | 4 | 8 | 36.00 | 10 | |
| 11 | 150935 | SCHMIDT, HANNAH | MRYC | 112861 | 10 | 9 | 11 | 7 | 11 | 48.00 | 11 | |
| 12 | 49211 | LEFFINGWELL, REBECCA | TAYC | 13 | 12 | 12 | 16/DNS | 16/DNS | 69.00 | 12 | ||
| 13 | 169536 | RANNEY, KATE | RHYC | 113116 | 11 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 75.00 | 13 | |
| 14 | RH 1 | OSTRANDER, JAKE | RHYC | 113150 | 12 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 76.00 | 14 | |
| 15 | RH 2 | OSTRANDER, NATE | RHYC | 113149 | 16/DNC | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 80.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |